Josh Zugnoni
11 Josh Zugnoni
-
- Height:
- 6' 2''
-
- Hometown:
- Henrietta, NY
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- Rush-Henrietta
-
- gp
- 12
-
- p
- 10
-
- g
- 6
-
- a
- 4
Bio
High School:
- Lettered in Lacrosse and Track at Rush-Henrieta
Personal:
- Conservation Law Major
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 4 |
| Points | 10 | 5 |
| Goals | 6 | 3 |
| Assists | 4 | 2 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 61 | 30 |
| Turnovers | 7 | 2 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 145-293 | 55-120 |
| Faceoff percentage | 49.5 | 45.8 |
| Shots | 26 | 9 |
| Shooting percentage | 23.1 | 33.3 |
| Shots on goal | 15 | 5 |
| Shots on goal percentage | 57.7 | 55.6 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 15 | at Genesee Community College | L, 21-4 |
| Apr 17 | Herkimer College | W, 15-12 |
| Apr 19 | at Hudson Valley Community College | L, 18-13 |
| Apr 21 | at Onondaga Community College | L, 35-7 |
| Apr 23 | Tompkins Cortland Community College | L, 17-12 |
| Apr 26 | at Monroe Community College | L, 12-10 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | vs. Howard Community College | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Harford Community College | L, 27-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 20 | at Anne Arundel Community College | L, 17-3 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 2 | vs. SUNY Broome Community College | W, 13-12 | 1 | 2 | 3 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 5 | at Monroe Community College | L, 14-9 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Apr 9 | at Mercyhurst North East | W, 14-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | Jefferson Community College | W, 18-8 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Apr 15 | at Genesee Community College | L, 21-4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Apr 17 | Herkimer College | W, 15-12 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 19 | at Hudson Valley Community College | L, 18-13 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Apr 21 | at Onondaga Community College | L, 35-7 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 23 | Tompkins Cortland Community College | L, 17-12 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 26 | at Monroe Community College | L, 12-10 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 25 | vs. Howard Community College | W, 1-0 | - | - | - | - |
| Mar 19 | at Harford Community College | L, 27-5 | 0 | 1 | 0 | 0-4 |
| Mar 20 | at Anne Arundel Community College | L, 17-3 | 2 | 0 | 1 | 0-0 |
| Apr 2 | vs. SUNY Broome Community College | W, 13-12 | 11 | 0 | 0 | 13-29 |
| Apr 5 | at Monroe Community College | L, 14-9 | 6 | 1 | 0 | 15-27 |
| Apr 9 | at Mercyhurst North East | W, 14-6 | 2 | 0 | 0 | 13-25 |
| Apr 12 | Jefferson Community College | W, 18-8 | 10 | 1 | 0 | 18-27 |
| Apr 15 | at Genesee Community College | L, 21-4 | 7 | 0 | 0 | 15-26 |
| Apr 17 | Herkimer College | W, 15-12 | 9 | 2 | 0 | 20-31 |
| Apr 19 | at Hudson Valley Community College | L, 18-13 | 0 | 0 | 0 | 17-34 |
| Apr 21 | at Onondaga Community College | L, 35-7 | 1 | 0 | 0 | 4-31 |
| Apr 23 | Tompkins Cortland Community College | L, 17-12 | 8 | 1 | 0 | 20-33 |
| Apr 26 | at Monroe Community College | L, 12-10 | 5 | 1 | 0 | 10-26 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 9 | 6 | 4 | 10 | 0 | 0 | 26 | 23.1 | 15 | 57.7 |
| Conference | 4 | 2 | 3 | 2 | 5 | 0 | 0 | 9 | 33.3 | 5 | 55.6 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 7 | 28.6 | 4 | 57.1 |
| Away | 8 | 6 | 3 | 1 | 4 | 0 | 0 | 17 | 17.6 | 10 | 58.8 |
| Neutral | 1 | - | 1 | 2 | 3 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Result | |||||||||||
| Wins | 4 | 3 | 3 | 3 | 6 | 0 | 0 | 8 | 37.5 | 4 | 50.0 |
| Losses | 8 | 6 | 3 | 1 | 4 | 0 | 0 | 18 | 16.7 | 11 | 61.1 |
| Month | |||||||||||
| March | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| April | 10 | 8 | 5 | 4 | 9 | 0 | 0 | 23 | 21.7 | 13 | 56.5 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | 9 | 61 | 0 | 1 | 145-293 |
| Conference | 4 | 2 | 30 | 0 | 0 | 55-120 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | 3 | 27 | 0 | 0 | 58-91 |
| Away | 8 | 6 | 23 | 0 | 1 | 74-173 |
| Neutral | 1 | - | 11 | 0 | 0 | 13-29 |
| Result | ||||||
| Wins | 4 | 3 | 32 | 0 | 0 | 64-112 |
| Losses | 8 | 6 | 29 | 0 | 1 | 81-181 |
| Month | ||||||
| March | 2 | 1 | 2 | 0 | 1 | 0-4 |
| April | 10 | 8 | 59 | 0 | 0 | 145-289 |
