Finger Lakes Community College at Delaware Technical Community College
@ Wesley College
2/24/2019 at 12:00 PM
@ Wesley College
2/24/2019 at 12:00 PM
|
Finger Lakes Community College
11 |
Delaware Technical Community College
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Finger Lakes Community College (,) | 4 | 3 | 3 | 1 | 11 |
| Delaware Technical Community College (,) | 3 | 1 | 1 | 1 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Finger Lakes Community College | Delaware Technical Community College | ||
| Finger Lakes Community College | 00:00 | Dan VanNostrand (unassisted) | 1 | 0 |
| Finger Lakes Community College | 00:00 | Dan VanNostrand (Sutherland Thayer ) | 2 | 0 |
| Finger Lakes Community College | 00:00 | Sam Johnson (Dan VanNostrand ) | 3 | 0 |
| Finger Lakes Community College | 00:00 | Sutherland Thayer (Dan VanNostrand ) | 4 | 0 |
| Delaware Technical Community College | 00:00 | Team (unassisted) | 4 | 1 |
| Delaware Technical Community College | 00:00 | Team (unassisted) | 4 | 2 |
| Delaware Technical Community College | 00:00 | Team (unassisted) | 4 | 3 |
| -- 2nd -- | Finger Lakes Community College | Delaware Technical Community College | ||
| Finger Lakes Community College | 00:00 | Sutherland Thayer (unassisted) | 5 | 3 |
| Finger Lakes Community College | 00:00 | Sam Johnson (unassisted) | 6 | 3 |
| Finger Lakes Community College | 00:00 | Henry Millard (unassisted) | 7 | 3 |
| Delaware Technical Community College | 00:00 | Team (unassisted) | 7 | 4 |
| -- 3rd -- | Finger Lakes Community College | Delaware Technical Community College | ||
| Finger Lakes Community College | 00:00 | Sutherland Thayer (unassisted) | 8 | 4 |
| Finger Lakes Community College | 00:00 | Evan Trout (unassisted) | 9 | 4 |
| Finger Lakes Community College | 00:00 | Sutherland Thayer (Dan VanNostrand ) | 10 | 4 |
| Delaware Technical Community College | 00:00 | Team (unassisted) | 10 | 5 |
| -- 4th -- | Finger Lakes Community College | Delaware Technical Community College | ||
| Finger Lakes Community College | 00:00 | Sutherland Thayer (Dan VanNostrand ) | 11 | 5 |
| Delaware Technical Community College | 00:00 | Team (unassisted) | 11 | 6 |
Finger Lakes Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trae Papke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Dominick Morey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Henry Millard * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Mike Dhondt * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Evan Trout * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Sutherland Thayer * | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | David Lucas * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Delain Geist * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Anthony Devito * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jacob Hough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Ryan Ferrini * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Nate Birch * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Sam Johnson * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jess Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Dan VanNostrand | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
| Totals | 11 | 5 | 0 | 0 | 20 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Mike Dhondt | 6 | 60:00 | 12 | 18 |
Delaware Technical Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 11 | 60:00 | 7 | 18 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 12 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 20 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Delaware Technical Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Delaware Technical Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Delaware Technical Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Anthony Edwards |
| Starter * |