#0 Travis Cotton () - Finger Lakes Community College
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Games started | 14 | 6 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 1 | 0 | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at SUNY Canton | - | - | - | - | - | - | - | - | |
| Aug 22 | at SUNY Broome Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | vs. Hudson Valley Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | vs. Holyoke Community College | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | vs. Clinton Community College | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at St. John Fisher College JV | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Mohawk Valley Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | vs. Onondaga Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | vs. Jamestown Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Cayuga Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Jefferson Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at Corning Community College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Niagara County Community College | W, 6-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Tompkins Cortland Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Genesee Community College | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | vs. SUNY Adirondack | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Erie Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Cayuga Community College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 9 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 11 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |