Erie Community College at Finger Lakes Community College October 18, 2018
Box Score
Erie Community College
Finger Lakes Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Kee Doe - m | 0 | 0 | 0 | 0 |
| 3 - Amin Mohamed - m | 0 | 0 | 0 | 0 |
| 6 - Kaneil Clarke - d | 0 | 0 | 0 | 0 |
| 7 - Ryan Gardner - m | 0 | 0 | 0 | 0 |
| 10 - Rexford Anim - m | 3 | 2 | 0 | 0 |
| 11 - Ali Somo - d | 1 | 0 | 0 | 0 |
| 13 - Alexander Wonnamoe - d | 1 | 1 | 0 | 0 |
| 14 - Jason Martin - f - Yellow card 50:12 | 1 | 1 | 0 | 0 |
| 15 - Abdirahman Mberwa - f | 0 | 0 | 0 | 0 |
| 16 - Anthony Smith - f | 2 | 2 | 0 | 0 |
| 17 - Mwibeleca Tumba - m - Yellow card 53:55 | 1 | 1 | 0 | 0 |
| 18 - Kyle Floreno - d - Yellow card 57:32 | 2 | 2 | 0 | 0 |
| 19 - Brandon Londos - d | 2 | 1 | 0 | 0 |
| 21 - Allee Yan - d | 2 | 2 | 0 | 0 |
| 28 - Jimmy Doran - f | 1 | 1 | 0 | 0 |
| TM - Team - Yellow card 85:37 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 13 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Travis Cotton | 0 | 0 | 0 | 0 |
| 3 - Derek McArthur | 5 | 4 | 0 | 1 |
| 4 - Noah Fisher - Yellow card 69:04 | 2 | 0 | 0 | 0 |
| 5 - Jalon Jones | 0 | 0 | 0 | 0 |
| 8 - Jordan Gardner - Yellow card 76:37 | 1 | 1 | 0 | 0 |
| 10 - Felipe Gonzalez | 2 | 2 | 0 | 0 |
| 11 - Gabriel Mendoza | 7 | 4 | 2 | 0 |
| 13 - Brandon Cochrane - Yellow card 87:19 | 2 | 0 | 0 | 0 |
| 14 - Dylan Wood | 0 | 0 | 0 | 0 |
| 15 - Gabe Martinez - Yellow card 42:55 | 0 | 0 | 0 | 0 |
| 18 - Samuel Johnson | 0 | 0 | 0 | 0 |
| 19 - Mason Walker | 0 | 0 | 0 | 0 |
| 22 - Zach Jones | 2 | 1 | 0 | 0 |
| 23 - Phillip Narraway | 0 | 0 | 0 | 1 |
| 99 - Steven Donnelly | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 12 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kee Doe | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Travis Cotton | 3 | 0 | 3 | 28:51 | |
| 99 - Steven Donnelly | 6 | 0 | 6 | 61:09 | |
| TOTALS | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Finger Lakes Community College
1st
|
42:55 | Gabriel Mendoza (18) (Derek McArthur) - * | 0 - 1 |
|
Finger Lakes Community College
1st
|
43:50 | Gabriel Mendoza (19) (Phillip Narraway) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Finger Lakes Community College
1st
|
42:55 | Yellow card - Gabe Martinez |
|
Finger Lakes Community College
2nd
|
50:12 | Yellow card - Jason Martin |
|
Finger Lakes Community College
2nd
|
53:55 | Yellow card - Mwibeleca Tumba |
|
Finger Lakes Community College
2nd
|
57:32 | Yellow card - Kyle Floreno |
|
Finger Lakes Community College
2nd
|
69:04 | Yellow card - Noah Fisher |
|
Finger Lakes Community College
2nd
|
76:37 | Yellow card - Jordan Gardner |
|
Finger Lakes Community College
2nd
|
85:37 | Yellow card - Team |
|
Finger Lakes Community College
2nd
|
87:19 | Yellow card - Brandon Cochrane |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 7 | 9 | 16 |
| Finger Lakes Community College | 11 | 10 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 5 | 5 | 10 |
| Finger Lakes Community College | 7 | 6 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 3 | 3 | 6 |
| Finger Lakes Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Erie Community College | 7 | 11 | 18 |
| Finger Lakes Community College | 4 | 6 | 10 |
| Date/Time: | October 18, 2018 - 08:40 PM |
|---|---|
| Location: | Canandaigua Academy |
| Game Length: | 2:06 |
| Attendance: | 0 |
| Scorer: | Alyssa Presutti |
Play By Play
| 0:00 | Kee Doe at goalie for Erie Community College. | ||
| 0:00 | Steven Donnelly at goalie for Finger Lakes Community College. | ||
| Foul on Erie Community College. | |||
| 1:23 | Shot by Erie Community College Kyle Floreno, Save (by goalie) Steven Donnelly. | ||
| 1:42 | Shot by Finger Lakes Community College Zach Jones, Save (by goalie) Kee Doe. | ||
| Foul on Erie Community College. | |||
| 4:11 | Corner kick by Erie Community College Mwibeleca Tumba [4:11]. | ||
| 4:36 | Corner kick by Erie Community College Mwibeleca Tumba [4:36]. | ||
| 5:03 | Shot by Erie Community College Kyle Floreno, Save (by goalie) Steven Donnelly. | ||
| Foul on Erie Community College. | |||
| 6:27 | Offside against Erie Community College. | ||
| 10:34 | Corner kick by Erie Community College Jimmy Doran [10:34]. | ||
| 13:11 | Shot by Erie Community College Anthony Smith, Save (by goalie) Steven Donnelly. | ||
| 14:57 | Shot by Finger Lakes Community College Zach Jones, Wide Left. | ||
| 15:02 | Substitution!Erie Community College substitution: Ryan Gardner for Ali Somo. | ||
| 15:09 | Shot by Finger Lakes Community College Derek McArthur, Save (by goalie) Kee Doe. | ||
| Foul on Erie Community College. | |||
| 19:40 | Header Shot by Finger Lakes Community College Gabriel Mendoza, Save (by goalie) Kee Doe. | ||
| 20:10 | Shot by Erie Community College Anthony Smith, Defensive Save by Dylan Wood. | ||
| 22:32 | Substitution!Finger Lakes Community College substitution: Gabe Martinez for Jalon Jones. | ||
| 24:40 | Shot by Finger Lakes Community College Gabriel Mendoza, Defensive Save by Brandon Londos. | ||
| 27:29 | Substitution!Finger Lakes Community College substitution: Phillip Narraway for Zach Jones. | ||
| 28:17 | Shot by Finger Lakes Community College Gabriel Mendoza, High. | ||
| Foul on Finger Lakes Community College. | |||
| 30:32 | Shot by Erie Community College Rexford Anim, Defensive Save by Derek McArthur. | ||
| 30:55 | Substitution!Finger Lakes Community College substitution: Zach Jones for Gabriel Mendoza. | ||
| Foul on Finger Lakes Community College. | |||
| Foul on Erie Community College. | |||
| 32:28 | Offside against Finger Lakes Community College. | ||
| 33:18 | Shot by Finger Lakes Community College Derek McArthur, Save (by goalie) Kee Doe. | ||
| 33:57 | Shot by Finger Lakes Community College Brandon Cochrane, Wide Left. | ||
| 34:16 | Substitution!Finger Lakes Community College substitution: Mason Walker for Zach Jones. | ||
| Foul on Finger Lakes Community College. | |||
| 36:27 | Shot by Erie Community College Jimmy Doran, Save (by goalie) Steven Donnelly. | ||
| 37:14 | Substitution!Erie Community College substitution: Amin Mohamed for Abdirahman Mberwa. | ||
| 37:14 | Substitution!Finger Lakes Community College substitution: Gabriel Mendoza for Phillip Narraway. | ||
| Foul on Erie Community College. | |||
| Foul on Finger Lakes Community College. | |||
| 39:59 | Header Shot by Erie Community College Jason Martin, Save (by goalie) Steven Donnelly. | ||
| Foul on Erie Community College. | |||
| 42:55 | Goal!GOAL by Finger Lakes Community College Gabriel Mendoza (FIRST GOAL), Assist by Derek McArthur, goal number 18 for season. * ( 0 - 1 ) |
||
| 42:55 | Substitution!Finger Lakes Community College substitution: Jalon Jones for Gabe Martinez. | ||
| 42:55 | Shot by Finger Lakes Community College Brandon Cochrane, High. | ||
| 42:55 | Yellow card on Finger Lakes Community College Gabe Martinez. | ||
| 42:55 | Corner kick by Finger Lakes Community College Felipe Gonzalez [42:55]. | ||
| 43:12 | Corner kick by Finger Lakes Community College Phillip Narraway [43:12]. | ||
| 43:50 | Goal!GOAL by Finger Lakes Community College Gabriel Mendoza, Assist by Phillip Narraway, goal number 19 for season. * ( 0 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Erie Community College. | |||
| 48:34 | Shot by Erie Community College Ali Somo, Wide Right. | ||
| 50:04 | Offside against Erie Community College. | ||
| 50:12 | Yellow card on Erie Community College Jason Martin. | ||
| 50:28 | Substitution!Erie Community College substitution: Jason Martin for Brandon Londos. | ||
| 50:28 | Substitution!Finger Lakes Community College substitution: Gabe Martinez for Jalon Jones. | ||
| Foul on Erie Community College. | |||
| 53:55 | Yellow card on Erie Community College Mwibeleca Tumba. | ||
| 53:55 | Substitution!Erie Community College substitution: Abdirahman Mberwa for Mwibeleca Tumba. | ||
| 54:05 | Shot by Finger Lakes Community College Jordan Gardner, Save (by goalie) Kee Doe. | ||
| ECC goalie down | |||
| 55:05 | Offside against Erie Community College. | ||
| 55:47 | Substitution!Erie Community College substitution: Mwibeleca Tumba for Ryan Gardner. | ||
| 56:40 | Shot by Finger Lakes Community College Derek McArthur, High. | ||
| 56:57 | Substitution!Erie Community College substitution: Ryan Gardner for Rexford Anim. | ||
| 57:32 | Yellow card on Erie Community College Kyle Floreno. | ||
| 57:32 | Substitution!Erie Community College substitution: Alexander Wonnamoe for Kyle Floreno. | ||
| Foul on Finger Lakes Community College. | |||
| 58:26 | Substitution!Erie Community College substitution: Kyle Floreno for Alexander Wonnamoe. | ||
| 58:54 | Shot by Erie Community College Allee Yan, Save (by goalie) Steven Donnelly. | ||
| 59:30 | Shot by Finger Lakes Community College Derek McArthur, Defensive Save by Kyle Floreno. | ||
| Foul on Finger Lakes Community College. | |||
| 60:26 | Substitution!Finger Lakes Community College substitution: Noah Fisher for Phillip Narraway. | ||
| 60:26 | Substitution!Finger Lakes Community College substitution: Gabe Martinez for Gabriel Mendoza. | ||
| 61:09 | Travis Cotton at goalie for Finger Lakes Community College. | ||
| 61:12 | Substitution!Finger Lakes Community College substitution: Travis Cotton for Steven Donnelly. | ||
| 64:49 | Shot by Erie Community College Mwibeleca Tumba, Defensive Save by Dylan Wood. | ||
| 64:59 | Corner kick by Erie Community College Mwibeleca Tumba [64:59]. | ||
| Foul on Erie Community College. | |||
| 66:35 | Shot by Finger Lakes Community College Noah Fisher, High. | ||
| Foul on Erie Community College. | |||
| Foul on Finger Lakes Community College. | |||
| 68:22 | Corner kick by Erie Community College Jimmy Doran [68:22]. | ||
| 69:04 | Yellow card on Finger Lakes Community College Noah Fisher. | ||
| 69:26 | Substitution!Finger Lakes Community College substitution: Jalon Jones for Noah Fisher. | ||
| Foul on Erie Community College. | |||
| Foul on Erie Community College. | |||
| 72:16 | Corner kick by Finger Lakes Community College Zach Jones [72:16]. | ||
| Foul on Erie Community College. | |||
| 73:47 | Shot by Finger Lakes Community College Felipe Gonzalez, Save (by goalie) Kee Doe. | ||
| 74:15 | Shot by Erie Community College Alexander Wonnamoe, Save (by goalie) Travis Cotton. | ||
| Foul on Finger Lakes Community College. | |||
| 75:01 | Corner kick by Erie Community College Jimmy Doran [75:01]. | ||
| 75:27 | Shot by Erie Community College Brandon Londos, High. | ||
| 75:31 | Substitution!Finger Lakes Community College substitution: Gabriel Mendoza for Zach Jones. | ||
| 76:17 | Shot by Finger Lakes Community College Felipe Gonzalez, Save (by goalie) Kee Doe. | ||
| 76:37 | Yellow card on Finger Lakes Community College Jordan Gardner. | ||
| 76:37 | Substitution!Finger Lakes Community College substitution: Phillip Narraway for Jordan Gardner. | ||
| 76:50 | Shot by Erie Community College Rexford Anim, High. | ||
| Foul on Erie Community College. | |||
| 79:50 | Shot by Erie Community College Rexford Anim, Defensive Save by Samuel Johnson. | ||
| Foul on Erie Community College. | |||
| Foul on Finger Lakes Community College. | |||
| Foul on Erie Community College. | |||
| Foul on Finger Lakes Community College. | |||
| 81:53 | Substitution!Finger Lakes Community College substitution: Jordan Gardner for Dylan Wood. | ||
| Foul on Erie Community College. | |||
| 83:34 | Shot by Erie Community College Allee Yan, Save (by goalie) Travis Cotton. | ||
| 83:55 | Shot by Finger Lakes Community College Derek McArthur, Save (by goalie) Kee Doe. | ||
| 84:26 | Substitution!Erie Community College substitution: for Ryan Gardner. | ||
| 85:37 | Yellow card on Erie Community College Team. | ||
| 86:53 | Shot by Finger Lakes Community College Noah Fisher, Wide Left. | ||
| 87:19 | Yellow card on Finger Lakes Community College Brandon Cochrane. | ||
| 88:06 | Substitution!Finger Lakes Community College substitution: Brandon Cochrane for Derek McArthur. | ||
| 88:31 | Shot by Erie Community College Brandon Londos, Save (by goalie) Travis Cotton. | ||
| 88:47 | Shot by Finger Lakes Community College Gabriel Mendoza, Wide Left. | ||
| 89:31 | Shot by Finger Lakes Community College Gabriel Mendoza, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

