2 Bernardo Reffiel Del Castel
-
- Height:
- 5'9
-
- Hometown:
- Sergipe, Brazil
-
- Position:
- DEF
-
- Year:
- Fr.
-
- High School:
- Pró-mundo
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
From Sergipe, Brazil, and attended Pró-mundo...5'9 right back defender...Studies Business Administration at FLCC...Played indoor soccer in Brazil.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 6 | ||
| Games started | 20 | 5 | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 16 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Monroe Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | Bryant & Stratton Rochester | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at SUNY ESF | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Onondaga Community College | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Clinton Community College | W, 17-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at North Country Community College | W, 14-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 11 | Jefferson Community College | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | Tompkins Cortland Community College | W, 10-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | at Nazareth JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | at Cayuga Community College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | SUNY Niagara | W, 11-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 25 | at Elmira College JV | W, 9-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 28 | Hudson Valley Community College | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | SUNY Adirondack | W, 6-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 30 | Bryant & Stratton Rochester | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | SUNY Broome Community College | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Genesee Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Jamestown Community College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | at Erie Community College | W, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | at St. John Fisher University JV | - | - | - | - | - | - | - | - | |
| Oct 23 | Jefferson Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | vs. Herkimer College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | at Camden County College | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 14 | Raritan Valley Community College | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | .00 | .10 | .10 | .76 | .000 | .29 | .375 |
| Conference | 6 | 5 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | .00 | .08 | .08 | .75 | .000 | .25 | .333 |
| Away | 8 | 8 | .00 | .13 | .13 | .88 | .000 | .38 | .429 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 14 | 13 | .00 | .14 | .14 | .93 | .000 | .43 | .462 |
| Losses | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 11 | 11 | .00 | .18 | .18 | 1.09 | .000 | .45 | .417 | |
| October | 6 | 5 | .00 | .00 | .00 | .33 | .000 | .17 | .500 | |
| November | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | 0 | 2 | 2 | 16 | .000 | 6 | .375 | 1 | 0 | 0-0 | 0 |
| Conference | 6 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 12 | 11 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 14 | 13 | 0 | 2 | 2 | 13 | .000 | 6 | .462 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 11 | 11 | 0 | 2 | 2 | 12 | .000 | 5 | .417 | 1 | 0 | 0-0 | 0 | |
| October | 6 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Dominant Performance Lifts Lakers to 6-1 Win Over SUNY Adirondack
September 29, 2024
Lakers Dominate TC3 10-2, Extend September Hot Streak
September 14, 2024
Record-Breaking Lakers Dominate with 17-Goal Victory Over Clinton
September 7, 2024