Owen Schuessler
25 Owen Schuessler
-
- Height:
- 6'2
-
- Hometown:
- Canandaigua, N.Y.
-
- Position:
- DEF
-
- Year:
- Fr.
-
- High School:
- Canandaigua
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
From Canandaigua, N.Y., and attended Canandaigua Academy...6'2 defender...Studies Business Administration at FLCC...Competed in Soccer and Track & Field at Canandaigua Academy...Played three years of Varsity soccer at Canandaigua Academy.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 5 |
| Games started | 16 | 3 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 7 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Monroe Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 28 | Bryant & Stratton Rochester | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 1 | at SUNY ESF | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Onondaga Community College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Clinton Community College | W, 17-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at North Country Community College | W, 14-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Jefferson Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Tompkins Cortland Community College | W, 10-2 | - | - | - | - | - |
| Sep 16 | at Nazareth JV | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Cayuga Community College | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | SUNY Niagara | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Elmira College JV | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Hudson Valley Community College | W, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | SUNY Adirondack | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Bryant & Stratton Rochester | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | SUNY Broome Community College | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Genesee Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Jamestown Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Erie Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at St. John Fisher University JV | - | - | - | - | - | |
| Oct 23 | Jefferson Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | vs. Herkimer College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Camden County College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | Raritan Valley Community College | L, 8-2 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Monroe Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 28 | Bryant & Stratton Rochester | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 1 | at SUNY ESF | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Onondaga Community College | T, 3-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Clinton Community College | W, 17-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at North Country Community College | W, 14-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Jefferson Community College | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Tompkins Cortland Community College | W, 10-2 | - | - | - | - | - |
| Sep 16 | at Nazareth JV | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | at Cayuga Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 22 | SUNY Niagara | W, 11-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Elmira College JV | W, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | Hudson Valley Community College | W, 7-1 | 1 | 0 | - | 0 | - |
| Sep 29 | SUNY Adirondack | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Bryant & Stratton Rochester | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 5 | SUNY Broome Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 9 | Genesee Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Jamestown Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at Erie Community College | W, 8-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 17 | at St. John Fisher University JV | - | - | - | - | - | |
| Oct 23 | Jefferson Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 27 | vs. Herkimer College | W, 4-3 | 1 | 0 | - | 0 | - |
| Nov 12 | at Camden County College | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 14 | Raritan Valley Community College | L, 8-2 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Monroe Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Bryant & Stratton Rochester | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at SUNY ESF | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Onondaga Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Clinton Community College | W, 17-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at North Country Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Jefferson Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Tompkins Cortland Community College | W, 10-2 | - | - | - | - | - |
| Sep 16 | at Nazareth JV | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Cayuga Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | SUNY Niagara | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Elmira College JV | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Hudson Valley Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | SUNY Adirondack | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Bryant & Stratton Rochester | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | SUNY Broome Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Genesee Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Jamestown Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Erie Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at St. John Fisher University JV | - | - | - | - | - | |
| Oct 23 | Jefferson Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. Herkimer College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Camden County College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | Raritan Valley Community College | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 16 | 0 | 1 | 1 |
| Conference | 5 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 7 | 0 | 1 | 1 |
| Away | 10 | 8 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 14 | 12 | 0 | 1 | 1 |
| Losses | 5 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 12 | 10 | 0 | 1 | 1 |
| October | 6 | 5 | 0 | 0 | 0 |
| November | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 7 | .000 | 2 | .286 |
| Conference | 5 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 3 | .000 | 0 | .000 |
| Away | 10 | 4 | .000 | 2 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 14 | 3 | .000 | 1 | .333 |
| Losses | 5 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 12 | 4 | .000 | 2 | .500 |
| October | 6 | 2 | .000 | 0 | .000 |
| November | 2 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 12 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 16 | .00 | .05 | .05 |
| Conference | 5 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 7 | .00 | .09 | .09 |
| Away | 10 | 8 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 14 | 12 | .00 | .07 | .07 |
| Losses | 5 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 12 | 10 | .00 | .08 | .08 |
| October | 6 | 5 | .00 | .00 | .00 |
| November | 2 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | .32 | .000 | .09 | .286 |
| Conference | 5 | .40 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .27 | .000 | .00 | .000 |
| Away | 10 | .40 | .000 | .20 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 14 | .21 | .000 | .07 | .333 |
| Losses | 5 | .40 | .000 | .20 | .500 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 12 | .33 | .000 | .17 | .500 |
| October | 6 | .33 | .000 | .00 | .000 |
| November | 2 | .50 | .000 | .00 | .000 |
