-
- Height:
- 6'
-
- Hometown:
- Christchurch, New Zealand
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- St. Thomas of Canterbury College
-
- gp
- 9
-
- gs
- 7
-
- min
- 601:51
-
- ga
- 4
-
- gaa
- 0.60
-
- sv
- 10
Bio
From Christchurch, New Zealand, and attended St. Thomas of Canterbury College...6'0 goalkeeper...Studies Graphic Design at FLCC...Competed in Soccer and Cricket at St. Thomas of Canterbury College...Played one year of varsity soccer at St. Thomas of Canterbury College and four years of Cricket...Played club soccer for Halswell United AFC...2022 Club Reserve of the Year...2023 Club Goalkeeper of the Year.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 1 | ||
| Games started | 7 | 1 | ||
| Minutes | 601:51 | 70:00 | ||
| Goals against | 4 | 0 | ||
| Goals-against average | 0.60 | 0.00 | ||
| Saves | 10 | 1 | ||
| Save pct | .714 | 1.000 | ||
| Wins | 4 | 1 | ||
| Losses | 0 | 0 | ||
| Ties | 1 | 0 | ||
| Shutouts | 4/1 | 1/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | at SUNY Brockport | - | - | - | - | - | - | |
| Aug 23 | at Frederick Community College | W, 8-0 | - | - | - | - | - | - |
| Aug 27 | St. John Fisher University JV | W, 5-2 | - | - | - | - | - | - |
| Aug 30 | Cayuga Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 1 | Bryant & Stratton Rochester | W, 9-1 | 1 | 78:58 | 1 | 1.14 | 1 | .500 |
| Sep 3 | at Monroe Community College | L, 3-1 | - | - | - | - | - | - |
| Sep 10 | Erie Community College | W, 14-0 | 1 | 70:13 | 0 | 0.00 | 0 | - |
| Sep 13 | Clinton Community College | W, 12-0 | - | - | - | - | - | - |
| Sep 14 | at Nazareth University JV | W, 7-1 | 1 | 45:00 | 1 | 2.00 | 0 | .000 |
| Sep 15 | at St. John Fisher University JV | W, 4-0 | - | - | - | - | - | - |
| Sep 17 | at Jefferson Community College | W, 3-0 | - | - | - | - | - | - |
| Sep 20 | at SUNY Broome Community College | W, 10-0 | 1 | 70:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 24 | at Genesee Community College | W, 3-1 | - | - | - | - | - | - |
| Sep 27 | St. John Fisher University | - | - | - | - | - | - | |
| Oct 5 | at Hudson Valley Community College | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 8 | at Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - |
| Oct 11 | at Onondaga Community College | W, 5-0 | - | - | - | - | - | - |
| Oct 15 | at Jamestown Community College | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 18 | at SUNY Adirondack | W, 8-0 | - | - | - | - | - | - |
| Oct 28 | Onondaga Community College | W, 2-0 | 0 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Nov 1 | vs. Genesee Community College | W, 1-0 | - | - | - | - | - | - |
| Nov 12 | vs. Suffolk CC | W, 6-1 | 0 | 22:40 | 0 | 0.00 | 0 | - |
| Nov 14 | vs. Dallas College Richland | L, 2-1 | - | - | - | - | - | - |
| Nov 16 | vs. Bergen Community College | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Apr 17 | BSC-ROC | - | - | - | - | - | - | |
| Apr 19 | Orange City FC | - | - | - | - | - | - | |
| Apr 23 | Nazareth University | - | - | - | - | - | - | |
| Apr 25 | Smugtown | - | - | - | - | - | - | |
| Apr 28 | at Keuka | - | - | - | - | - | - | |
| May 2 | Flower City Union | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 7 | 66:52 | .44 | 0.60 | 1.11 | .714 |
| Conference | 1 | 1 | 70:00 | .00 | 0.00 | 1.00 | 1.000 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 3 | 2 | 64:44 | .33 | 0.46 | 1.67 | .833 |
| Away | 4 | 4 | 73:45 | .75 | 0.92 | 1.00 | .571 | |
| Neutral | 2 | 1 | 56:20 | .00 | 0.00 | .50 | 1.000 | |
| Result | Wins | 8 | 6 | 63:59 | .25 | 0.35 | .88 | .778 |
| Losses | - | - | 0:00 | - | - | - | - | |
| Month | September | 4 | 4 | 66:03 | .50 | 0.68 | .50 | .500 |
| October | 3 | 2 | 75:00 | .67 | 0.80 | 2.33 | .778 | |
| November | 2 | 1 | 56:20 | .00 | 0.00 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 7 | 601:51 | 4 | 0.60 | 10 | .714 | 4 | 0 | 1 | 4/1 |
| Conference | 1 | 1 | 70:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 3 | 2 | 194:11 | 1 | 0.46 | 5 | .833 | 0 | 0 | 0 | 1/1 |
| Away | 4 | 4 | 295:00 | 3 | 0.92 | 4 | .571 | 3 | 0 | 1 | 2/0 | |
| Neutral | 2 | 1 | 112:40 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/0 | |
| Result | Wins | 8 | 6 | 511:51 | 2 | 0.35 | 7 | .778 | 4 | 0 | 0 | 4/1 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Month | September | 4 | 4 | 264:11 | 2 | 0.68 | 2 | .500 | 2 | 0 | 0 | 2/0 |
| October | 3 | 2 | 225:00 | 2 | 0.80 | 7 | .778 | 1 | 0 | 1 | 1/1 | |
| November | 2 | 1 | 112:40 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/0 |
News Mentions
Lakers Claim Third Place at Nationals With 2–0 Win Over Bergen
November 16, 2025
Men's Soccer Earns Top Seed in NJCAA Region III Tournament
Finger Lakes Community College men’s soccer opens postseason play in the Region III Semifinal on Tuesday, October 28th, at 7 PM on the FLCC...
October 28, 2025
Men's Soccer Advances to Region III Finals with 2–0 Shutout Over Onondaga
The top-seeded Lakers men's soccer team punched its ticket back to the Region III, District A Final with a 2–0 win over Onondaga on Tuesday...
October 28, 2025
Suarez Strikes Twice as #2 Lakers Blank Hudson Valley, 4–0
Bautista Suarez scored twice in the opening 20 minutes as #2 Finger Lakes men’s soccer earned its eighth straight win with a 4–0...
October 5, 2025
Lakers Explode for 14 Goals in Shutout of Erie
Finger Lakes men’s soccer produced its largest scoring output of the season, rolling to a 14–0 victory over Erie on Wednesday evening.
September 10, 2025
Finger Lakes’ Depth Defines 9–1 Rout at Home
Finger Lakes erupted for nine goals from nine different players to stay unbeaten at 4–0.
September 1, 2025