#21 Robin Giesing (FWD) - Finger Lakes Community College
g
28
a
7
pts
63
gw
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 6 | ||
| Games started | 19 | 6 | ||
| Goals | 28 | 9 | ||
| Assists | 7 | 4 | ||
| Points | 63 | 22 | ||
| Shots | 33 | 4 | ||
| Shot Pct | .848 | 2.250 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 6 | 3 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at SUNY Brockport | - | - | - | - | - | - | - | - | |
| Aug 23 | at Frederick Community College | W, 8-0 | 1 | 3 | 0 | 6 | 5 | .600 | 0-0 | 1 |
| Aug 27 | St. John Fisher University JV | W, 5-2 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Aug 30 | Cayuga Community College | W, 2-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 1 | Bryant & Stratton Rochester | W, 9-1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 3 | at Monroe Community College | L, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Sep 10 | Erie Community College | W, 14-0 | 1 | 2 | 0 | 4 | 7 | .286 | 0-0 | 0 |
| Sep 13 | Clinton Community College | W, 12-0 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 0 |
| Sep 14 | at Nazareth University JV | W, 7-1 | 1 | 3 | 0 | 6 | 0 | - | 0-0 | 1 |
| Sep 15 | at St. John Fisher University JV | W, 4-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 17 | at Jefferson Community College | W, 3-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Sep 20 | at SUNY Broome Community College | W, 10-0 | 1 | 3 | 0 | 6 | 0 | - | 0-0 | 1 |
| Sep 24 | at Genesee Community College | W, 3-1 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
| Sep 27 # | St. John Fisher University | - | - | - | - | - | - | - | - | |
| Oct 5 | at Hudson Valley Community College | W, 4-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 8 | at Tompkins Cortland Community College | W, 3-0 | 1 | 1 | 2 | 4 | 0 | - | 0-0 | 0 |
| Oct 11 | at Onondaga Community College | W, 5-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 1 |
| Oct 15 | at Jamestown Community College | T, 2-2 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 18 | at SUNY Adirondack | W, 8-0 | 1 | 3 | 0 | 6 | 0 | - | 0-0 | 0 |
| Oct 28 | Onondaga Community College | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 1 | vs. Genesee Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Suffolk CC | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | vs. Dallas College Richland | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 16 | vs. Bergen Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 17 # | BSC-ROC | - | - | - | - | - | - | - | - | |
| Apr 19 # | Orange City FC | - | - | - | - | - | - | - | - | |
| Apr 23 # | Nazareth University | - | - | - | - | - | - | - | - | |
| Apr 25 # | Smugtown | - | - | - | - | - | - | - | - | |
| Apr 28 # | at Keuka | - | - | - | - | - | - | - | - | |
| May 2 # | Flower City Union | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 19 | 1.33 | .33 | 3.00 | 1.57 | .848 | 1.24 | .788 |
| Conference | 6 | 6 | 1.50 | .67 | 3.67 | .67 | 2.250 | .50 | .750 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 6 | 6 | 1.33 | .33 | 3.00 | 3.67 | .364 | 3.00 | .818 |
| Away | 12 | 12 | 1.67 | .42 | 3.75 | .92 | 1.818 | .67 | .727 |
| Neutral | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 18 | 17 | 1.44 | .39 | 3.28 | 1.50 | .963 | 1.17 | .778 |
| Losses | 2 | 1 | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
| - | |||||||||
| August | 3 | 3 | 2.00 | .00 | 4.00 | 4.33 | .462 | 3.00 | .692 |
| September | 9 | 9 | 1.67 | .44 | 3.78 | 1.56 | 1.071 | 1.22 | .786 |
| October | 6 | 6 | 1.17 | .50 | 2.83 | 1.00 | 1.167 | 1.00 | 1.000 |
| November | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 19 | 28 | 7 | 63 | 33 | .848 | 26 | .788 | 1 | 0 | 1-1 | 6 |
| Conference | 6 | 6 | 9 | 4 | 22 | 4 | 2.250 | 3 | .750 | 1 | 0 | 0-0 | 3 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 8 | 2 | 18 | 22 | .364 | 18 | .818 | 1 | 0 | 0-0 | 1 |
| Away | 12 | 12 | 20 | 5 | 45 | 11 | 1.818 | 8 | .727 | 0 | 0 | 1-1 | 5 |
| Neutral | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 18 | 17 | 26 | 7 | 59 | 27 | .963 | 21 | .778 | 1 | 0 | 0-0 | 6 |
| Losses | 2 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 1-1 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 6 | 0 | 12 | 13 | .462 | 9 | .692 | 1 | 0 | 0-0 | 2 |
| September | 9 | 9 | 15 | 4 | 34 | 14 | 1.071 | 11 | .786 | 0 | 0 | 1-1 | 3 |
| October | 6 | 6 | 7 | 3 | 17 | 6 | 1.167 | 6 | 1.000 | 0 | 0 | 0-0 | 1 |
| November | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |