Clinton Community College at Finger Lakes Community College September 13, 2025

(0-4-0, 0-1)
0
(6-1-0, 2-0-0)
12
Final 1 2 T
Clinton Community College 0 0 0
Finger Lakes Community College 11 1 12

Box Score

Clinton Community College
Finger Lakes Community College

Clinton Community College

PLAYER SH SOG G A
1 - Travis Weeden 0 0 0 0
2 - Hayden Lozier 0 0 0 0
3 - Ty Jacobs 0 0 0 0
4 - Ben Burdo (C) 0 0 0 0
6 - Evan Patrie 0 0 0 0
9 - Kingston Tucker 0 0 0 0
11 - Eddie Bulriss 0 0 0 0
12 - Kyle Reif 0 0 0 0
13 - Brady Jackson 0 0 0 0
14 - Owen Yelle 0 0 0 0
15 - Tyler Guay (C) - Yellow card 54:56 0 0 0 0
17 - James Bova 0 0 0 0
22 - Nolan Miner 0 0 0 0
24 - Ben West 0 0 0 0
99 - Zamir Foster 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Finger Lakes Community College

PLAYER SH SOG G A
1 - Matt Walton - gk 0 0 0 0
2 - Bernardo Reffiel Del Castel - def 1 1 1 1
3 - Oriol Guzman - def 1 0 0 0
5 - Allan Matheus - def 0 0 0 0
6 - Mark Musembi - def 0 0 0 0
7 - Daniel Ojedayo - fwd 10 7 3 1
8 - Matt Sanderson - mid 0 0 0 0
9 - Varun Naidoo - fwd 1 0 0 0
11 - Joao Viana - mid 1 1 0 0
12 - Joe Clompus 3 0 0 0
13 - Nathan Salter - def 0 0 0 0
16 - Niklas Gräbke - mid 0 0 0 0
17 - Finn Atkinson - fwd 4 3 1 3
18 - Lennart Schaefer - fwd 6 6 2 1
19 - Riley Cooper - mid 3 2 0 0
20 - Abdelali Zariouh - fwd 4 3 2 0
21 - Robin Giesing - fwd 4 4 2 1
22 - Noah Gouveia Pflüger 0 0 0 1
25 - Owen Schuessler - def 0 0 0 0
27 - Germán Guzzi - fwd 2 1 1 0
28 - Ayden Meleshchuk - def 0 0 0 0
29 - Sam Gerrards - mid 1 1 0 0
30 - Bautista Suarez - mid 2 2 0 0
TM - Team 0 0 0 0
TOTALS 43 31 12 8

Clinton Community College Goalies

GOALIES SOG GA SV Min
99 - Zamir Foster 30 12 18 70:00
TM - Team 1 0 1 00:00
TOTALS 31 12 19 70:00

Finger Lakes Community College Goalies

GOALIES SOG GA SV Min
1 - Matt Walton 0 0 0 70:00

Scoring Summary

Period Time Play V - H
1st 4:03 Germán Guzzi (Finn Atkinson) 0 - 1
1st 6:45 Robin Giesing (Noah Gouveia Pflüger) 0 - 2
1st 12:08 Finn Atkinson (unassisted) 0 - 3
1st 23:15 Robin Giesing (unassisted) 0 - 4
1st 30:10 Lennart Schaefer (unassisted) - Penalty Kick 0 - 5
1st 30:33 Daniel Ojedayo (Robin Giesing) 0 - 6
1st 31:30 Abdelali Zariouh (Bernardo Reffiel Del Castel) 0 - 7
1st 34:27 Daniel Ojedayo (Finn Atkinson) 0 - 8
1st 35:27 Lennart Schaefer (Daniel Ojedayo) 0 - 9
1st 35:58 Bernardo Reffiel Del Castel (unassisted) 0 - 10
1st 40:42 Daniel Ojedayo (Finn Atkinson) 0 - 11
2nd 64:39 Abdelali Zariouh (Lennart Schaefer) 0 - 12

Penalty Summary

Period Time Fouls
2nd 24:26 Yellow card - Maxwell Jess
2nd 54:56 Yellow card - Tyler Guay (C)
SHOTS 1 2 TOTAL
Clinton Community College 0 0 0
Finger Lakes Community College 31 12 43
SAVES 1 2 TOTAL
Clinton Community College 12 7 19
Finger Lakes Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Clinton Community College 0 0 0
Finger Lakes Community College 5 1 6
FOULS 1 2 TOTAL
Clinton Community College 2 2 4
Finger Lakes Community College 4 1 5

Play By Play