Finger Lakes Community College at Tompkins Cortland Community College October 7, 2018

2

3
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Finger Lakes Community College | 2 | 0 | 0 | 2 |
| Tompkins Cortland Community College | 0 | 2 | 1 | 3 |
Box Score
Finger Lakes Community College
Tompkins Cortland Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Alexa Salatel | 0 | 0 | 0 | 0 |
| 0 - Melanie Gleason | 0 | 0 | 0 | 0 |
| 1 - Savannah Bienias | 1 | 0 | 0 | 1 |
| 2 - Ashlyn Piccarretto | 4 | 1 | 1 | 0 |
| 3 - Mackenzie Northrop | 0 | 0 | 0 | 0 |
| 4 - Danielle Zweigle | 0 | 0 | 0 | 0 |
| 5 - Hannah Ceravolo | 0 | 0 | 0 | 0 |
| 9 - Morgan Hamer | 0 | 0 | 0 | 0 |
| 10 - Alexis Gossage | 1 | 1 | 1 | 1 |
| 11 - Amy Osterhout | 0 | 0 | 0 | 0 |
| 12 - Rhiannon DeMilio | 0 | 0 | 0 | 0 |
| 15 - Gillian Laco | 0 | 0 | 0 | 0 |
| 20 - Jessica Swalbach | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Katie Slocum - gk | 0 | 0 | 0 | 0 |
| 1 - Kerrin O'Shaughnessy | 1 | 1 | 0 | 0 |
| 3 - Halle Hauck | 1 | 1 | 0 | 0 |
| 4 - Kira Olivencia - f | 2 | 1 | 0 | 0 |
| 5 - Emily Perez | 0 | 0 | 0 | 0 |
| 6 - Juli Quezada | 0 | 0 | 0 | 0 |
| 7 - Tatiana Karmazyn | 0 | 0 | 0 | 0 |
| 8 - Shannon DeRosa | 6 | 5 | 2 | 0 |
| 9 - Kaitlin Martin - m | 3 | 1 | 0 | 0 |
| 10 - Brianna Allen | 2 | 1 | 0 | 0 |
| 11 - Sage Garrison - m | 2 | 1 | 0 | 1 |
| 13 - Jessica Fisk - d | 0 | 0 | 0 | 0 |
| 16 - Mariah Howell - d | 0 | 0 | 0 | 0 |
| 17 - Lucinda Lee | 0 | 0 | 0 | 0 |
| 18 - Monique Slocum - d | 0 | 0 | 0 | 0 |
| 19 - Paris Good - f | 4 | 1 | 1 | 0 |
| 29 - Kaylie Yerdon - d | 1 | 1 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 13 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alexa Salatel | 21 | 3 | 18 | 97:02 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Katie Slocum | 3 | 2 | 1 | 97:02 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Finger Lakes Community College
1st
|
11:56 | Alexis Gossage (Savannah Bienias) | 1 - 0 |
|
Finger Lakes Community College
1st
|
43:22 | Ashlyn Piccarretto (Alexis Gossage) | 2 - 0 |
|
Tompkins Cortland Community College
2nd
|
49:22 | Shannon DeRosa (Sage Garrison) | 2 - 1 |
|
Tompkins Cortland Community College
2nd
|
81:46 | Paris Good (unassisted) | 2 - 2 |
|
Tompkins Cortland Community College
OT
|
97:02 | Shannon DeRosa (Kaylie Yerdon) | 2 - 3 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Finger Lakes Community College | 6 | 0 | 0 | 6 |
| Tompkins Cortland Community College | 4 | 17 | 1 | 22 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Finger Lakes Community College | 18 | 0 | 0 | 18 |
| Tompkins Cortland Community College | 0 | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Finger Lakes Community College | 3 | 0 | 0 | 3 |
| Tompkins Cortland Community College | 3 | 4 | 1 | 8 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 |
| Tompkins Cortland Community College | 3 | 2 | 1 | 6 |
| Date/Time: | October 7, 2018 - 2:30 PM |
|---|---|
| Location: | Dryden, N.Y. |
| Game Length: | 2:10 |
| Attendance: | 125 |
| Scorer: | Peter Voorhees |