Corning Community College at Finger Lakes Community College September 28, 2019
Box Score
Corning Community College
Finger Lakes Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Taylor Gray | 0 | 0 | 0 | 0 |
| 3 - Danielle Dennis | 0 | 0 | 0 | 0 |
| 5 - Hannah Morse | 0 | 5 | 0 | 0 |
| 6 - Samantha Castaneda | 0 | 0 | 0 | 0 |
| 7 - Julia Reilly | 0 | 0 | 0 | 0 |
| 8 - Hunter Daugherty - Yellow card 5:37 - Red card 67:13 | 0 | 0 | 0 | 0 |
| 9 - Jacolbi Miller - Yellow card 37:23 | 0 | 0 | 0 | 0 |
| 10 - Kaylin Quanz | 0 | 0 | 0 | 0 |
| 15 - McKenzie Barrett | 0 | 0 | 0 | 0 |
| 17 - Alexandra Mark | 0 | 0 | 0 | 0 |
| 18 - Kimberley Senchak - Yellow card 77:34 | 0 | 0 | 0 | 0 |
| 24 - Hannah Root | 0 | 0 | 0 | 0 |
| 25 - Bionca Conklin - Yellow card 36:30 - Red card 86:00 | 0 | 0 | 0 | 0 |
| 26 - Amiya Abner | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jen Maslyn - gk | 0 | 0 | 0 | 0 |
| 3 - Jordan Naeye - m | 1 | 1 | 1 | 0 |
| 4 - Danielle Zweigle | 1 | 1 | 1 | 0 |
| 5 - Cassidy Nivers - f | 2 | 0 | 0 | 1 |
| 6 - Melanie Gleason - m | 0 | 0 | 0 | 1 |
| 7 - Charlotte Alvord | 0 | 0 | 0 | 0 |
| 8 - Allison Smith | 2 | 1 | 1 | 0 |
| 9 - Morgan Hamer - d | 0 | 0 | 0 | 0 |
| 10 - Alexis Gossage - f - Yellow card 63:14 | 6 | 4 | 4 | 0 |
| 11 - Ashlyn Piccarreto - m - Yellow card 85:51 | 0 | 0 | 0 | 0 |
| 13 - Jennifer Sandle | 0 | 0 | 0 | 0 |
| 14 - Devon Reese - f | 0 | 0 | 0 | 0 |
| 15 - Trinity Maestre | 0 | 0 | 0 | 0 |
| 17 - Hannah Galloway | 2 | 0 | 0 | 1 |
| 19 - Alexandra VanGee - d | 0 | 0 | 0 | 1 |
| 20 - Jessica Swalbach - m - Yellow card 73:54 | 1 | 1 | 1 | 1 |
| 21 - Nadine Coleman - m/d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 8 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Taylor Gray | 26 | 8 | 18 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jen Maslyn | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Finger Lakes Community College
1st
|
7:35 | Jessica Swalbach (Alexandra VanGee) | 0 - 1 |
|
Finger Lakes Community College
1st
|
13:00 | Jordan Naeye (unassisted) | 0 - 2 |
|
Finger Lakes Community College
1st
|
24:11 | Alexis Gossage (Melanie Gleason) | 0 - 3 |
|
Finger Lakes Community College
1st
|
26:19 | Alexis Gossage (Cassidy Nivers) | 0 - 4 |
|
Finger Lakes Community College
1st
|
37:08 | Alexis Gossage (Jessica Swalbach) | 0 - 5 |
|
Finger Lakes Community College
1st
|
44:35 | Alexis Gossage (unassisted) | 0 - 6 |
|
Finger Lakes Community College
2nd
|
48:42 | Allison Smith (Hannah Galloway) | 0 - 7 |
|
Finger Lakes Community College
2nd
|
67:52 | Danielle Zweigle (unassisted) | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Finger Lakes Community College
1st
|
5:37 | Yellow card - Hunter Daugherty |
|
Finger Lakes Community College
1st
|
36:30 | Yellow card - Bionca Conklin |
|
Finger Lakes Community College
1st
|
37:23 | Yellow card - Jacolbi Miller |
|
Finger Lakes Community College
2nd
|
63:14 | Yellow card - Alexis Gossage |
|
Finger Lakes Community College
2nd
|
67:13 | Red card - Hunter Daugherty |
|
Finger Lakes Community College
2nd
|
73:54 | Yellow card - Jessica Swalbach |
|
Finger Lakes Community College
2nd
|
77:34 | Yellow card - Kimberley Senchak |
|
Finger Lakes Community College
2nd
|
85:51 | Yellow card - Ashlyn Piccarreto |
|
Finger Lakes Community College
2nd
|
86:00 | Red card - Bionca Conklin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Corning Community College | 2 | 3 | 5 |
| Finger Lakes Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Corning Community College | 10 | 8 | 18 |
| Finger Lakes Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Corning Community College | 2 | 2 | 4 |
| Finger Lakes Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Corning Community College | 5 | 7 | 12 |
| Finger Lakes Community College | 0 | 0 | 0 |
| Date/Time: | September 28, 2019 - 12:00 PM |
|---|---|
| Location: | FLCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Alyssa Presutti |

