#3 Jordan Naeye (M) - Finger Lakes Community College
g
11
a
5
pts
27
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Games started | 14 | 6 | ||
| Goals | 11 | 3 | ||
| Assists | 5 | 3 | ||
| Points | 27 | 9 | ||
| Shots | 41 | 19 | ||
| Shot Pct | .268 | .158 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Alfred University | - | - | - | - | - | - | - | - | |
| Aug 25 | at Monroe Community College | L, 11-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at North Country Community College | L, 7-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Roberts Wesleyan JV | W, 7-1 | - | - | - | - | - | - | - | - |
| Sep 1 | SUNY ESF | L, 6-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Roberts Wesleyan JV | L, 2-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 11 | Mohawk Valley Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Onondaga Community College | W, 3-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 15 | Columbia-Greene Community College | W, 5-2 | 1 | 3 | 1 | 7 | 9 | .333 | 0-0 | 1 |
| Sep 18 | at Jamestown Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Cayuga Community College | W, 11-1 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 25 | Jefferson Community College | W, 12-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 28 | Corning Community College | W, 8-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 6 | Tompkins Cortland Community College | L by PK, 5-5 | 1 | 0 | 2 | 2 | 5 | .000 | 0-0 | 0 |
| Oct 7 | Nazareth College JV | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | Genesee Community College | L, 4-3 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 12 | St. John Fisher College JV | - | - | - | - | - | - | - | - | |
| Oct 15 | Herkimer College | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | at Erie Community College | W, 3-2 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Oct 23 | SUNY Broome Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Corning Community College | W, 8-1 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Oct 31 | at Herkimer College | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 14 | .69 | .31 | 1.69 | 2.56 | .268 | 1.44 | .561 |
| Conference | 6 | 6 | .50 | .50 | 1.50 | 3.17 | .158 | 1.33 | .421 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 10 | 10 | .80 | .40 | 2.00 | 2.70 | .296 | 2.00 | .741 |
| Away | 6 | 4 | .50 | .17 | 1.17 | 2.33 | .214 | .50 | .214 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 8 | 8 | 1.13 | .25 | 2.50 | 3.75 | .300 | 2.00 | .533 |
| Losses | 7 | 5 | .29 | .14 | .71 | .86 | .333 | .71 | .833 |
| - | |||||||||
| September | 8 | 7 | .88 | .25 | 2.00 | 3.00 | .292 | 1.63 | .542 |
| October | 8 | 7 | .50 | .38 | 1.38 | 2.13 | .235 | 1.25 | .588 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 14 | 11 | 5 | 27 | 41 | .268 | 23 | .561 | 0 | 0 | 0-0 | 2 |
| Conference | 6 | 6 | 3 | 3 | 9 | 19 | .158 | 8 | .421 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 10 | 8 | 4 | 20 | 27 | .296 | 20 | .741 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 4 | 3 | 1 | 7 | 14 | .214 | 3 | .214 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 8 | 8 | 9 | 2 | 20 | 30 | .300 | 16 | .533 | 0 | 0 | 0-0 | 2 |
| Losses | 7 | 5 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 8 | 7 | 7 | 2 | 16 | 24 | .292 | 13 | .542 | 0 | 0 | 0-0 | 1 |
| October | 8 | 7 | 4 | 3 | 11 | 17 | .235 | 10 | .588 | 0 | 0 | 0-0 | 1 |