#14 Linda Coleman () - Finger Lakes Community College
m
26
k/s
0.02
h %
.000
a/s
0.02
b/s
0.00
sa/s
0.16
d/s
0.63
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 5 | ||
| Sets | 49 | 10 | ||
| Kills | 1 | 0 | ||
| Kills per set | 0.02 | 0.00 | ||
| Errors | 1 | 0 | ||
| Total Attacks | 4 | 0 | ||
| Total Attacks per set | 0.08 | 0.00 | ||
| Hitting Percentage | .000 | - | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.02 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 8 | 0 | ||
| Service Errors | 7 | 0 | ||
| Service Aces per set | 0.16 | 0.00 | ||
| Receptions | 114 | 20 | ||
| Reception Errors | 5 | 2 | ||
| Digs | 31 | 9 | ||
| Digs per set | 0.63 | 0.90 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 9.0 | 0.0 | ||
| Points per set | 0.2 | 0.0 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | Onondaga Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Mohawk Valley Community College | W, 2-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | vs. Fulton-Montgomery Community College | W, 2-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | at Jefferson Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Monroe Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Jefferson Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. SUNY Adirondack | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | vs. North Country Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 11 | Cayuga Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | vs. Jefferson Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Onondaga Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Cayuga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | at Corning Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | vs. Niagara County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 22 | vs. Jamestown Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Erie Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at SUNY Broome Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | Mohawk Valley Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | Fulton-Montgomery Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | Herkimer College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 3 | Tompkins Cortland Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | vs. Cayuga Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | vs. SUNY Broome Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Onondaga Community College | L, 2-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | vs. Northampton Community College | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 6 | at Onondaga Community College | W, 2-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | vs. SUNY Broome Community College | W, 2-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 11 | Genesee Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | at Tompkins Cortland Community College | W, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 13 | vs. SUNY Broome Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 13 | at Corning Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 17 | Monroe Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | vs. SUNY Broome Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Onondaga Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | vs. SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Jamestown Community College | W, 2-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | vs. SUNY Broome Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 26 | 49 | 1 | 0.02 | 1 | 4 | .000 | 1 | 0.02 | 8 | 0.16 | 114 | 5 | 31 | 0.63 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| Total | 26 | 49 | 1 | 0.02 | 1 | 4 | .000 | 1 | 0.02 | 8 | 0.16 | 114 | 5 | 31 | 0.63 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 49 | 1 | 0.02 | 1 | 4 | .000 | 1 | 0.02 | 8 | 0.16 | 114 | 5 | 31 | 0.63 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| Conference | 5 | 10 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 20 | 2 | 9 | 0.90 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 10 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.10 | 19 | 0 | 3 | 0.30 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Away | 5 | 12 | 1 | 0.08 | 1 | 3 | .000 | 0 | 0.00 | 1 | 0.08 | 24 | 2 | 13 | 1.08 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Neutral | 14 | 27 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.04 | 6 | 0.22 | 71 | 3 | 15 | 0.56 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| - | |||||||||||||||||||||
| Wins | 21 | 40 | 1 | 0.03 | 1 | 4 | .000 | 1 | 0.03 | 6 | 0.15 | 89 | 5 | 27 | 0.68 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| Losses | 5 | 9 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.22 | 25 | 0 | 4 | 0.44 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| - | |||||||||||||||||||||
| September | 12 | 22 | 0 | 0.00 | 0 | 0 | - | 1 | 0.05 | 4 | 0.18 | 41 | 3 | 13 | 0.59 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| October | 14 | 27 | 1 | 0.04 | 1 | 4 | .000 | 0 | 0.00 | 4 | 0.15 | 73 | 2 | 18 | 0.67 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |