Finger Lakes Community College vs. North Country Community College
@ Hudson Valley CC
9/15/2019 at 12:00 AM
@ Hudson Valley CC
9/15/2019 at 12:00 AM
|
Finger Lakes Community College
3 |
North Country Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Finger Lakes Community College | 25 | 25 | 25 | 3 |
| North Country Community College | 13 | 17 | 15 | 0 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 23 | .348 |
| 2 | 13 | 3 | 22 | .455 |
| 3 | 13 | 5 | 27 | .296 |
North Country Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 8 | 30 | -.200 |
| 2 | 6 | 3 | 26 | .115 |
| 3 | 5 | 7 | 27 | -.074 |
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Passalacqua | 3 | 3 | 0 | 8 | .375 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Malori Waag | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brooke French | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Morgan Testa | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Brandy Morrison | 3 | 13 | 0 | 17 | .765 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Kady Pierce | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| 7 | Marie Rogers | 3 | 1 | 0 | 1 | 1.000 | 1 | 7 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Allison Emmick | 3 | 4 | 5 | 12 | -.083 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 10 | Kellie Johnson | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Katie Harmon | 2 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Rachel Sampson | 2 | 2 | 2 | 4 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 15 | Brookelyn Kunzer | 3 | 0 | 0 | 0 | .000 | 27 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 4.0 |
| Totals | 37 | 11 | 72 | .361 | 36 | 17 | 13 | 5 | 26 | 1 | 0 | 1 | 6 | 55.0 | ||
North Country Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Joline Lehman * | 3 | 3 | 0 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Valerie Titus * | 3 | 5 | 4 | 26 | .038 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Katera Poupore * | 3 | 1 | 1 | 8 | .000 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Olivia Sawyer | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Rebecca Delair * | 3 | 3 | 3 | 29 | .000 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Keyana Johnson * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Montana Dermott * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 11 | 92 | .065 | 13 | 4 | 9 | 6 | 8 | 0 | 0 | 0 | 0 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter