#2 Malori Waag (DS/L) - Finger Lakes Community College
m
34
k/s
0.00
h %
-.474
a/s
0.01
b/s
0.00
sa/s
0.24
d/s
0.80
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 34 | 6 | ||
| Sets | 87 | 14 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 9 | 1 | ||
| Total Attacks | 19 | 1 | ||
| Total Attacks per set | 0.22 | 0.07 | ||
| Hitting Percentage | -.474 | -1.000 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.01 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 21 | 6 | ||
| Service Errors | 24 | 7 | ||
| Service Aces per set | 0.24 | 0.43 | ||
| Receptions | 215 | 47 | ||
| Reception Errors | 8 | 0 | ||
| Digs | 70 | 11 | ||
| Digs per set | 0.80 | 0.79 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 21.0 | 6.0 | ||
| Points per set | 0.2 | 0.4 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | vs. Corning Community College | L, 3-0 |
| Oct 19 | vs. Tompkins Cortland Community College | W, 3-0 |
| Oct 27 | at SUNY Broome Community College | L, 3-0 |
| Nov 2 | vs. Jefferson Community College | L, 3-0 |
| Nov 2 | vs. Jamestown Community College | L, 2-1 |
| Nov 2 | vs. Genesee Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | at Onondaga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | Jefferson Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 2 | 2 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 7 | vs. Cayuga Community College | W, 2-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 7 | vs. Fulton-Montgomery Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | at Jefferson Community College | L, 2-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Monroe Community College | L, 2-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 10 | at Cayuga Community College | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 15 | vs. North Country Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | at Hudson Valley Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 15 | vs. SUNY Adirondack | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | Corning Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | vs. Onondaga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 21 | vs. Jefferson Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | vs. Cayuga Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 25 | SUNY Broome Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 28 | vs. Niagara County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | Jamestown Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | Erie Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | at Tompkins Cortland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 18 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 5 | at Herkimer College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 4 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 5 | vs. Fulton-Montgomery Community College | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | vs. Mohawk Valley Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | at Genesee Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | vs. SUNY Broome Community College | L, 2-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | vs. Cayuga Community College | W, 2-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | vs. Onondaga Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | vs. SUNY Broome Community College | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | at Monroe Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | vs. SUNY Broome Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | vs. Corning Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 19 | vs. Tompkins Cortland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | at SUNY Broome Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | vs. Jefferson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | vs. Jamestown Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Genesee Community College | L, 3-0 | - | 3 | 0 | 5 | 11 | -.455 | 0 | 0 | 0 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 34 | 87 | 0 | 0.00 | 9 | 19 | -.474 | 1 | 0.01 | 21 | 0.24 | 215 | 8 | 70 | 0.80 | 0 | 0 | 0 | 0.00 | 21.0 | 0.2 |
| Total | 34 | 87 | 0 | 0.00 | 9 | 19 | -.474 | 1 | 0.01 | 21 | 0.24 | 215 | 8 | 70 | 0.80 | 0 | 0 | 0 | 0.00 | 21.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 87 | 0 | 0.00 | 9 | 19 | -.474 | 1 | 0.01 | 21 | 0.24 | 215 | 8 | 70 | 0.80 | 0 | 0 | 0 | 0.00 | 21.0 | 0.2 |
| Conference | 6 | 14 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 6 | 0.43 | 47 | 0 | 11 | 0.79 | 0 | 0 | 0 | 0.00 | 6.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 9 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 3 | 0.33 | 40 | 0 | 4 | 0.44 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| Away | 9 | 26 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 9 | 0.35 | 59 | 0 | 13 | 0.50 | 0 | 0 | 0 | 0.00 | 9.0 | 0.3 |
| Neutral | 20 | 52 | 0 | 0.00 | 8 | 18 | -.444 | 1 | 0.02 | 9 | 0.17 | 116 | 8 | 53 | 1.02 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| - | |||||||||||||||||||||
| Wins | 20 | 54 | 0 | 0.00 | 4 | 8 | -.500 | 1 | 0.02 | 17 | 0.31 | 159 | 5 | 33 | 0.61 | 0 | 0 | 0 | 0.00 | 17.0 | 0.3 |
| Losses | 14 | 33 | 0 | 0.00 | 5 | 11 | -.455 | 0 | 0.00 | 4 | 0.12 | 56 | 3 | 37 | 1.12 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 17 | 40 | 0 | 0.00 | 3 | 5 | -.600 | 0 | 0.00 | 15 | 0.38 | 133 | 5 | 21 | 0.53 | 0 | 0 | 0 | 0.00 | 15.0 | 0.4 |
| October | 14 | 40 | 0 | 0.00 | 1 | 3 | -.333 | 1 | 0.03 | 6 | 0.15 | 73 | 2 | 38 | 0.95 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| November | 2 | 4 | 0 | 0.00 | 5 | 11 | -.455 | 0 | 0.00 | 0 | 0.00 | 9 | 1 | 10 | 2.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |