#4 Morgan Testa (MH) - Finger Lakes Community College
m
31
k/s
1.02
h %
.205
a/s
0.04
b/s
0.56
sa/s
0.00
d/s
0.16
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 6 | ||
| Sets | 98 | 21 | ||
| Kills | 100 | 28 | ||
| Kills per set | 1.02 | 1.33 | ||
| Errors | 46 | 9 | ||
| Total Attacks | 263 | 64 | ||
| Total Attacks per set | 2.68 | 3.05 | ||
| Hitting Percentage | .205 | .297 | ||
| Assists | 4 | 2 | ||
| Assists per set | 0.04 | 0.10 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 5 | 0 | ||
| Reception Errors | 2 | 0 | ||
| Digs | 16 | 4 | ||
| Digs per set | 0.16 | 0.19 | ||
| Block Solo | 8 | 1 | ||
| Block Assist | 47 | 16 | ||
| Block Total | 55 | 17 | ||
| Blocks per set | 0.56 | 0.81 | ||
| Block Errors | 39 | 9 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 131.5 | 37.0 | ||
| Points per set | 1.3 | 1.8 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | vs. Corning Community College | L, 3-0 |
| Oct 19 | vs. Tompkins Cortland Community College | W, 3-0 |
| Oct 27 | at SUNY Broome Community College | L, 3-0 |
| Nov 2 | vs. Jefferson Community College | L, 3-0 |
| Nov 2 | vs. Jamestown Community College | L, 2-1 |
| Nov 2 | vs. Genesee Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | at Onondaga Community College | W, 3-0 | - | 3 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 10.5 |
| Sep 4 | Jefferson Community College | L, 3-1 | - | 4 | 3 | 1 | 7 | .286 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 3.5 |
| Sep 7 | vs. Cayuga Community College | W, 2-0 | - | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| Sep 7 | vs. Fulton-Montgomery Community College | W, 2-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.5 |
| Sep 7 | at Jefferson Community College | L, 2-1 | - | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 6.0 |
| Sep 7 | vs. Monroe Community College | L, 2-0 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0.5 |
| Sep 10 | at Cayuga Community College | W, 3-0 | - | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 15 | vs. North Country Community College | W, 3-0 | - | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Sep 15 | at Hudson Valley Community College | W, 3-1 | - | 4 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Sep 15 | vs. SUNY Adirondack | W, 3-1 | - | 4 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.0 |
| Sep 18 | Corning Community College | W, 3-1 | - | 4 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 10.5 |
| Sep 21 | vs. Onondaga Community College | W, 3-0 | - | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| Sep 21 | vs. Jefferson Community College | W, 3-0 | - | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 |
| Sep 21 | vs. Cayuga Community College | W, 3-0 | - | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 5.0 |
| Sep 25 | SUNY Broome Community College | W, 3-1 | 1 | 4 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 1.5 |
| Sep 28 | vs. Niagara County Community College | W, 3-0 | - | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 28 | Jamestown Community College | L, 3-0 | - | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Sep 28 | Erie Community College | W, 3-1 | - | 4 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | at Tompkins Cortland Community College | W, 3-0 | - | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7 | 0 | 5.5 |
| Oct 5 | at Herkimer College | W, 3-1 | - | 4 | 5 | 6 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 6.0 |
| Oct 5 | vs. Fulton-Montgomery Community College | W, 3-0 | - | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 5 | vs. Mohawk Valley Community College | L, 3-1 | - | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.0 |
| Oct 10 | at Genesee Community College | L, 3-1 | - | 4 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 5.0 |
| Oct 12 | vs. SUNY Broome Community College | L, 2-1 | - | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 4.0 |
| Oct 12 | vs. Cayuga Community College | W, 2-1 | - | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1.5 |
| Oct 12 | vs. Onondaga Community College | W, 2-0 | - | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 |
| Oct 12 | vs. SUNY Broome Community College | L, 2-0 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 1.5 |
| Oct 15 | at Monroe Community College | L, 3-1 | - | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 3 | 0 | 3.0 |
| Oct 19 | vs. SUNY Broome Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Corning Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at SUNY Broome Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Jefferson Community College | L, 3-0 | - | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| Nov 2 | vs. Jamestown Community College | L, 2-1 | - | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 2.5 |
| Nov 2 | vs. Genesee Community College | L, 3-0 | - | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 31 | 98 | 100 | 1.02 | 46 | 263 | .205 | 4 | 0.04 | 0 | 0.00 | 5 | 2 | 16 | 0.16 | 8 | 47 | 55 | 0.56 | 131.5 | 1.3 |
| Total | 31 | 98 | 100 | 1.02 | 46 | 263 | .205 | 4 | 0.04 | 0 | 0.00 | 5 | 2 | 16 | 0.16 | 8 | 47 | 55 | 0.56 | 131.5 | 1.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 98 | 100 | 1.02 | 46 | 263 | .205 | 4 | 0.04 | 0 | 0.00 | 5 | 2 | 16 | 0.16 | 8 | 47 | 55 | 0.56 | 131.5 | 1.3 |
| Conference | 6 | 21 | 28 | 1.33 | 9 | 64 | .297 | 2 | 0.10 | 0 | 0.00 | 0 | 0 | 4 | 0.19 | 1 | 16 | 17 | 0.81 | 37.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 19 | 14 | 0.74 | 7 | 45 | .156 | 2 | 0.11 | 0 | 0.00 | 0 | 2 | 4 | 0.21 | 0 | 7 | 7 | 0.37 | 17.5 | 0.9 |
| Away | 8 | 28 | 33 | 1.18 | 16 | 81 | .210 | 1 | 0.04 | 0 | 0.00 | 0 | 0 | 6 | 0.21 | 2 | 19 | 21 | 0.75 | 44.5 | 1.6 |
| Neutral | 18 | 51 | 53 | 1.04 | 23 | 137 | .219 | 1 | 0.02 | 0 | 0.00 | 5 | 0 | 6 | 0.12 | 6 | 21 | 27 | 0.53 | 69.5 | 1.4 |
| - | |||||||||||||||||||||
| Wins | 19 | 60 | 73 | 1.22 | 28 | 175 | .257 | 0 | 0.00 | 0 | 0.00 | 5 | 2 | 9 | 0.15 | 5 | 27 | 32 | 0.53 | 91.5 | 1.5 |
| Losses | 12 | 38 | 27 | 0.71 | 18 | 88 | .102 | 4 | 0.11 | 0 | 0.00 | 0 | 0 | 7 | 0.18 | 3 | 20 | 23 | 0.61 | 40.0 | 1.1 |
| - | |||||||||||||||||||||
| August | 1 | 3 | 9 | 3.00 | 0 | 12 | .750 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0.67 | 10.5 | 3.5 |
| September | 17 | 54 | 57 | 1.06 | 19 | 138 | .275 | 4 | 0.07 | 0 | 0.00 | 1 | 2 | 5 | 0.09 | 3 | 20 | 23 | 0.43 | 70.0 | 1.3 |
| October | 10 | 32 | 27 | 0.84 | 23 | 88 | .045 | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 11 | 0.34 | 4 | 21 | 25 | 0.78 | 41.5 | 1.3 |
| November | 3 | 9 | 7 | 0.78 | 4 | 25 | .120 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 5 | 5 | 0.56 | 9.5 | 1.1 |