#13 Rachel Sampson (DS/OH) - Finger Lakes Community College
m
33
k/s
0.12
h %
-.111
a/s
0.00
b/s
0.03
sa/s
0.26
d/s
1.80
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 33 | 6 | ||
| Sets | 86 | 13 | ||
| Kills | 10 | 2 | ||
| Kills per set | 0.12 | 0.15 | ||
| Errors | 15 | 3 | ||
| Total Attacks | 45 | 7 | ||
| Total Attacks per set | 0.52 | 0.54 | ||
| Hitting Percentage | -.111 | -.143 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 22 | 1 | ||
| Service Errors | 32 | 5 | ||
| Service Aces per set | 0.26 | 0.08 | ||
| Receptions | 198 | 28 | ||
| Reception Errors | 72 | 9 | ||
| Digs | 155 | 18 | ||
| Digs per set | 1.80 | 1.38 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 2 | 0 | ||
| Block Total | 3 | 0 | ||
| Blocks per set | 0.03 | 0.00 | ||
| Block Errors | 3 | 1 | ||
| Ball Handling Errors | 2 | 0 | ||
| Points | 34.0 | 3.0 | ||
| Points per set | 0.4 | 0.2 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | vs. Corning Community College | L, 3-0 |
| Oct 19 | vs. Tompkins Cortland Community College | W, 3-0 |
| Oct 27 | at SUNY Broome Community College | L, 3-0 |
| Nov 2 | vs. Jefferson Community College | L, 3-0 |
| Nov 2 | vs. Jamestown Community College | L, 2-1 |
| Nov 2 | vs. Genesee Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | at Onondaga Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 4 | Jefferson Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 7 | vs. Cayuga Community College | W, 2-0 | - | 2 | 1 | 2 | 10 | -.100 | 0 | 2 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4.0 |
| Sep 7 | vs. Fulton-Montgomery Community College | W, 2-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | at Jefferson Community College | L, 2-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Monroe Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Cayuga Community College | W, 3-0 | - | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | vs. North Country Community College | W, 3-0 | - | 2 | 2 | 2 | 4 | .000 | 0 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Sep 15 | at Hudson Valley Community College | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 15 | vs. SUNY Adirondack | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | Corning Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 2 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 21 | vs. Onondaga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 21 | vs. Jefferson Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | vs. Cayuga Community College | W, 3-0 | - | 3 | 1 | 4 | 8 | -.375 | 0 | 4 | 2 | 8 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 25 | SUNY Broome Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | vs. Niagara County Community College | W, 3-0 | - | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 2 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Sep 28 | Jamestown Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 14 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 28 | Erie Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 13 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 2 | at Tompkins Cortland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 9 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | at Herkimer College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 8 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 5 | vs. Fulton-Montgomery Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 5 | vs. Mohawk Valley Community College | L, 3-1 | - | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 7 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 10 | at Genesee Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 12 | vs. SUNY Broome Community College | L, 2-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | vs. Cayuga Community College | W, 2-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 12 | vs. Onondaga Community College | W, 2-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | vs. SUNY Broome Community College | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | at Monroe Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 19 | vs. SUNY Broome Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 7 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | vs. Corning Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | vs. Tompkins Cortland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3 | 1 | 12 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 27 | at SUNY Broome Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | vs. Jefferson Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | vs. Jamestown Community College | L, 2-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 9 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 2 | vs. Genesee Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 33 | 86 | 10 | 0.12 | 15 | 45 | -.111 | 0 | 0.00 | 22 | 0.26 | 198 | 72 | 155 | 1.80 | 1 | 2 | 3 | 0.03 | 34.0 | 0.4 |
| Total | 33 | 86 | 10 | 0.12 | 15 | 45 | -.111 | 0 | 0.00 | 22 | 0.26 | 198 | 72 | 155 | 1.80 | 1 | 2 | 3 | 0.03 | 34.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 86 | 10 | 0.12 | 15 | 45 | -.111 | 0 | 0.00 | 22 | 0.26 | 198 | 72 | 155 | 1.80 | 1 | 2 | 3 | 0.03 | 34.0 | 0.4 |
| Conference | 6 | 13 | 2 | 0.15 | 3 | 7 | -.143 | 0 | 0.00 | 1 | 0.08 | 28 | 9 | 18 | 1.38 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 13 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 3 | 0.23 | 40 | 12 | 42 | 3.23 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| Away | 9 | 23 | 2 | 0.09 | 3 | 9 | -.111 | 0 | 0.00 | 4 | 0.17 | 41 | 16 | 30 | 1.30 | 0 | 1 | 1 | 0.04 | 6.5 | 0.3 |
| Neutral | 19 | 50 | 8 | 0.16 | 12 | 35 | -.114 | 0 | 0.00 | 15 | 0.30 | 117 | 44 | 83 | 1.66 | 1 | 1 | 2 | 0.04 | 24.5 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 20 | 52 | 9 | 0.17 | 13 | 41 | -.098 | 0 | 0.00 | 19 | 0.37 | 128 | 42 | 80 | 1.54 | 1 | 2 | 3 | 0.06 | 30.0 | 0.6 |
| Losses | 13 | 34 | 1 | 0.03 | 2 | 4 | -.250 | 0 | 0.00 | 3 | 0.09 | 70 | 30 | 75 | 2.21 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 1 | 3 | 1 | 0.33 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 4 | 2 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| September | 16 | 37 | 8 | 0.22 | 13 | 37 | -.135 | 0 | 0.00 | 14 | 0.38 | 90 | 20 | 60 | 1.62 | 1 | 1 | 2 | 0.05 | 23.5 | 0.6 |
| October | 14 | 40 | 1 | 0.03 | 1 | 5 | .000 | 0 | 0.00 | 7 | 0.17 | 84 | 50 | 69 | 1.73 | 0 | 1 | 1 | 0.03 | 8.5 | 0.2 |
| November | 2 | 6 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 1 | 0.17 | 20 | 0 | 25 | 4.17 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |