2024-25 Basketball Statistics Finger Lakes Community College

  • Games
    28
  • Pts
    75.1
  • FG %
    43.8
  • 3PT %
    30.5
  • FT %
    65.3
  • Reb
    39.9
  • Ast
    11.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/4/2025 Cayuga Community College L, 71-69
2/6/2025 at SUNY Broome Community College W, 66-52
2/8/2025 at Corning Community College L, 89-86
2/9/2025 at Nazareth University JV W, 70-56
2/12/2025 at Jefferson Community College L, 82-81
2/15/2025 Tompkins Cortland Community College L, 86-52
2/18/2025 Onondaga Community College W, 105-101
2/18/2025 at Erie Community College -
2/19/2025 Jamestown Community College L, 97-87
2/25/2025 at North Country Community College L, 88-75
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 13 # SUNY ESF   - - - - - - -
Oct 26 # at Elmira College   - - - - - - -
Nov 1 at Monroe Community College L, 87-54 20-62 32.3 3-12 25.0 11-18 61.1 54.0
Nov 6 Corning Community College L, 82-77 27-64 42.2 3-15 20.0 20-36 55.6 77.0
Nov 13 at Cayuga Community College L, 69-67 25-38 65.8 1-2 50.0 16-30 53.3 67.0
Nov 17 Herkimer College L, 81-60 24-70 34.3 2-25 8.0 10-12 83.3 60.0
Nov 20 at Onondaga Community College W, 92-74 38-63 60.3 7-18 38.9 9-17 52.9 92.0
Nov 22 Mohawk Valley Community College L, 77-45 14-62 22.6 1-18 5.6 16-26 61.5 45.0
Nov 26 SUNY Niagara L, 132-85 33-74 44.6 10-26 38.5 9-13 69.2 85.0
Dec 5 St. John Fisher University JV W, 102-95 29-58 50.0 9-25 36.0 35-48 72.9 102.0
Dec 7 at SUNY Adirondack L, 96-56 16-62 25.8 2-22 9.1 22-34 64.7 56.0
Dec 8 at Hudson Valley Community College L, 100-71 26-61 42.6 8-19 42.1 11-15 73.3 71.0
Jan 7 at St. John Fisher University JV W, 101-93 39-81 48.1 5-15 33.3 18-24 75.0 101.0
Jan 11 Genesee Community College L, 82-75 30-60 50.0 8-20 40.0 7-9 77.8 75.0
Jan 15 SUNY Broome Community College W, 69-59 30-72 41.7 7-22 31.8 2-7 28.6 69.0
Jan 18 North Country Community College L, 66-60 24-61 39.3 4-18 22.2 8-14 57.1 60.0
Jan 19 Clinton Community College-NY W, 82-71 33-65 50.8 4-23 17.4 12-18 66.7 82.0
Jan 23 Jefferson Community College W, 83-67 32-82 39.0 8-27 29.6 11-16 68.8 83.0
Jan 25 at Tompkins Cortland Community College L, 88-86 32-71 45.1 7-21 33.3 15-22 68.2 86.0
Jan 29 at Genesee Community College L, 103-67 26-71 36.6 4-16 25.0 11-19 57.9 67.0
Feb 2 at Fulton-Montgomery Community College W, 81-74 25-50 50.0 11-25 44.0 20-24 83.3 81.0
Feb 3 # at Columbia-Greene Community College W, 2-0 - - - - - - -
Feb 4 Cayuga Community College L, 71-69 25-68 36.8 9-35 25.7 10-15 66.7 69.0
Feb 6 at SUNY Broome Community College W, 66-52 31-51 60.8 3-10 30.0 1-2 50.0 66.0
Feb 8 at Corning Community College L, 89-86 33-72 45.8 9-22 40.9 11-16 68.8 86.0
Feb 9 at Nazareth University JV W, 70-56 30-57 52.6 8-16 50.0 2-3 66.7 70.0
Feb 12 at Jefferson Community College L, 82-81 30-68 44.1 9-29 31.0 12-18 66.7 81.0
Feb 15 Tompkins Cortland Community College L, 86-52 20-66 30.3 5-18 27.8 7-15 46.7 52.0
Feb 18 Onondaga Community College W, 105-101 42-83 50.6 5-13 38.5 16-22 72.7 105.0
Feb 18 at Erie Community College   - - - - - - -
Feb 19 Jamestown Community College L, 97-87 37-70 52.9 8-13 61.5 5-8 62.5 87.0
Feb 25 at North Country Community College L, 88-75 0-0 - 0-0 - 0-0 - 75.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 13 # SUNY ESF   - - - -
Oct 26 # at Elmira College   - - - -
Nov 1 at Monroe Community College L, 87-54 17 25 42 6.0
Nov 6 Corning Community College L, 82-77 19 26 45 0.0
Nov 13 at Cayuga Community College L, 69-67 7 45 52 10.0
Nov 17 Herkimer College L, 81-60 15 27 42 -3.0
Nov 20 at Onondaga Community College W, 92-74 7 25 32 -2.0
Nov 22 Mohawk Valley Community College L, 77-45 18 25 43 -15.0
Nov 26 SUNY Niagara L, 132-85 14 21 35 -10.0
Dec 5 St. John Fisher University JV W, 102-95 11 39 50 12.0
Dec 7 at SUNY Adirondack L, 96-56 6 20 26 -33.0
Dec 8 at Hudson Valley Community College L, 100-71 9 25 34 -7.0
Jan 7 at St. John Fisher University JV W, 101-93 10 26 36 36.0
Jan 11 Genesee Community College L, 82-75 8 35 43 5.0
Jan 15 SUNY Broome Community College W, 69-59 10 28 38 -15.0
Jan 18 North Country Community College L, 66-60 10 31 41 -8.0
Jan 19 Clinton Community College-NY W, 82-71 10 32 42 8.0
Jan 23 Jefferson Community College W, 83-67 24 32 56 18.0
Jan 25 at Tompkins Cortland Community College L, 88-86 11 37 48 1.0
Jan 29 at Genesee Community College L, 103-67 11 22 33 -22.0
Feb 2 at Fulton-Montgomery Community College W, 81-74 0 32 32 5.0
Feb 3 # at Columbia-Greene Community College W, 2-0 - - - -
Feb 4 Cayuga Community College L, 71-69 10 36 46 -1.0
Feb 6 at SUNY Broome Community College W, 66-52 14 31 45 11.0
Feb 8 at Corning Community College L, 89-86 13 39 52 11.0
Feb 9 at Nazareth University JV W, 70-56 10 30 40 40.0
Feb 12 at Jefferson Community College L, 82-81 11 29 40 -6.0
Feb 15 Tompkins Cortland Community College L, 86-52 11 32 43 -13.0
Feb 18 Onondaga Community College W, 105-101 13 35 48 0.0
Feb 18 at Erie Community College   - - - -
Feb 19 Jamestown Community College L, 97-87 13 20 33 6.0
Feb 25 at North Country Community College L, 88-75 0 0 0 -33.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 13 # SUNY ESF   - - - -
Oct 26 # at Elmira College   - - - -
Nov 1 at Monroe Community College L, 87-54 24 3 2 9
Nov 6 Corning Community College L, 82-77 24 10 5 16
Nov 13 at Cayuga Community College L, 69-67 20 0 0 13
Nov 17 Herkimer College L, 81-60 11 3 0 14
Nov 20 at Onondaga Community College W, 92-74 19 0 0 11
Nov 22 Mohawk Valley Community College L, 77-45 20 7 2 3
Nov 26 SUNY Niagara L, 132-85 22 3 6 13
Dec 5 St. John Fisher University JV W, 102-95 15 3 3 17
Dec 7 at SUNY Adirondack L, 96-56 20 4 6 10
Dec 8 at Hudson Valley Community College L, 100-71 23 6 5 12
Jan 7 at St. John Fisher University JV W, 101-93 4 0 0 19
Jan 11 Genesee Community College L, 82-75 23 5 6 14
Jan 15 SUNY Broome Community College W, 69-59 13 13 4 15
Jan 18 North Country Community College L, 66-60 14 6 7 9
Jan 19 Clinton Community College-NY W, 82-71 14 6 4 12
Jan 23 Jefferson Community College W, 83-67 13 11 10 14
Jan 25 at Tompkins Cortland Community College L, 88-86 25 10 5 24
Jan 29 at Genesee Community College L, 103-67 16 6 3 11
Feb 2 at Fulton-Montgomery Community College W, 81-74 17 7 5 7
Feb 3 # at Columbia-Greene Community College W, 2-0 - - - -
Feb 4 Cayuga Community College L, 71-69 15 4 13 9
Feb 6 at SUNY Broome Community College W, 66-52 12 0 15 13
Feb 8 at Corning Community College L, 89-86 16 6 7 10
Feb 9 at Nazareth University JV W, 70-56 12 0 10 13
Feb 12 at Jefferson Community College L, 82-81 21 11 5 12
Feb 15 Tompkins Cortland Community College L, 86-52 17 9 6 8
Feb 18 Onondaga Community College W, 105-101 13 6 13 11
Feb 18 at Erie Community College   - - - -
Feb 19 Jamestown Community College L, 97-87 17 7 4 10
Feb 25 at North Country Community College L, 88-75 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 13 # SUNY ESF   - - -
Oct 26 # at Elmira College   - - -
Nov 1 at Monroe Community College L, 87-54 12 0.692 -0.491
Nov 6 Corning Community College L, 82-77 21 0.885 -0.074
Nov 13 at Cayuga Community College L, 69-67 25 1.015 0.217
Nov 17 Herkimer College L, 81-60 16 0.833 -0.276
Nov 20 at Onondaga Community College W, 92-74 14 1.102 0.297
Nov 22 Mohawk Valley Community College L, 77-45 11 0.584 -0.384
Nov 26 SUNY Niagara L, 132-85 16 0.960 -0.583
Dec 5 St. John Fisher University JV W, 102-95 21 1.186 0.088
Dec 7 at SUNY Adirondack L, 96-56 14 0.602 -0.508
Dec 8 at Hudson Valley Community College L, 100-71 16 0.861 -0.359
Jan 7 at St. John Fisher University JV W, 101-93 13 1.161 1.161
Jan 11 Genesee Community College L, 82-75 24 0.943 -0.051
Jan 15 SUNY Broome Community College W, 69-59 15 0.879 0.159
Jan 18 North Country Community College L, 66-60 13 0.833 -0.103
Jan 19 Clinton Community College-NY W, 82-71 18 1.051 0.111
Jan 23 Jefferson Community College W, 83-67 9 1.051 0.208
Jan 25 at Tompkins Cortland Community College L, 88-86 17 0.896 -0.040
Jan 29 at Genesee Community College L, 103-67 15 0.784 -0.443
Feb 2 at Fulton-Montgomery Community College W, 81-74 17 1.025 0.039
Feb 3 # at Columbia-Greene Community College W, 2-0 - - -
Feb 4 Cayuga Community College L, 71-69 10 0.857 -0.036
Feb 6 at SUNY Broome Community College W, 66-52 10 1.320 0.608
Feb 8 at Corning Community College L, 89-86 14 1.036 -0.158
Feb 9 at Nazareth University JV W, 70-56 17 1.157 1.157
Feb 12 at Jefferson Community College L, 82-81 18 0.931 0.010
Feb 15 Tompkins Cortland Community College L, 86-52 16 0.654 -0.401
Feb 18 Onondaga Community College W, 105-101 15 1.117 0.031
Feb 18 at Erie Community College   - - -
Feb 19 Jamestown Community College L, 97-87 19 1.115 -0.128
Feb 25 at North Country Community College L, 88-75 0 - -1.205
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 13 # SUNY ESF   - - - - -
Oct 26 # at Elmira College   - - - - -
Nov 1 at Monroe Community College L, 87-54 35-72 48.6 10-26 38.5 87.0
Nov 6 Corning Community College L, 82-77 28-70 40.0 5-25 20.0 82.0
Nov 13 at Cayuga Community College L, 69-67 24-54 44.4 2-13 15.4 69.0
Nov 17 Herkimer College L, 81-60 33-67 49.3 5-21 23.8 81.0
Nov 20 at Onondaga Community College W, 92-74 25-68 36.8 7-24 29.2 74.0
Nov 22 Mohawk Valley Community College L, 77-45 32-75 42.7 4-20 20.0 77.0
Nov 26 SUNY Niagara L, 132-85 46-78 59.0 18-33 54.5 132.0
Dec 5 St. John Fisher University JV W, 102-95 33-83 39.8 16-53 30.2 95.0
Dec 7 at SUNY Adirondack L, 96-56 37-81 45.7 9-28 32.1 96.0
Dec 8 at Hudson Valley Community College L, 100-71 41-77 53.2 5-17 29.4 100.0
Jan 7 at St. John Fisher University JV W, 101-93 0-0 - 0-0 - 93.0
Jan 11 Genesee Community College L, 82-75 27-73 37.0 5-25 20.0 82.0
Jan 15 SUNY Broome Community College W, 69-59 23-61 37.7 4-20 20.0 59.0
Jan 18 North Country Community College L, 66-60 24-72 33.3 6-27 22.2 66.0
Jan 19 Clinton Community College-NY W, 82-71 29-67 43.3 5-17 29.4 71.0
Jan 23 Jefferson Community College W, 83-67 26-66 39.4 10-25 40.0 67.0
Jan 25 at Tompkins Cortland Community College L, 88-86 36-85 42.4 4-20 20.0 88.0
Jan 29 at Genesee Community College L, 103-67 40-81 49.4 12-26 46.2 103.0
Feb 2 at Fulton-Montgomery Community College W, 81-74 29-61 47.5 5-19 26.3 74.0
Feb 3 # at Columbia-Greene Community College W, 2-0 - - - - -
Feb 4 Cayuga Community College L, 71-69 27-74 36.5 9-23 39.1 71.0
Feb 6 at SUNY Broome Community College W, 66-52 21-61 34.4 5-22 22.7 52.0
Feb 8 at Corning Community College L, 89-86 33-72 45.8 7-22 31.8 89.0
Feb 9 at Nazareth University JV W, 70-56 0-0 - 0-0 - 56.0
Feb 12 at Jefferson Community College L, 82-81 30-71 42.3 8-23 34.8 82.0
Feb 15 Tompkins Cortland Community College L, 86-52 34-76 44.7 4-13 30.8 86.0
Feb 18 Onondaga Community College W, 105-101 42-92 45.7 9-26 34.6 101.0
Feb 18 at Erie Community College   - - - - -
Feb 19 Jamestown Community College L, 97-87 31-57 54.4 11-21 52.4 97.0
Feb 25 at North Country Community College L, 88-75 35-67 52.2 9-24 37.5 88.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 13 # SUNY ESF   - - - -
Oct 26 # at Elmira College   - - - -
Nov 1 at Monroe Community College L, 87-54 14.0 22.0 36.0 6.0
Nov 6 Corning Community College L, 82-77 19.0 26.0 45.0 0.0
Nov 13 at Cayuga Community College L, 69-67 10.0 32.0 42.0 10.0
Nov 17 Herkimer College L, 81-60 13.0 32.0 45.0 -3.0
Nov 20 at Onondaga Community College W, 92-74 17.0 17.0 34.0 -2.0
Nov 22 Mohawk Valley Community College L, 77-45 22.0 36.0 58.0 -15.0
Nov 26 SUNY Niagara L, 132-85 14.0 31.0 45.0 -10.0
Dec 5 St. John Fisher University JV W, 102-95 15.0 23.0 38.0 12.0
Dec 7 at SUNY Adirondack L, 96-56 21.0 38.0 59.0 -33.0
Dec 8 at Hudson Valley Community College L, 100-71 15.0 26.0 41.0 -7.0
Jan 7 at St. John Fisher University JV W, 101-93 0.0 0.0 0.0 36.0
Jan 11 Genesee Community College L, 82-75 15.0 23.0 38.0 5.0
Jan 15 SUNY Broome Community College W, 69-59 16.0 37.0 53.0 -15.0
Jan 18 North Country Community College L, 66-60 18.0 31.0 49.0 -8.0
Jan 19 Clinton Community College-NY W, 82-71 9.0 25.0 34.0 8.0
Jan 23 Jefferson Community College W, 83-67 10.0 28.0 38.0 18.0
Jan 25 at Tompkins Cortland Community College L, 88-86 16.0 31.0 47.0 1.0
Jan 29 at Genesee Community College L, 103-67 20.0 35.0 55.0 -22.0
Feb 2 at Fulton-Montgomery Community College W, 81-74 10.0 17.0 27.0 5.0
Feb 3 # at Columbia-Greene Community College W, 2-0 - - - -
Feb 4 Cayuga Community College L, 71-69 12.0 35.0 47.0 -1.0
Feb 6 at SUNY Broome Community College W, 66-52 13.0 21.0 34.0 11.0
Feb 8 at Corning Community College L, 89-86 15.0 26.0 41.0 11.0
Feb 9 at Nazareth University JV W, 70-56 0.0 0.0 0.0 40.0
Feb 12 at Jefferson Community College L, 82-81 15.0 31.0 46.0 -6.0
Feb 15 Tompkins Cortland Community College L, 86-52 17.0 39.0 56.0 -13.0
Feb 18 Onondaga Community College W, 105-101 18.0 30.0 48.0 0.0
Feb 18 at Erie Community College   - - - -
Feb 19 Jamestown Community College L, 97-87 7.0 20.0 27.0 6.0
Feb 25 at North Country Community College L, 88-75 8.0 25.0 33.0 -33.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 13 # SUNY ESF   - - - -
Oct 26 # at Elmira College   - - - -
Nov 1 at Monroe Community College L, 87-54 9.0 14.0 7.0 27.0
Nov 6 Corning Community College L, 82-77 20.0 14.0 6.0 11.0
Nov 13 at Cayuga Community College L, 69-67 24.0 5.0 4.0 16.0
Nov 17 Herkimer College L, 81-60 9.0 7.0 8.0 24.0
Nov 20 at Onondaga Community College W, 92-74 27.0 13.0 0.0 11.0
Nov 22 Mohawk Valley Community College L, 77-45 18.0 12.0 7.0 13.0
Nov 26 SUNY Niagara L, 132-85 9.0 15.0 6.0 19.0
Dec 5 St. John Fisher University JV W, 102-95 8.0 7.0 1.0 12.0
Dec 7 at SUNY Adirondack L, 96-56 14.0 13.0 3.0 25.0
Dec 8 at Hudson Valley Community College L, 100-71 9.0 20.0 3.0 19.0
Jan 7 at St. John Fisher University JV W, 101-93 0.0 0.0 0.0 0.0
Jan 11 Genesee Community College L, 82-75 9.0 7.0 2.0 13.0
Jan 15 SUNY Broome Community College W, 69-59 27.0 6.0 3.0 10.0
Jan 18 North Country Community College L, 66-60 8.0 4.0 5.0 14.0
Jan 19 Clinton Community College-NY W, 82-71 11.0 8.0 2.0 6.0
Jan 23 Jefferson Community College W, 83-67 19.0 7.0 7.0 16.0
Jan 25 at Tompkins Cortland Community College L, 88-86 14.0 13.0 3.0 21.0
Jan 29 at Genesee Community College L, 103-67 12.0 9.0 2.0 22.0
Feb 2 at Fulton-Montgomery Community College W, 81-74 12.0 15.0 0.0 16.0
Feb 3 # at Columbia-Greene Community College W, 2-0 - - - -
Feb 4 Cayuga Community College L, 71-69 12.0 10.0 1.0 8.0
Feb 6 at SUNY Broome Community College W, 66-52 22.0 14.0 4.0 11.0
Feb 8 at Corning Community College L, 89-86 7.0 13.0 4.0 28.0
Feb 9 at Nazareth University JV W, 70-56 0.0 0.0 0.0 0.0
Feb 12 at Jefferson Community College L, 82-81 21.0 12.0 1.0 21.0
Feb 15 Tompkins Cortland Community College L, 86-52 11.0 12.0 2.0 15.0
Feb 18 Onondaga Community College W, 105-101 12.0 9.0 1.0 6.0
Feb 18 at Erie Community College   - - - -
Feb 19 Jamestown Community College L, 97-87 14.0 7.0 2.0 6.0
Feb 25 at North Country Community College L, 88-75 7.0 8.0 1.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 13 # SUNY ESF   - - -
Oct 26 # at Elmira College   - - -
Nov 1 at Monroe Community College L, 87-54 19.0 1.184 -0.491
Nov 6 Corning Community College L, 82-77 30.0 0.959 -0.074
Nov 13 at Cayuga Community College L, 69-67 21.0 0.798 0.217
Nov 17 Herkimer College L, 81-60 11.0 1.110 -0.276
Nov 20 at Onondaga Community College W, 92-74 19.0 0.804 0.297
Nov 22 Mohawk Valley Community College L, 77-45 20.0 0.969 -0.384
Nov 26 SUNY Niagara L, 132-85 10.0 1.544 -0.583
Dec 5 St. John Fisher University JV W, 102-95 30.0 1.098 0.088
Dec 7 at SUNY Adirondack L, 96-56 22.0 1.110 -0.508
Dec 8 at Hudson Valley Community College L, 100-71 9.0 1.220 -0.359
Jan 7 at St. John Fisher University JV W, 101-93 0.0 - 1.161
Jan 11 Genesee Community College L, 82-75 16.0 0.994 -0.051
Jan 15 SUNY Broome Community College W, 69-59 17.0 0.720 0.159
Jan 18 North Country Community College L, 66-60 13.0 0.936 -0.103
Jan 19 Clinton Community College-NY W, 82-71 14.0 0.940 0.111
Jan 23 Jefferson Community College W, 83-67 15.0 0.843 0.208
Jan 25 at Tompkins Cortland Community College L, 88-86 15.0 0.936 -0.040
Jan 29 at Genesee Community College L, 103-67 19.0 1.226 -0.443
Feb 2 at Fulton-Montgomery Community College W, 81-74 20.0 0.987 0.039
Feb 3 # at Columbia-Greene Community College W, 2-0 - - -
Feb 4 Cayuga Community College L, 71-69 10.0 0.893 -0.036
Feb 6 at SUNY Broome Community College W, 66-52 6.0 0.712 0.608
Feb 8 at Corning Community College L, 89-86 13.0 1.195 -0.158
Feb 9 at Nazareth University JV W, 70-56 0.0 - 1.157
Feb 12 at Jefferson Community College L, 82-81 17.0 0.921 0.010
Feb 15 Tompkins Cortland Community College L, 86-52 14.0 1.055 -0.401
Feb 18 Onondaga Community College W, 105-101 16.0 1.086 0.031
Feb 18 at Erie Community College   - - -
Feb 19 Jamestown Community College L, 97-87 14.0 1.244 -0.128
Feb 25 at North Country Community College L, 88-75 12.0 1.205 -1.205
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 771-1762 43.8 160-525 30.5 327-501 65.3 75.1
Conference 14 421-929 45.3 85-268 31.7 148-244 60.7 76.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 400-955 41.9 83-298 27.9 168-259 64.9 75.1
Away 14 371-807 46.0 77-227 33.9 159-242 65.7 75.2
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 10 329-662 49.7 67-194 34.5 126-181 69.6 85.1
Losses 18 442-1100 40.2 93-331 28.1 201-320 62.8 69.6
 
November 7 181-433 41.8 27-116 23.3 91-152 59.9 68.6
December 3 71-181 39.2 19-66 28.8 68-97 70.1 76.3
January 8 246-563 43.7 47-162 29.0 84-129 65.1 77.9
February 10 273-585 46.7 67-181 37.0 84-123 68.3 77.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.1 28.8 39.9 0.0
Conference 14 12.1 32.3 44.4 -0.2
Exhibition - - - - -
 
Home 14 13.3 29.9 43.2 -1.1
Away 14 9.0 27.6 36.6 1.2
Neutral - - - - -
 
Wins 10 10.9 31.0 41.9 11.3
Losses 18 11.3 27.5 38.8 -6.2
 
November 7 13.9 27.7 41.6 -2.0
December 3 8.7 28.0 36.7 -9.3
January 8 11.8 30.4 42.1 2.9
February 10 9.5 28.4 37.9 2.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 16.4 9.8 3.0 11.8
Conference 14 17.6 10.3 2.9 12.9
Exhibition - - - - -
 
Home 14 16.5 8.9 3.8 11.8
Away 14 16.4 10.6 2.3 11.7
Neutral - - - - -
 
Wins 10 13.2 7.9 1.8 13.2
Losses 18 18.2 10.8 3.7 10.9
 
November 7 20.0 11.4 5.4 11.3
December 3 19.3 13.3 2.3 13.0
January 8 15.3 6.8 3.0 14.8
February 10 14.0 10.0 1.6 9.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 15.2 0.974 -0.122
Conference 14 15.9 0.952 0.013
Exhibition - - - -
 
Home 14 16.0 0.931 -0.100
Away 14 14.4 1.021 -0.150
Neutral - - - -
 
Wins 10 14.9 1.097 -0.033
Losses 18 15.4 0.905 -0.176
 
November 7 16.4 0.870 -0.176
December 3 17.0 0.876 -0.265
January 8 15.5 0.950 -0.157
February 10 13.6 1.116 0.005
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 821-1861 44.1 194-613 31.6 82.8
Conference 14 416-1004 41.4 91-307 29.6 78.9
Exhibition - 0-0 - 0-0 - -
 
Home 14 435-1011 43.0 111-349 31.8 83.4
Away 14 386-850 45.4 83-264 31.4 82.2
Neutral - 0-0 - 0-0 - -
 
Wins 10 228-559 40.8 61-206 29.6 74.2
Losses 18 593-1302 45.5 133-407 32.7 87.6
 
November 7 223-484 46.1 51-162 31.5 86.0
December 3 111-241 46.1 30-98 30.6 97.0
January 8 205-505 40.6 46-160 28.8 78.6
February 10 282-631 44.7 67-193 34.7 79.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 13.5 26.3 39.9 0.0
Conference 14 15.2 29.4 44.6 -0.2
Exhibition - - - - -
 
Home 14 14.6 29.7 44.4 -1.1
Away 14 12.4 22.9 35.4 1.2
Neutral - - - - -
 
Wins 10 10.8 19.8 30.6 11.3
Losses 18 15.1 29.9 45.0 -6.2
 
November 7 15.6 28.0 43.6 -2.0
December 3 17.0 29.0 46.0 -9.3
January 8 13.0 26.3 39.3 2.9
February 10 11.5 24.4 35.9 2.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 13.0 5.2 5.2 14.4
Conference 14 16.9 6.5 6.6 14.9
Exhibition - - - - -
 
Home 14 13.4 6.6 5.9 12.4
Away 14 12.7 3.8 4.5 16.4
Neutral - - - - -
 
Wins 10 13.8 4.6 6.4 8.8
Losses 18 12.6 5.6 4.6 17.4
 
November 7 16.6 3.7 2.1 17.3
December 3 10.3 4.3 4.7 18.7
January 8 12.5 7.1 4.9 12.8
February 10 11.8 5.0 7.8 12.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 15.1 1.096 -0.122
Conference 14 16.3 0.939 0.013
Exhibition - - - -
 
Home 14 16.4 1.031 -0.100
Away 14 13.7 1.171 -0.150
Neutral - - - -
 
Wins 10 13.7 1.130 -0.033
Losses 18 15.8 1.081 -0.176
 
November 7 18.6 1.046 -0.176
December 3 20.3 1.141 -0.265
January 8 13.6 1.107 -0.157
February 10 12.2 1.111 0.005
Attendance Statistics
Date Opponent Score Attend
Oct 13 SUNY ESF   -
Oct 26 at Elmira College   -
Nov 1 at Monroe Community College L, 87-54 500
Nov 6 Corning Community College L, 82-77 75
Nov 13 at Cayuga Community College L, 69-67 80
Nov 17 Herkimer College L, 81-60 0
Nov 20 at Onondaga Community College W, 92-74 0
Nov 22 Mohawk Valley Community College L, 77-45 0
Nov 26 SUNY Niagara L, 132-85 27
Dec 5 St. John Fisher University JV W, 102-95 0
Dec 7 at SUNY Adirondack L, 96-56 0
Dec 8 at Hudson Valley Community College L, 100-71 75
Jan 7 at St. John Fisher University JV W, 101-93 0
Jan 11 Genesee Community College L, 82-75 75
Jan 15 SUNY Broome Community College W, 69-59 100
Jan 18 North Country Community College L, 66-60 0
Jan 19 Clinton Community College-NY W, 82-71 27
Jan 23 Jefferson Community College W, 83-67 100
Jan 25 at Tompkins Cortland Community College L, 88-86 120
Jan 29 at Genesee Community College L, 103-67 0
Feb 2 at Fulton-Montgomery Community College W, 81-74 0
Feb 3 at Columbia-Greene Community College 2-0 Win -
Feb 4 Cayuga Community College L, 71-69 46
Feb 6 at SUNY Broome Community College W, 66-52 0
Feb 8 at Corning Community College L, 89-86 0
Feb 9 at Nazareth University JV W, 70-56 0
Feb 12 at Jefferson Community College L, 82-81 -
Feb 15 Tompkins Cortland Community College L, 86-52 125
Feb 18 Onondaga Community College W, 105-101 0
Feb 18 at Erie Community College   -
Feb 19 Jamestown Community College L, 97-87 39
Feb 25 at North Country Community College L, 88-75 0