Corey Grace
3 Corey Grace
-
- Height:
- 5' 9"
-
- Weight:
- 155
-
- Hometown:
- Penn Yan, NY
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Penn Yan Academy
-
- gp
- 17
-
- p
- 67
-
- g
- 26
-
- a
- 41
Bio
2014 with Finger Lakes
- Played in 16 games for the Lakers, starting 11
- Led all freshman with 20 assists
- Registered at least a point in his final 11 games of the season
High School
- Recorded 16 goals and 18 assists over a 3-year varsity career with the Mustangs
- Was named the Winter Scholar Athlete for Penn Yan Academy in 2013
- Also lettered in basketball
Personal
- Criminal Justice major
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 4 |
| Points | 67 | 13 |
| Goals | 26 | 3 |
| Assists | 41 | 10 |
| Man-up goals | 3 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 25 | 7 |
| Turnovers | 14 | 2 |
| Caused turnovers | 4 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 53 | 5 |
| Shooting percentage | 49.1 | 60.0 |
| Shots on goal | 31 | 3 |
| Shots on goal percentage | 58.5 | 60.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Houghton College | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Morrisville State College | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Monroe Community College | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Onondaga Community College | L, 33-1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | at St. John Fisher College JV | W, 10-8 | 2 | 3 | 5 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Mar 21 | vs. Potomac State College of WVU | W, 21-8 | 4 | 1 | 5 | 1 | 0 | 8 | 50.0 | 5 | 62.5 |
| Mar 25 | vs. Mohawk Valley Community College | W, 12-8 | 1 | 2 | 3 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Mar 28 | vs. Niagara County Community College | W, 24-3 | 3 | 3 | 6 | 1 | 0 | 4 | 75.0 | 3 | 75.0 |
| Mar 29 | Tompkins Cortland Community College | W, 15-4 | 1 | 3 | 4 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | CCBC Catonsville Club | W, 15-6 | 2 | 5 | 7 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| Apr 4 | vs. College of Southern Maryland | W, 17-4 | 3 | 2 | 5 | 1 | 0 | 5 | 60.0 | 4 | 80.0 |
| Apr 7 | Delaware Technical & CC-Terry | W, 8-6 | 0 | 3 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 8 | at Monroe Community College | W, 13-7 | 1 | 2 | 3 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 10 | at SUNY Broome Community College | W, 13-5 | 1 | 0 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | SUNY-Delhi | L, 12-11 | 2 | 2 | 4 | 0 | 0 | 4 | 50.0 | 2 | 50.0 |
| Apr 13 | at Hudson Valley Community College | W, 22-3 | 0 | 2 | 2 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | Jefferson Community College | W, 19-7 | 1 | 6 | 7 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Apr 18 | at Genesee Community College | L, 16-10 | 2 | 1 | 3 | 0 | 0 | 0 | - | 0 | - |
| Apr 19 | Herkimer College | W, 14-6 | 3 | 3 | 6 | 0 | 0 | 6 | 50.0 | 3 | 50.0 |
| Apr 22 | Dean College | L, 16-9 | 0 | 2 | 2 | 0 | 0 | 5 | 0.0 | 1 | 20.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 18 | at Houghton College | - | - | - | - | |
| Feb 21 | at Morrisville State College | - | - | - | - | |
| Feb 28 | at Monroe Community College | - | - | - | - | |
| Mar 9 | at Onondaga Community College | L, 33-1 | 2 | 1 | 0 | 0-0 |
| Mar 11 | at St. John Fisher College JV | W, 10-8 | 0 | 1 | 0 | 0-0 |
| Mar 21 | vs. Potomac State College of WVU | W, 21-8 | 1 | 0 | 0 | 0-0 |
| Mar 25 | vs. Mohawk Valley Community College | W, 12-8 | 4 | 1 | 0 | 0-0 |
| Mar 28 | vs. Niagara County Community College | W, 24-3 | 1 | 2 | 0 | 0-0 |
| Mar 29 | Tompkins Cortland Community College | W, 15-4 | 0 | 0 | 0 | 0-0 |
| Apr 3 | CCBC Catonsville Club | W, 15-6 | 4 | 2 | 1 | 0-0 |
| Apr 4 | vs. College of Southern Maryland | W, 17-4 | 0 | 3 | 0 | 0-0 |
| Apr 7 | Delaware Technical & CC-Terry | W, 8-6 | 0 | 1 | 1 | 0-0 |
| Apr 8 | at Monroe Community College | W, 13-7 | 1 | 1 | 0 | 0-0 |
| Apr 10 | at SUNY Broome Community College | W, 13-5 | 0 | 0 | 0 | 0-0 |
| Apr 12 | SUNY-Delhi | L, 12-11 | 3 | 1 | 1 | 0-0 |
| Apr 13 | at Hudson Valley Community College | W, 22-3 | 0 | 0 | 0 | 0-0 |
| Apr 15 | Jefferson Community College | W, 19-7 | 5 | 1 | 0 | 0-0 |
| Apr 18 | at Genesee Community College | L, 16-10 | 0 | 0 | 0 | 0-0 |
| Apr 19 | Herkimer College | W, 14-6 | 3 | 0 | 1 | 0-0 |
| Apr 22 | Dean College | L, 16-9 | 1 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 17 | 26 | 41 | 67 | 0 | 0 | 53 | 49.1 | 31 | 58.5 |
| Conference | 4 | 4 | 3 | 10 | 13 | 0 | 0 | 5 | 60.0 | 3 | 60.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 7 | 9 | 24 | 33 | 0 | 0 | 26 | 34.6 | 12 | 46.2 |
| Away | 6 | 6 | 6 | 9 | 15 | 0 | 0 | 4 | 150.0 | 4 | 100.0 |
| Neutral | 4 | 4 | 11 | 8 | 19 | 0 | 0 | 23 | 47.8 | 15 | 65.2 |
| Result | |||||||||||
| Wins | 13 | 13 | 22 | 35 | 57 | 0 | 0 | 44 | 50.0 | 28 | 63.6 |
| Losses | 4 | 4 | 4 | 6 | 10 | 0 | 0 | 9 | 44.4 | 3 | 33.3 |
| Month | |||||||||||
| March | 6 | 6 | 11 | 13 | 24 | 0 | 0 | 20 | 55.0 | 13 | 65.0 |
| April | 11 | 11 | 15 | 28 | 43 | 0 | 0 | 33 | 45.5 | 18 | 54.5 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | 17 | 25 | 0 | 4 | 0-0 |
| Conference | 4 | 4 | 7 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 7 | 16 | 0 | 4 | 0-0 |
| Away | 6 | 6 | 3 | 0 | 0 | 0-0 |
| Neutral | 4 | 4 | 6 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 13 | 13 | 19 | 0 | 3 | 0-0 |
| Losses | 4 | 4 | 6 | 0 | 1 | 0-0 |
| Month | ||||||
| March | 6 | 6 | 8 | 0 | 0 | 0-0 |
| April | 11 | 11 | 17 | 0 | 4 | 0-0 |
