Tyler Henry
15 Tyler Henry
-
- Height:
- 6' 3"
-
- Hometown:
- Henrietta, N.Y.
-
- Position:
- Defense
-
- Year:
- Freshman
-
- High School:
- Rush-Henrietta
-
- Major:
- Business
-
- gp
- 13
-
- p
- 2
-
- g
- 0
-
- a
- 2
Bio
High School:
- Lettered in Basketball and Volleyball
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 3 |
| Points | 2 | 0 |
| Goals | 0 | 0 |
| Assists | 2 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 24 | 6 |
| Turnovers | 13 | 3 |
| Caused turnovers | 10 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 4 | 3 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 2 | 1 |
| Shots on goal percentage | 50.0 | 33.3 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 11 | at Jefferson Community College | L, 12-9 |
| Apr 13 | at Genesee Community College | L, 31-0 |
| Apr 15 | vs. Mercyhurst North East | L, 11-4 |
| Apr 18 | vs. Hudson Valley Community College | L, 17-3 |
| Apr 20 | at Mohawk Valley Community College | W, 13-7 |
| Apr 21 | at SUNY Broome Community College | L, 15-5 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Ocean County College | L, 23-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 28 | at St. John Fisher College JV | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Harford Community College | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Onondaga Community College | L, 37-1 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Nassau Community College | L, 19-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 20 | at CCBC Essex | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Herkimer College | L, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | at Monroe Community College | L, 23-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 7 | vs. Suffolk CC | L, 22-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 8 | vs. Union County College | L, 14-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | at Tompkins Cortland Community College | L, 19-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | at Jefferson Community College | L, 12-9 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 13 | at Genesee Community College | L, 31-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | vs. Mercyhurst North East | L, 11-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | vs. Hudson Valley Community College | L, 17-3 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | at Mohawk Valley Community College | W, 13-7 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 21 | at SUNY Broome Community College | L, 15-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 24 | at Ocean County College | L, 23-3 | 2 | 1 | 0 | 0-0 |
| Feb 28 | at St. John Fisher College JV | - | - | - | - | |
| Mar 4 | vs. Harford Community College | - | - | - | - | |
| Mar 7 | at Onondaga Community College | L, 37-1 | - | - | - | - |
| Mar 13 | at Tompkins Cortland Community College | - | - | - | - | |
| Mar 18 | Nassau Community College | L, 19-0 | 0 | 0 | 0 | 0-0 |
| Mar 20 | at CCBC Essex | - | - | - | - | |
| Mar 22 | at Herkimer College | L, 16-6 | 0 | 0 | 1 | 0-0 |
| Apr 4 | at Monroe Community College | L, 23-2 | 0 | 1 | 1 | 0-0 |
| Apr 7 | vs. Suffolk CC | L, 22-2 | 0 | 1 | 0 | 0-0 |
| Apr 8 | vs. Union County College | L, 14-8 | 4 | 3 | 2 | 0-0 |
| Apr 10 | at Tompkins Cortland Community College | L, 19-3 | 0 | 2 | 0 | 0-0 |
| Apr 11 | at Jefferson Community College | L, 12-9 | 3 | 1 | 1 | 0-0 |
| Apr 13 | at Genesee Community College | L, 31-0 | 0 | 0 | 0 | 0-0 |
| Apr 15 | vs. Mercyhurst North East | L, 11-4 | 3 | 0 | 2 | 0-0 |
| Apr 18 | vs. Hudson Valley Community College | L, 17-3 | 1 | 4 | 2 | 0-0 |
| Apr 20 | at Mohawk Valley Community College | W, 13-7 | 8 | 0 | 0 | 0-0 |
| Apr 21 | at SUNY Broome Community College | L, 15-5 | 3 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 12 | 0 | 2 | 2 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Conference | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 8 | 7 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Neutral | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Result | |||||||||||
| Wins | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Losses | 12 | 11 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 10 | 9 | 0 | 2 | 2 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 12 | 24 | 0 | 10 | 0-0 |
| Conference | 3 | 3 | 6 | 0 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 1 | 1 | 0 | 0 | 0 | 0-0 |
| Away | 8 | 7 | 16 | 0 | 4 | 0-0 |
| Neutral | 4 | 4 | 8 | 0 | 6 | 0-0 |
| Result | ||||||
| Wins | 1 | 1 | 8 | 0 | 0 | 0-0 |
| Losses | 12 | 11 | 16 | 0 | 10 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 2 | 0 | 0 | 0-0 |
| March | 2 | 2 | 0 | 0 | 1 | 0-0 |
| April | 10 | 9 | 22 | 0 | 9 | 0-0 |
