Kristian Lapp
22 Kristian Lapp
-
- Height:
- 6' 0"
-
- Hometown:
- Geneva, N.Y.
-
- Position:
- Goalie
-
- Year:
- Freshman
-
- High School:
- Geneva
-
- Major:
- Physical Education
-
- gp
- 12
-
- gs
- 11
-
- min
- 530:05
-
- ga
- 161
-
- gaa
- 18.22
-
- sv
- 137
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 3 |
| Games started | 11 | 2 |
| Minutes | 530:05 | 95:00 |
| Goals against | 161 | 25 |
| Goals-against average | 18.22 | 15.79 |
| Saves | 137 | 27 |
| Save pct | 46.0 | 51.9 |
| Wins | 1 | 0 |
| Losses | 6 | 2 |
| Ties | 0 | 0 |
| Win pct | 14.3 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 11 | at Jefferson Community College | L, 12-9 |
| Apr 13 | at Genesee Community College | L, 31-0 |
| Apr 15 | vs. Mercyhurst North East | L, 11-4 |
| Apr 18 | vs. Hudson Valley Community College | L, 17-3 |
| Apr 20 | at Mohawk Valley Community College | W, 13-7 |
| Apr 21 | at SUNY Broome Community College | L, 15-5 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 24 | at Ocean County College | L, 23-3 | 1 | 55:00 | 21 | 17 | 44.7 |
| Feb 28 | at St. John Fisher College JV | - | - | - | - | - | |
| Mar 4 | vs. Harford Community College | - | - | - | - | - | |
| Mar 7 | at Onondaga Community College | L, 37-1 | - | - | - | - | - |
| Mar 13 | at Tompkins Cortland Community College | - | - | - | - | - | |
| Mar 18 | Nassau Community College | L, 19-0 | 1 | 30:00 | 16 | 12 | 42.9 |
| Mar 20 | at CCBC Essex | - | - | - | - | - | |
| Mar 22 | at Herkimer College | L, 16-6 | 1 | 30:00 | 8 | 8 | 50.0 |
| Apr 4 | at Monroe Community College | L, 23-2 | 1 | 60:00 | 23 | 15 | 39.5 |
| Apr 7 | vs. Suffolk CC | L, 22-2 | 1 | 60:00 | 22 | 6 | 21.4 |
| Apr 8 | vs. Union County College | L, 14-8 | 1 | 56:48 | 14 | 9 | 39.1 |
| Apr 10 | at Tompkins Cortland Community College | L, 19-3 | 1 | 15:00 | 8 | 3 | 27.3 |
| Apr 11 | at Jefferson Community College | L, 12-9 | 0 | 30:00 | 3 | 5 | 62.5 |
| Apr 13 | at Genesee Community College | L, 31-0 | - | 0:00 | - | - | 0.0 |
| Apr 15 | vs. Mercyhurst North East | L, 11-4 | 1 | 60:00 | 11 | 11 | 50.0 |
| Apr 18 | vs. Hudson Valley Community College | L, 17-3 | 1 | 53:17 | 14 | 12 | 46.2 |
| Apr 20 | at Mohawk Valley Community College | W, 13-7 | 1 | 30:00 | 7 | 20 | 74.1 |
| Apr 21 | at SUNY Broome Community College | L, 15-5 | 1 | 50:00 | 14 | 19 | 57.6 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 12 | 11 | 530:05 | 161 | 18.22 | 137 | 46.0 |
| Conference | 3 | 2 | 95:00 | 25 | 15.79 | 27 | 51.9 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 1 | 1 | 30:00 | 16 | 32.00 | 12 | 42.9 |
| Away | 7 | 6 | 270:00 | 84 | 18.67 | 87 | 50.9 |
| Neutral | 4 | 4 | 230:05 | 61 | 15.91 | 38 | 38.4 |
| Result | |||||||
| Wins | 1 | 1 | 30:00 | 7 | 14.00 | 20 | 74.1 |
| Losses | 11 | 10 | 500:05 | 154 | 18.48 | 117 | 43.2 |
| Month | |||||||
| February | 1 | 1 | 55:00 | 21 | 22.91 | 17 | 44.7 |
| March | 2 | 2 | 60:00 | 24 | 24.00 | 20 | 45.5 |
| April | 9 | 8 | 415:05 | 116 | 16.77 | 100 | 46.3 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | 11 | 0 | 0 | 0 | 0.0 |
| Conference | 3 | 2 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Away | 7 | 6 | 0 | 0 | 0 | 0.0 |
| Neutral | 4 | 4 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Losses | 11 | 10 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 1 | 0 | 0 | 0 | 0.0 |
| March | 2 | 2 | 0 | 0 | 0 | 0.0 |
| April | 9 | 8 | 0 | 0 | 0 | 0.0 |
