Ryan MacDonell
2 Ryan MacDonell
-
- Height:
- 5' 9"
-
- Hometown:
- Clifton Springs, N.Y.
-
- Position:
- Attack
-
- Year:
- Freshman
-
- High School:
- Midlakes
-
- Major:
- Liberal Arts
-
- gp
- 13
-
- p
- 17
-
- g
- 10
-
- a
- 7
Bio
High School:
- D&C All-Greater Rochester
- 1st Team All-League- Attack
- Rochester US Lacrosse All-Star Game Participant
- Lettered in Wrestling and Volleyball
- 2017 Wrestling Sectional Finalist
- 2017 4th Place Wrestling State Qualifier
- 2016-2017 Volleyball Section Champion
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 3 |
| Points | 17 | 6 |
| Goals | 10 | 5 |
| Assists | 7 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 13 | 3 |
| Turnovers | 35 | 5 |
| Caused turnovers | 3 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 30 | 9 |
| Shooting percentage | 33.3 | 55.6 |
| Shots on goal | 21 | 8 |
| Shots on goal percentage | 70.0 | 88.9 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 11 | at Jefferson Community College | L, 12-9 |
| Apr 13 | at Genesee Community College | L, 31-0 |
| Apr 15 | vs. Mercyhurst North East | L, 11-4 |
| Apr 18 | vs. Hudson Valley Community College | L, 17-3 |
| Apr 20 | at Mohawk Valley Community College | W, 13-7 |
| Apr 21 | at SUNY Broome Community College | L, 15-5 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Ocean County College | L, 23-3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 4 | 80.0 |
| Feb 28 | at St. John Fisher College JV | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Harford Community College | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Onondaga Community College | L, 37-1 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Nassau Community College | L, 19-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 20 | at CCBC Essex | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Herkimer College | L, 16-6 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 4 | at Monroe Community College | L, 23-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 7 | vs. Suffolk CC | L, 22-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 8 | vs. Union County College | L, 14-8 | 0 | 3 | 3 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Apr 10 | at Tompkins Cortland Community College | L, 19-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | at Jefferson Community College | L, 12-9 | 3 | 1 | 4 | 0 | 0 | 4 | 75.0 | 4 | 100.0 |
| Apr 13 | at Genesee Community College | L, 31-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | vs. Mercyhurst North East | L, 11-4 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Apr 18 | vs. Hudson Valley Community College | L, 17-3 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 20 | at Mohawk Valley Community College | W, 13-7 | 2 | 1 | 3 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Apr 21 | at SUNY Broome Community College | L, 15-5 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 4 | 80.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 24 | at Ocean County College | L, 23-3 | 2 | 3 | 2 | 0-0 |
| Feb 28 | at St. John Fisher College JV | - | - | - | - | |
| Mar 4 | vs. Harford Community College | - | - | - | - | |
| Mar 7 | at Onondaga Community College | L, 37-1 | - | - | - | - |
| Mar 13 | at Tompkins Cortland Community College | - | - | - | - | |
| Mar 18 | Nassau Community College | L, 19-0 | 0 | 4 | 0 | 0-0 |
| Mar 20 | at CCBC Essex | - | - | - | - | |
| Mar 22 | at Herkimer College | L, 16-6 | 0 | 1 | 0 | 0-0 |
| Apr 4 | at Monroe Community College | L, 23-2 | 2 | 2 | 0 | 0-0 |
| Apr 7 | vs. Suffolk CC | L, 22-2 | 0 | 5 | 0 | 0-0 |
| Apr 8 | vs. Union County College | L, 14-8 | 4 | 5 | 1 | 0-0 |
| Apr 10 | at Tompkins Cortland Community College | L, 19-3 | 0 | 2 | 0 | 0-0 |
| Apr 11 | at Jefferson Community College | L, 12-9 | 2 | 3 | 0 | 0-0 |
| Apr 13 | at Genesee Community College | L, 31-0 | 0 | 0 | 0 | 0-0 |
| Apr 15 | vs. Mercyhurst North East | L, 11-4 | 0 | 5 | 0 | 0-0 |
| Apr 18 | vs. Hudson Valley Community College | L, 17-3 | 1 | 5 | 0 | 0-0 |
| Apr 20 | at Mohawk Valley Community College | W, 13-7 | 1 | 0 | 0 | 0-0 |
| Apr 21 | at SUNY Broome Community College | L, 15-5 | 1 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 13 | 10 | 7 | 17 | 0 | 0 | 30 | 33.3 | 21 | 70.0 |
| Conference | 3 | 3 | 5 | 1 | 6 | 0 | 0 | 9 | 55.6 | 8 | 88.9 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Away | 8 | 8 | 7 | 4 | 11 | 0 | 0 | 20 | 35.0 | 15 | 75.0 |
| Neutral | 4 | 4 | 3 | 3 | 6 | 0 | 0 | 9 | 33.3 | 6 | 66.7 |
| Result | |||||||||||
| Wins | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Losses | 12 | 12 | 8 | 6 | 14 | 0 | 0 | 26 | 30.8 | 18 | 69.2 |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 4 | 80.0 |
| March | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| April | 10 | 10 | 10 | 5 | 15 | 0 | 0 | 23 | 43.5 | 17 | 73.9 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 13 | 13 | 0 | 3 | 0-0 |
| Conference | 3 | 3 | 3 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 1 | 1 | 0 | 0 | 0 | 0-0 |
| Away | 8 | 8 | 8 | 0 | 2 | 0-0 |
| Neutral | 4 | 4 | 5 | 0 | 1 | 0-0 |
| Result | ||||||
| Wins | 1 | 1 | 1 | 0 | 0 | 0-0 |
| Losses | 12 | 12 | 12 | 0 | 3 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 2 | 0 | 2 | 0-0 |
| March | 2 | 2 | 0 | 0 | 0 | 0-0 |
| April | 10 | 10 | 11 | 0 | 1 | 0-0 |
