3 Kierra Shaughnessy
-
- Height:
- 5'7
-
- Hometown:
- Canastota, N.Y.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Canastota
-
- gp
- 19
-
- pts/g
- 6.4
-
- fg %
- 32.2
-
- 3pt %
- 28.6
-
- ft %
- 66.7
-
- reb/g
- 5.4
-
- a/g
- 1.4
Bio
From Canastota, N.Y., and attended Canastota High School...Studies Kinesiology at FLCC...Played five years of varsity basketball at Canastota High School and was a multi-sport athlete who competed in basketball, softball, volleyball, cross country, and track & field...Played club for Rome Select Basketball.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 11 | ||
| Games started | 19 | 11 | ||
| Minutes | 430 | 238 | ||
| Minutes per game | 22.6 | 21.6 | ||
| FG | 48-149 | 28-90 | ||
| FG Pct | 32.2 | 31.1 | ||
| 3PT | 6-21 | 5-14 | ||
| 3PT Pct | 28.6 | 35.7 | ||
| FT | 20-30 | 16-24 | ||
| FT Pct | 66.7 | 66.7 | ||
| Off rebounds | 19 | 10 | ||
| Def rebounds | 84 | 43 | ||
| Total rebounds | 103 | 53 | ||
| Rebounds per game | 5.4 | 4.8 | ||
| Personal fouls | 65 | 41 | ||
| Disqualifications | 3 | 3 | ||
| Assists | 27 | 16 | ||
| Turnovers | 88 | 55 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 21 | 11 | ||
| Blocks | 5 | 4 | ||
| Points | 122 | 77 | ||
| Points per game | 6.4 | 7.0 | ||
| Points per 40 min | 11.3 | 12.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Roberts Wesleyan | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at William Smith | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Nazareth University JV | W, 64-29 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mohawk Valley Community College | L, 78-44 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Onondaga Community College | L, 85-48 | - | - | - | - | - | - | - | - | - |
| Dec 6 | SUNY Adirondack | W, 109-30 | 1 | 20 | 5-5 | 100.0 | 0-0 | - | 0-2 | 0.0 | 10 |
| Dec 7 | Hudson Valley Community College | L, 72-53 | 1 | 25 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 9 | at Corning Community College | L, 85-35 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 10 | Monroe Community College | L, 86-32 | 1 | 35 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | at Herkimer College | L, 90-41 | 1 | 1 | 2-9 | 22.2 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 15 | at SUNY Broome Community College | L, 63-51 | 1 | 1 | 2-5 | 40.0 | 1-1 | 100.0 | 4-4 | 100.0 | 9 |
| Jan 17 | at North Country Community College | L, 50-38 | 1 | 1 | 5-11 | 45.5 | 0-0 | - | 0-0 | - | 10 |
| Jan 21 | at Jefferson Community College | L, 117-38 | 1 | 1 | 3-8 | 37.5 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 23 | Mohawk Valley Community College | L, 66-41 | 1 | 36 | 3-10 | 30.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 24 | Tompkins Cortland Community College | W, 68-57 | 1 | 27 | 1-5 | 20.0 | 1-2 | 50.0 | 2-4 | 50.0 | 5 |
| Jan 28 | Genesee Community College | L, 73-51 | 1 | 40 | 3-12 | 25.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 31 | Herkimer College | L, 77-49 | 1 | 34 | 2-9 | 22.2 | 0-0 | - | 0-0 | - | 4 |
| Feb 1 | Fulton-Montgomery Community College | L, 81-29 | 1 | 40 | 1-6 | 16.7 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 5 | SUNY Broome Community College | L, 58-38 | 1 | 26 | 1-8 | 12.5 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 7 | Corning Community College | L, 70-31 | 1 | 32 | 6-11 | 54.5 | 1-1 | 100.0 | 3-4 | 75.0 | 16 |
| Feb 11 | Jefferson Community College | L, 86-28 | 1 | 31 | 2-7 | 28.6 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 14 | at Tompkins Cortland Community College | L, 81-63 | 1 | 38 | 4-12 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Feb 15 | at Onondaga Community College | L, 88-32 | 1 | 23 | 2-8 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 21 | at Genesee Community College | L, 84-57 | 1 | 18 | 2-8 | 25.0 | 1-2 | 50.0 | 0-0 | - | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Roberts Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at William Smith | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Nazareth University JV | W, 64-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mohawk Valley Community College | L, 78-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Onondaga Community College | L, 85-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | SUNY Adirondack | W, 109-30 | 1 | 20 | 3 | 2 | 5 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Dec 7 | Hudson Valley Community College | L, 72-53 | 1 | 25 | 2 | 4 | 6 | 2 | 3 | 0.7 | 3 | 0 | 4 | - |
| Dec 9 | at Corning Community College | L, 85-35 | 1 | 1 | 1 | 5 | 6 | 0 | 4 | 0.0 | 0 | 1 | 2 | - |
| Dec 10 | Monroe Community College | L, 86-32 | 1 | 35 | 1 | 7 | 8 | 1 | 6 | 0.2 | 1 | 0 | 3 | - |
| Dec 13 | at Herkimer College | L, 90-41 | 1 | 1 | 1 | 4 | 5 | 3 | 6 | 0.5 | 0 | 0 | 4 | - |
| Jan 15 | at SUNY Broome Community College | L, 63-51 | 1 | 1 | 0 | 2 | 2 | 0 | 5 | 0.0 | 0 | 0 | 5 | 1 |
| Jan 17 | at North Country Community College | L, 50-38 | 1 | 1 | 0 | 8 | 8 | 2 | 5 | 0.4 | 1 | 0 | 3 | - |
| Jan 21 | at Jefferson Community College | L, 117-38 | 1 | 1 | 0 | 4 | 4 | 3 | 12 | 0.3 | 4 | 0 | 2 | - |
| Jan 23 | Mohawk Valley Community College | L, 66-41 | 1 | 36 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 1 | 2 | - |
| Jan 24 | Tompkins Cortland Community College | W, 68-57 | 1 | 27 | 3 | 3 | 6 | 2 | 3 | 0.7 | 0 | 0 | 4 | - |
| Jan 28 | Genesee Community College | L, 73-51 | 1 | 40 | 0 | 5 | 5 | 3 | 4 | 0.8 | 3 | 1 | 4 | - |
| Jan 31 | Herkimer College | L, 77-49 | 1 | 34 | 1 | 9 | 10 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Feb 1 | Fulton-Montgomery Community College | L, 81-29 | 1 | 40 | 0 | 4 | 4 | 0 | 7 | 0.0 | 2 | 0 | 3 | - |
| Feb 5 | SUNY Broome Community College | L, 58-38 | 1 | 26 | 1 | 4 | 5 | 0 | 5 | 0.0 | 0 | 0 | 4 | - |
| Feb 7 | Corning Community College | L, 70-31 | 1 | 32 | 2 | 4 | 6 | 0 | 7 | 0.0 | 1 | 1 | 3 | - |
| Feb 11 | Jefferson Community College | L, 86-28 | 1 | 31 | 0 | 2 | 2 | 1 | 7 | 0.1 | 1 | 0 | 3 | - |
| Feb 14 | at Tompkins Cortland Community College | L, 81-63 | 1 | 38 | 2 | 4 | 6 | 4 | 6 | 0.7 | 1 | 0 | 4 | - |
| Feb 15 | at Onondaga Community College | L, 88-32 | 1 | 23 | 1 | 6 | 7 | 0 | 2 | 0.0 | 0 | 1 | 5 | 1 |
| Feb 21 | at Genesee Community College | L, 84-57 | 1 | 18 | 0 | 4 | 4 | 3 | 0 | - | 1 | 0 | 5 | 1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 22.6 | 2.5-7.8 | 32.2 | 0.3-1.1 | 28.6 | 1.1-1.6 | 66.7 | 6.4 |
| Conference | 11 | 11 | 21.6 | 2.5-8.2 | 31.1 | 0.5-1.3 | 35.7 | 1.5-2.2 | 66.7 | 7.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 31.5 | 2.4-7.5 | 31.7 | 0.2-1.3 | 14.3 | 1.0-1.6 | 61.1 | 5.9 |
| Away | 8 | 8 | 10.5 | 2.8-8.4 | 32.8 | 0.5-0.9 | 57.1 | 1.1-1.5 | 75.0 | 7.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 23.5 | 3.0-5.0 | 60.0 | 0.5-1.0 | 50.0 | 1.0-3.0 | 33.3 | 7.5 |
| Losses | 17 | 17 | 22.5 | 2.5-8.2 | 30.2 | 0.3-1.1 | 26.3 | 1.1-1.4 | 75.0 | 6.3 | |
| Month | December | 5 | 5 | 16.4 | 2.2-5.8 | 37.9 | 0.2-0.6 | 33.3 | 0.6-1.2 | 50.0 | 5.2 |
| January | 7 | 7 | 20.0 | 2.7-8.6 | 31.7 | 0.4-1.1 | 37.5 | 0.9-1.1 | 75.0 | 6.7 | |
| February | 7 | 7 | 29.7 | 2.6-8.6 | 30.0 | 0.3-1.4 | 20.0 | 1.6-2.3 | 68.8 | 7.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 430 | 48-149 | 32.2 | 6-21 | 28.6 | 20-30 | 66.7 | 122 |
| Conference | 11 | 11 | 238 | 28-90 | 31.1 | 5-14 | 35.7 | 16-24 | 66.7 | 77 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 11 | 346 | 26-82 | 31.7 | 2-14 | 14.3 | 11-18 | 61.1 | 65 |
| Away | 8 | 8 | 84 | 22-67 | 32.8 | 4-7 | 57.1 | 9-12 | 75.0 | 57 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 2 | 47 | 6-10 | 60.0 | 1-2 | 50.0 | 2-6 | 33.3 | 15 |
| Losses | 17 | 17 | 383 | 42-139 | 30.2 | 5-19 | 26.3 | 18-24 | 75.0 | 107 | |
| Month | December | 5 | 5 | 82 | 11-29 | 37.9 | 1-3 | 33.3 | 3-6 | 50.0 | 26 |
| January | 7 | 7 | 140 | 19-60 | 31.7 | 3-8 | 37.5 | 6-8 | 75.0 | 47 | |
| February | 7 | 7 | 208 | 18-60 | 30.0 | 2-10 | 20.0 | 11-16 | 68.8 | 49 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 22.6 | 4.5-13.9 | 32.2 | 0.6-2.0 | 28.6 | 1.9-2.8 | 66.7 | 11.3 |
| Conference | 11 | 11 | 21.6 | 4.7-15.1 | 31.1 | 0.8-2.4 | 35.7 | 2.7-4.0 | 66.7 | 12.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 31.5 | 3.0-9.5 | 31.7 | 0.2-1.6 | 14.3 | 1.3-2.1 | 61.1 | 7.5 |
| Away | 8 | 8 | 10.5 | 10.5-31.9 | 32.8 | 1.9-3.3 | 57.1 | 4.3-5.7 | 75.0 | 27.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 23.5 | 5.1-8.5 | 60.0 | 0.9-1.7 | 50.0 | 1.7-5.1 | 33.3 | 12.8 |
| Losses | 17 | 17 | 22.5 | 4.4-14.5 | 30.2 | 0.5-2.0 | 26.3 | 1.9-2.5 | 75.0 | 11.2 | |
| Month | December | 5 | 5 | 16.4 | 5.4-14.1 | 37.9 | 0.5-1.5 | 33.3 | 1.5-2.9 | 50.0 | 12.7 |
| January | 7 | 7 | 20.0 | 5.4-17.1 | 31.7 | 0.9-2.3 | 37.5 | 1.7-2.3 | 75.0 | 13.4 | |
| February | 7 | 7 | 29.7 | 3.5-11.5 | 30.0 | 0.4-1.9 | 20.0 | 2.1-3.1 | 68.8 | 9.4 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 22.6 | 1.0 | 4.4 | 5.4 | 3.4 | 0.2 | 1.4 | 4.6 | 0.3 | 1.1 | 0.3 |
| Conference | 11 | 11 | 21.6 | 0.9 | 3.9 | 4.8 | 3.7 | 0.3 | 1.5 | 5.0 | 0.3 | 1.0 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 31.5 | 1.3 | 4.3 | 5.5 | 3.2 | - | 1.1 | 4.4 | 0.3 | 1.3 | 0.3 |
| Away | 8 | 8 | 10.5 | 0.6 | 4.6 | 5.3 | 3.8 | 0.4 | 1.9 | 5.0 | 0.4 | 0.9 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 23.5 | 3.0 | 2.5 | 5.5 | 3.0 | - | 1.5 | 2.0 | 0.8 | 1.0 | 0.0 |
| Losses | 17 | 17 | 22.5 | 0.8 | 4.6 | 5.4 | 3.5 | 0.2 | 1.4 | 4.9 | 0.3 | 1.1 | 0.3 | |
| Month | December | 5 | 5 | 16.4 | 1.6 | 4.4 | 6.0 | 3.0 | - | 1.4 | 4.0 | 0.3 | 1.2 | 0.2 |
| January | 7 | 7 | 20.0 | 0.7 | 4.9 | 5.6 | 3.3 | 0.1 | 1.7 | 4.9 | 0.4 | 1.3 | 0.3 | |
| February | 7 | 7 | 29.7 | 0.9 | 4.0 | 4.9 | 3.9 | 0.3 | 1.1 | 4.9 | 0.2 | 0.9 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 430 | 19 | 84 | 103 | 65 | 3 | 27 | 88 | 0.3 | 21 | 5 |
| Conference | 11 | 11 | 238 | 10 | 43 | 53 | 41 | 3 | 16 | 55 | 0.3 | 11 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 346 | 14 | 47 | 61 | 35 | - | 12 | 48 | 0.3 | 14 | 3 |
| Away | 8 | 8 | 84 | 5 | 37 | 42 | 30 | 3 | 15 | 40 | 0.4 | 7 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 47 | 6 | 5 | 11 | 6 | - | 3 | 4 | 0.8 | 2 | 0 |
| Losses | 17 | 17 | 383 | 13 | 79 | 92 | 59 | 3 | 24 | 84 | 0.3 | 19 | 5 | |
| Month | December | 5 | 5 | 82 | 8 | 22 | 30 | 15 | - | 7 | 20 | 0.3 | 6 | 1 |
| January | 7 | 7 | 140 | 5 | 34 | 39 | 23 | 1 | 12 | 34 | 0.4 | 9 | 2 | |
| February | 7 | 7 | 208 | 6 | 28 | 34 | 27 | 2 | 8 | 34 | 0.2 | 6 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 22.6 | 1.8 | 7.8 | 9.6 | 6.0 | 0.3 | 2.5 | 8.2 | 0.3 | 2.0 | 0.5 |
| Conference | 11 | 11 | 21.6 | 1.7 | 7.2 | 8.9 | 6.9 | 0.5 | 2.7 | 9.2 | 0.3 | 1.8 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 31.5 | 1.6 | 5.4 | 7.1 | 4.0 | 0.0 | 1.4 | 5.5 | 0.3 | 1.6 | 0.3 |
| Away | 8 | 8 | 10.5 | 2.4 | 17.6 | 20.0 | 14.3 | 1.4 | 7.1 | 19.0 | 0.4 | 3.3 | 1.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 23.5 | 5.1 | 4.3 | 9.4 | 5.1 | 0.0 | 2.6 | 3.4 | 0.8 | 1.7 | 0.0 |
| Losses | 17 | 17 | 22.5 | 1.4 | 8.3 | 9.6 | 6.2 | 0.3 | 2.5 | 8.8 | 0.3 | 2.0 | 0.5 | |
| Month | December | 5 | 5 | 16.4 | 3.9 | 10.7 | 14.6 | 7.3 | 0.0 | 3.4 | 9.8 | 0.3 | 2.9 | 0.5 |
| January | 7 | 7 | 20.0 | 1.4 | 9.7 | 11.1 | 6.6 | 0.3 | 3.4 | 9.7 | 0.4 | 2.6 | 0.6 | |
| February | 7 | 7 | 29.7 | 1.2 | 5.4 | 6.5 | 5.2 | 0.4 | 1.5 | 6.5 | 0.2 | 1.2 | 0.4 |
News Mentions
Women's Basketball Falls to Broome in Conference Road Matchup
January 15, 2026
Lakers Drop Midweek Matchups to Corning and Monroe
December 9, 2025