2021-22 Volleyball Statistics Finger Lakes Community College

  • Matches
    28
  • Kills per set
    9.69
  • Hitting %
    .199
  • Assists per set
    8.82
  • Blocks per set
    1.22
  • Service Aces per set
    2.64
  • Digs per set
    15.82
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/19/2021 Monroe Community College W, 3-0
10/23/2021 Hudson Valley Community College W, 3-0
10/30/2021 SUNY Adirondack W, 3-0
10/30/2021 vs. Jefferson Community College W, 2-1
10/30/2021 vs. SUNY Broome Community College L, 3-0
10/31/2021 vs. Fulton-Montgomery Community College W, 3-1
11/11/2021 at Raritan Valley Community College W, 3-1
11/11/2021 vs. Owens Community College L, 3-0
11/12/2021 at Butler County Community College - PA L, 3-0
11/13/2021 at Rowan College South Jersey - Gloucester W, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 28 at Nassau Community College W, 3-2 5 36 20 118 .136 32 47.5
Aug 28 at Nassau Community College W, 3-0 3 28 17 84 .131 26 35.0
Sep 7 at Jefferson Community College L, 3-2 5 38 11 102 .265 26 50.5
Sep 9 Cayuga Community College W, 3-0 3 22 8 65 .215 17 47.0
Sep 11 at Niagara County Community College W, 3-0 3 25 14 70 .157 20 36.0
Sep 18 Tompkins Cortland Community College W, 3-0 3 32 15 68 .250 25 44.0
Sep 25 at Mohawk Valley Community College W, 3-0 3 28 8 65 .308 22 47.0
Sep 27 at Genesee Community College W, 3-0 3 18 5 41 .317 18 36.0
Sep 30 at Monroe Community College L, 3-2 5 45 23 131 .168 45 63.0
Oct 1 Onondaga Community College W, 3-0 3 24 7 75 .227 18 41.0
Oct 2 at SUNY Broome Community College L, 3-1 4 42 12 133 .226 41 60.0
Oct 5 Jamestown Community College W, 3-0 3 34 14 96 .208 32 45.0
Oct 9 at Cayuga Community College W, 3-0 3 42 11 83 .373 41 55.0
Oct 10 at SUNY Adirondack W, 3-2 5 52 21 146 .212 49 69.5
Oct 10 vs. Fulton-Montgomery Community College L, 3-0 3 18 9 69 .130 16 25.0
Oct 14 at Erie Community College L, 3-0 3 24 21 85 .035 23 31.0
Oct 16 Corning Community College W, 3-1 4 41 12 103 .282 36 54.0
Oct 16 Corning Community College W, 3-1 4 35 16 108 .176 33 51.0
Oct 19 Monroe Community College W, 3-0 3 44 13 132 .235 42 56.0
Oct 23 Hudson Valley Community College W, 3-0 3 17 4 45 .289 16 42.0
Oct 30 SUNY Adirondack W, 3-0 3 39 11 93 .301 38 47.0
Oct 30 vs. Jefferson Community College W, 2-1 3 31 21 123 .081 30 43.0
Oct 30 vs. SUNY Broome Community College L, 3-0 3 24 15 102 .088 24 34.0
Oct 31 vs. Fulton-Montgomery Community College W, 3-1 4 51 17 150 .227 48 67.0
Nov 11 at Raritan Valley Community College W, 3-1 4 54 16 133 .286 48 72.0
Nov 11 vs. Owens Community College L, 3-0 3 25 13 87 .138 25 29.0
Nov 12 at Butler County Community College - PA L, 3-0 3 30 22 121 .066 24 39.0
Nov 13 at Rowan College South Jersey - Gloucester W, 3-1 4 51 22 152 .191 49 62.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 28 at Nassau Community College W, 3-2 5 69 1 7 2 5 0
Aug 28 at Nassau Community College W, 3-0 3 52 1 4 2 3 0
Sep 7 at Jefferson Community College L, 3-2 5 108 1 9 4 6 6
Sep 9 Cayuga Community College W, 3-0 3 43 0 2 1 1 2
Sep 11 at Niagara County Community College W, 3-0 3 65 1 2 2 2 1
Sep 18 Tompkins Cortland Community College W, 3-0 3 24 0 2 1 1 2
Sep 25 at Mohawk Valley Community College W, 3-0 3 33 1 4 0 3 2
Sep 27 at Genesee Community College W, 3-0 3 18 0 4 0 2 1
Sep 30 at Monroe Community College L, 3-2 5 84 3 16 1 11 4
Oct 1 Onondaga Community College W, 3-0 3 38 0 2 2 1 0
Oct 2 at SUNY Broome Community College L, 3-1 4 88 2 10 0 7 2
Oct 5 Jamestown Community College W, 3-0 3 47 1 0 0 1 2
Oct 9 at Cayuga Community College W, 3-0 3 37 2 0 0 2 4
Oct 10 at SUNY Adirondack W, 3-2 5 87 3 11 0 9 1
Oct 10 vs. Fulton-Montgomery Community College L, 3-0 3 36 0 4 2 2 0
Oct 14 at Erie Community College L, 3-0 3 44 2 6 1 5 2
Oct 16 Corning Community College W, 3-1 4 56 4 6 2 7 7
Oct 16 Corning Community College W, 3-1 4 50 0 12 3 6 3
Oct 19 Monroe Community College W, 3-0 3 77 1 12 0 7 2
Oct 23 Hudson Valley Community College W, 3-0 3 16 0 4 0 2 1
Oct 30 SUNY Adirondack W, 3-0 3 53 2 2 0 3 4
Oct 30 vs. Jefferson Community College W, 2-1 3 65 2 6 0 5 2
Oct 30 vs. SUNY Broome Community College L, 3-0 3 54 1 10 0 6 1
Oct 31 vs. Fulton-Montgomery Community College W, 3-1 4 95 2 12 2 8 2
Nov 11 at Raritan Valley Community College W, 3-1 4 51 3 10 0 8 0
Nov 11 vs. Owens Community College L, 3-0 3 29 0 4 1 2 0
Nov 12 at Butler County Community College - PA L, 3-0 3 45 0 8 1 4 0
Nov 13 at Rowan College South Jersey - Gloucester W, 3-1 4 86 1 2 0 2 3
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 28 at Nassau Community College W, 3-2 5 0 7 11 0 10
Aug 28 at Nassau Community College W, 3-0 3 0 4 5 0 2
Sep 7 at Jefferson Community College L, 3-2 5 0 7 15 0 6
Sep 9 Cayuga Community College W, 3-0 3 0 24 4 0 1
Sep 11 at Niagara County Community College W, 3-0 3 0 9 9 0 1
Sep 18 Tompkins Cortland Community College W, 3-0 3 0 11 13 0 2
Sep 25 at Mohawk Valley Community College W, 3-0 3 0 16 9 0 6
Sep 27 at Genesee Community College W, 3-0 3 0 16 9 1 2
Sep 30 at Monroe Community College L, 3-2 5 0 7 18 0 8
Oct 1 Onondaga Community College W, 3-0 3 0 16 7 0 1
Oct 2 at SUNY Broome Community College L, 3-1 4 0 11 8 0 5
Oct 5 Jamestown Community College W, 3-0 3 0 10 3 0 3
Oct 9 at Cayuga Community College W, 3-0 3 0 11 7 0 5
Oct 10 at SUNY Adirondack W, 3-2 5 0 9 13 0 6
Oct 10 vs. Fulton-Montgomery Community College L, 3-0 3 0 5 6 0 7
Oct 14 at Erie Community College L, 3-0 3 0 2 8 0 4
Oct 16 Corning Community College W, 3-1 4 0 6 9 0 7
Oct 16 Corning Community College W, 3-1 4 0 10 9 0 8
Oct 19 Monroe Community College W, 3-0 3 0 5 9 0 3
Oct 23 Hudson Valley Community College W, 3-0 3 0 23 4 0 0
Oct 30 SUNY Adirondack W, 3-0 3 0 5 9 0 3
Oct 30 vs. Jefferson Community College W, 2-1 3 0 7 4 0 3
Oct 30 vs. SUNY Broome Community College L, 3-0 3 0 4 8 0 8
Oct 31 vs. Fulton-Montgomery Community College W, 3-1 4 0 8 6 0 7
Nov 11 at Raritan Valley Community College W, 3-1 4 95 10 8 68 7
Nov 11 vs. Owens Community College L, 3-0 3 43 2 6 69 7
Nov 12 at Butler County Community College - PA L, 3-0 3 62 5 8 67 9
Nov 13 at Rowan College South Jersey - Gloucester W, 3-1 4 97 9 11 63 3
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 28 98 950 9.69 398 2780 .199 864 8.82 1328.5 13.6
Conference 6 22 199 9.05 65 546 .245 163 7.41 296.5 13.5
Exhibition - - - - - - - - - - -
 
Home 9 29 288 9.93 100 785 .239 257 8.86 427.0 14.7
Away 14 53 513 9.68 223 1464 .198 464 8.75 703.5 13.3
Neutral 5 16 149 9.31 75 531 .139 143 8.94 198.0 12.4
 
Wins 20 69 704 10.20 272 1950 .222 640 9.28 997.0 14.4
Losses 8 29 246 8.48 126 830 .145 224 7.72 331.5 11.4
 
August 2 8 64 8.00 37 202 .134 58 7.25 82.5 10.3
September 7 25 208 8.32 84 542 .229 173 6.92 323.5 12.9
October 15 51 518 10.16 204 1543 .203 487 9.55 720.5 14.1
November 4 14 160 11.43 73 493 .176 146 10.43 202.0 14.4
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 28 98 1550 15.82 34 171 120 1.22
Conference 6 22 357 16.23 7 31 23 1.02
Exhibition - - - - - - - -
 
Home 9 29 404 13.93 8 42 29 1.00
Away 14 53 867 16.36 21 93 68 1.27
Neutral 5 16 279 17.44 5 36 23 1.44
 
Wins 20 69 1062 15.39 25 104 77 1.12
Losses 8 29 488 16.83 9 67 43 1.47
 
August 2 8 121 15.13 2 11 8 0.94
September 7 25 375 15.00 6 39 26 1.02
October 15 51 843 16.53 22 97 71 1.38
November 4 14 211 15.07 4 24 16 1.14
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 28 98 297 259 2.64 236 268 134
Conference 6 22 0 75 3.41 56 0 22
Exhibition - - - - - - - -
 
Home 9 29 0 110 3.79 67 0 28
Away 14 53 254 123 2.32 139 199 74
Neutral 5 16 43 26 1.63 30 69 32
 
Wins 20 69 192 216 3.13 159 132 80
Losses 8 29 105 43 1.48 77 136 54
 
August 2 8 0 11 1.38 16 0 12
September 7 25 0 90 3.60 77 1 26
October 15 51 0 132 2.59 110 0 70
November 4 14 297 26 1.86 33 267 26
Attendance Statistics
Date Opponent Score Attend
Aug 28 at Nassau Community College W, 3-2 0
Aug 28 at Nassau Community College W, 3-0 0
Sep 7 at Jefferson Community College L, 3-2 0
Sep 9 Cayuga Community College W, 3-0 0
Sep 11 at Niagara County Community College W, 3-0 0
Sep 18 Tompkins Cortland Community College W, 3-0 0
Sep 25 at Mohawk Valley Community College W, 3-0 0
Sep 27 at Genesee Community College W, 3-0 0
Sep 30 at Monroe Community College L, 3-2 0
Oct 1 Onondaga Community College W, 3-0 0
Oct 2 at SUNY Broome Community College L, 3-1 0
Oct 5 Jamestown Community College W, 3-0 0
Oct 9 at Cayuga Community College W, 3-0 0
Oct 10 at SUNY Adirondack W, 3-2 0
Oct 10 vs. Fulton-Montgomery Community College L, 3-0 0
Oct 14 at Erie Community College L, 3-0 0
Oct 16 Corning Community College W, 3-1 0
Oct 16 Corning Community College W, 3-1 0
Oct 19 Monroe Community College W, 3-0 0
Oct 23 Hudson Valley Community College W, 3-0 0
Oct 30 SUNY Adirondack W, 3-0 0
Oct 30 vs. Jefferson Community College W, 2-1 0
Oct 30 vs. SUNY Broome Community College L, 3-0 0
Oct 31 vs. Fulton-Montgomery Community College W, 3-1 0
Nov 11 at Raritan Valley Community College W, 3-1 0
Nov 11 vs. Owens Community College L, 3-0 0
Nov 12 at Butler County Community College - PA L, 3-0 0
Nov 13 at Rowan College South Jersey - Gloucester W, 3-1 0