#11 Brooke DeGroff (OH) - Finger Lakes Community College
m
28
k/s
2.77
h %
.211
a/s
0.06
b/s
0.17
sa/s
0.68
d/s
2.31
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 7 | ||
| Sets | 90 | 19 | ||
| Kills | 249 | 55 | ||
| Kills per set | 2.77 | 2.89 | ||
| Errors | 110 | 25 | ||
| Total Attacks | 658 | 124 | ||
| Total Attacks per set | 7.31 | 6.53 | ||
| Hitting Percentage | .211 | .242 | ||
| Assists | 5 | 0 | ||
| Assists per set | 0.06 | 0.00 | ||
| Service Total Attempts | 29 | 0 | ||
| Service Aces | 61 | 6 | ||
| Service Errors | 54 | 12 | ||
| Service Aces per set | 0.68 | 0.32 | ||
| Receptions | 182 | 26 | ||
| Reception Errors | 30 | 4 | ||
| Digs | 208 | 44 | ||
| Digs per set | 2.31 | 2.32 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 14 | 2 | ||
| Block Total | 15 | 2 | ||
| Blocks per set | 0.17 | 0.11 | ||
| Block Errors | 2 | 0 | ||
| Ball Handling Errors | 4 | 1 | ||
| Points | 318.0 | 62.0 | ||
| Points per set | 3.5 | 3.3 | ||
| Matches started | 28 | 7 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 21 | SUNY Broome Community College | W, 3-0 |
| Oct 28 | vs. Hudson Valley Community College | W, 3-0 |
| Oct 29 | vs. SUNY Broome Community College | W, 3-1 |
| Nov 9 | vs. College of DuPage | L, 3-0 |
| Nov 10 | vs. Northern Essex Community College | W, 3-0 |
| Nov 10 | vs. Caldwell Community College & Technical Institute | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | vs. Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | Jamestown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Monroe College - Bronx | W, 3-2 | 1 | 5 | 4 | 4 | 14 | .000 | 0 | 6 | 3 | 17 | 3 | 15 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Aug 26 | at Dutchess Community College | W, 3-1 | 1 | 4 | 11 | 9 | 40 | .050 | 0 | 2 | 6 | 9 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Aug 29 | Onondaga Community College | W, 3-0 | 1 | 2 | 5 | 6 | 19 | -.053 | 0 | 1 | 2 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 3 | SUNY Adirondack | W, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 0 | 2 | 1 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 3 | Hudson Valley Community College | W, 3-0 | 1 | 3 | 5 | 4 | 21 | .048 | 0 | 3 | 2 | 11 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 5 | at Jefferson Community College | W, 3-0 | 1 | 3 | 11 | 1 | 17 | .588 | 0 | 0 | 2 | 7 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Sep 9 | vs. Fulton-Montgomery Community College | L, 3-2 | 1 | 5 | 25 | 6 | 49 | .388 | 0 | 0 | 3 | 11 | 5 | 8 | 1 | 1 | 0 | 2 | 0 | 26.5 |
| Sep 9 | at Jefferson Community College | W, 3-2 | 1 | 5 | 14 | 5 | 42 | .214 | 0 | 2 | 1 | 19 | 1 | 17 | 0 | 1 | 0 | 1 | 0 | 16.5 |
| Sep 16 | vs. SUNY Niagara | W, 3-0 | 1 | 3 | 12 | 1 | 19 | .579 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Sep 16 | vs. Erie Community College | W, 3-0 | 1 | 3 | 9 | 2 | 23 | .304 | 0 | 6 | 1 | 15 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Sep 19 | Corning Community College | W, 3-0 | 1 | 2 | 4 | 2 | 7 | .286 | 0 | 4 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 22 | at SUNY Broome Community College | W, 3-0 | 1 | 3 | 8 | 5 | 23 | .130 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 1 | 2 | 0 | 9.0 |
| Sep 22 | vs. Corning Community College | W, 3-0 | 1 | 3 | 7 | 6 | 20 | .050 | 0 | 5 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Sep 30 | Herkimer College | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 1 | 2 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 30 | Mohawk Valley Community College | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 1 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Oct 7 | at Monroe Community College | W, 3-0 | 1 | 3 | 7 | 3 | 22 | .182 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 10.0 |
| Oct 7 | vs. Onondaga Community College | W, 3-0 | 1 | 3 | 6 | 3 | 25 | .120 | 0 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 10 | at SUNY Broome Community College | W, 3-0 | 1 | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 12 | at Genesee Community College | W, 3-0 | 1 | 3 | 6 | 5 | 21 | .048 | 0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 14 | at Genesee Community College | W, 3-0 | 1 | 3 | 13 | 2 | 25 | .440 | 0 | 6 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1 | 1 | 19.5 |
| Oct 14 | vs. Jamestown Community College | W, 3-0 | 1 | 3 | 9 | 3 | 22 | .273 | 0 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 21 | Genesee Community College | W, 3-0 | 1 | 3 | 11 | 5 | 23 | .261 | 0 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Oct 21 | SUNY Broome Community College | W, 3-0 | 1 | 3 | 12 | 3 | 22 | .409 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 12.0 |
| Oct 28 | vs. Hudson Valley Community College | W, 3-0 | 1 | 3 | 6 | 7 | 24 | -.042 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 29 | vs. SUNY Broome Community College | W, 3-1 | 1 | 4 | 13 | 4 | 45 | .200 | 0 | 1 | 2 | 0 | 0 | 16 | 0 | 4 | 0 | 4 | 0 | 16.0 |
| Nov 9 | vs. College of DuPage | L, 3-0 | 1 | 3 | 7 | 1 | 15 | .400 | 1 | 2 | 3 | 20 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Nov 10 | vs. Northern Essex Community College | W, 3-0 | 1 | 3 | 13 | 10 | 33 | .091 | 0 | 1 | 1 | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 14.0 |
| Nov 10 | vs. Caldwell Community College & Technical Institute | L, 3-0 | 1 | 3 | 10 | 6 | 37 | .108 | 1 | 1 | 3 | 23 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 11.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 41 | 132 | 458 | 3.47 | 239 | 1351 | .162 | 2 | 0.02 | 84 | 0.64 | 453 | 48 | 341 | 2.58 | 5 | 21 | 26 | 0.20 | 557.5 | 4.2 |
| 2023-24 | 28 | 90 | 249 | 2.77 | 110 | 658 | .211 | 5 | 0.06 | 61 | 0.68 | 182 | 30 | 208 | 2.31 | 1 | 14 | 15 | 0.17 | 318.0 | 3.5 |
| Total | 69 | 222 | 707 | 3.18 | 349 | 2009 | .178 | 7 | 0.03 | 145 | 0.65 | 635 | 78 | 549 | 2.47 | 6 | 35 | 41 | 0.18 | 875.5 | 3.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 90 | 249 | 2.77 | 110 | 658 | .211 | 5 | 0.06 | 61 | 0.68 | 182 | 30 | 208 | 2.31 | 1 | 14 | 15 | 0.17 | 318.0 | 3.5 |
| Conference | 7 | 19 | 55 | 2.89 | 25 | 124 | .242 | 0 | 0.00 | 6 | 0.32 | 26 | 4 | 44 | 2.32 | 0 | 2 | 2 | 0.11 | 62.0 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 22 | 52 | 2.36 | 24 | 127 | .220 | 2 | 0.09 | 23 | 1.05 | 43 | 7 | 46 | 2.09 | 0 | 0 | 0 | 0.00 | 75.0 | 3.4 |
| Away | 8 | 27 | 76 | 2.81 | 33 | 205 | .210 | 1 | 0.04 | 14 | 0.52 | 35 | 5 | 61 | 2.26 | 0 | 6 | 6 | 0.22 | 93.0 | 3.4 |
| Neutral | 12 | 41 | 121 | 2.95 | 53 | 326 | .209 | 2 | 0.05 | 24 | 0.59 | 104 | 18 | 101 | 2.46 | 1 | 8 | 9 | 0.22 | 150.0 | 3.7 |
| - | |||||||||||||||||||||
| Wins | 25 | 79 | 207 | 2.62 | 97 | 557 | .197 | 3 | 0.04 | 58 | 0.73 | 128 | 17 | 192 | 2.43 | 0 | 13 | 13 | 0.16 | 271.5 | 3.4 |
| Losses | 3 | 11 | 42 | 3.82 | 13 | 101 | .287 | 2 | 0.18 | 3 | 0.27 | 54 | 13 | 16 | 1.45 | 1 | 1 | 2 | 0.18 | 46.5 | 4.2 |
| - | |||||||||||||||||||||
| August | 3 | 11 | 20 | 1.82 | 19 | 73 | .014 | 0 | 0.00 | 9 | 0.82 | 36 | 4 | 32 | 2.91 | 0 | 1 | 1 | 0.09 | 29.5 | 2.7 |
| September | 12 | 39 | 110 | 2.82 | 36 | 256 | .289 | 3 | 0.08 | 35 | 0.90 | 89 | 11 | 78 | 2.00 | 1 | 6 | 7 | 0.18 | 149.0 | 3.8 |
| October | 10 | 31 | 89 | 2.87 | 38 | 244 | .209 | 0 | 0.00 | 13 | 0.42 | 0 | 7 | 85 | 2.74 | 0 | 7 | 7 | 0.23 | 105.5 | 3.4 |
| November | 3 | 9 | 30 | 3.33 | 17 | 85 | .153 | 2 | 0.22 | 4 | 0.44 | 57 | 8 | 13 | 1.44 | 0 | 0 | 0 | 0.00 | 34.0 | 3.8 |