Caldwell Community College & Technical Institute at Finger Lakes Community College
@ Cedar Rapids, IA (Alliant Energy Powerhouse)
11/10/2023 at 4:30 PM
@ Cedar Rapids, IA (Alliant Energy Powerhouse)
11/10/2023 at 4:30 PM
|
Caldwell Community College & Technical Institute
3 |
Finger Lakes Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Caldwell Community College & Technical Institute (23-6) | 25 | 25 | 25 | 3 |
| Finger Lakes Community College (25-3) | 20 | 15 | 23 | 0 |
Caldwell Community College & Technical Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 25 | .320 |
| 2 | 12 | 4 | 24 | .333 |
| 3 | 13 | 4 | 33 | .273 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 24 | .125 |
| 2 | 9 | 7 | 32 | .062 |
| 3 | 11 | 6 | 37 | .135 |
Caldwell Community College & Technical Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carissa Potter * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Laney Craig * | 3 | 16 | 4 | 41 | .293 | 0 | 4 | 1 | 3 | 8 | 0 | 3 | 0 | 0 | 21.5 |
| 6 | Josie Chappell * | 3 | 2 | 0 | 2 | 1.000 | 14 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Kirklyn Hudler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jacklyn Richardson | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Ramirez | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Greenleigh Gleason | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Emma Grace Hiatt * | 3 | 0 | 3 | 4 | -.750 | 9 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Leah Pimentel * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Terayah Bess * | 3 | 7 | 0 | 11 | .636 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 11 | 82 | .305 | 29 | 9 | 7 | 10 | 40 | 0 | 6 | 0 | 0 | 48.0 | ||
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Stoddard * | 3 | 1 | 0 | 2 | .500 | 22 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Adriana Botello * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jordan Winton | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Lauren Pilon * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Michelina Williams | 3 | 1 | 0 | 2 | .500 | 3 | 1 | 4 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kierstin Comerford | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Brooke DeGroff * | 3 | 10 | 6 | 37 | .108 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 11.0 |
| 13 | Molly Goulette | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bridget Miller * | 3 | 12 | 4 | 30 | .267 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 18 | Leah Williams * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 18 | 93 | .108 | 27 | 10 | 11 | 9 | 31 | 0 | 2 | 2 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy Powerhouse Attendance: 0 Time: 1:15 |
* = Starter