College of DuPage at Finger Lakes Community College
@ Cedar Rapids, IA (Alliant Energy Powerhouse)
11/9/2023 at 9:00 AM
@ Cedar Rapids, IA (Alliant Energy Powerhouse)
11/9/2023 at 9:00 AM
|
College of DuPage
3 |
Finger Lakes Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| College of DuPage (23-16) | 25 | 25 | 25 | 3 |
| Finger Lakes Community College (24-2) | 17 | 10 | 14 | 0 |
College of DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 33 | .333 |
| 2 | 6 | 2 | 15 | .267 |
| 3 | 14 | 3 | 30 | .367 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 30 | .300 |
| 2 | 6 | 8 | 22 | -.091 |
| 3 | 4 | 4 | 26 | .000 |
College of DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaidyn Tan * | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Cyd Martinez | 3 | 0 | 0 | 1 | .000 | 4 | 5 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Abigail Alonzo * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Amanda Leibrock | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Jayde Grant | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Melissa Alvarez * | 3 | 12 | 2 | 21 | .476 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Josephine Becker * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Jaime Volz * | 3 | 0 | 0 | 0 | .000 | 27 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 4.0 |
| 14 | Mikayla Robinson * | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Grace Beacom | 3 | 4 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 8 | 78 | .333 | 31 | 16 | 5 | 6 | 39 | 0 | 0 | 0 | 2 | 50.0 | ||
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Stoddard * | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Adriana Botello | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jordan Winton * | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5.0 |
| 5 | Kiane Wells * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Michelina Williams | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Lauren George | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Kierstin Comerford | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Karynn Price | 1 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brooke DeGroff * | 3 | 7 | 1 | 15 | .400 | 1 | 2 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Molly Goulette | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bridget Miller * | 3 | 1 | 1 | 16 | .000 | 0 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Leah Williams * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 14 | 78 | .090 | 20 | 6 | 8 | 16 | 31 | 2 | 0 | 3 | 1 | 29.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy Powerhouse Attendance: 0 Time: 1:08 1st Referee: Alex Wassem 2nd Referee: Sharon Walker |
* = Starter