-
- Height:
- 6'5"
-
- Hometown:
- Canandaigua, N.Y.
-
- Position:
- PF
-
- Year:
- So.
-
- High School:
- Canandaigua Academy
-
- gp
- 26
-
- pts/g
- 7.1
-
- fg %
- 44.2
-
- 3pt %
- 22.9
-
- ft %
- 71.4
-
- reb/g
- 5.5
-
- a/g
- 1.7
Bio
From Canandaigua, N.Y., and attended Canandaigua Academy...Studies Legal Studies at FLCC...A multi-sport athlete who competed in basketball and golf at Canandaigua Academy...Played two years of varisty basketball at Canandaigua Academy...Monroe County Second Team...Exceptional Senior Game participant.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Games started | 24 | 13 | ||
| Minutes | 437 | 248 | ||
| Minutes per game | 16.8 | 17.7 | ||
| FG | 69-156 | 37-82 | ||
| FG Pct | 44.2 | 45.1 | ||
| 3PT | 11-48 | 6-28 | ||
| 3PT Pct | 22.9 | 21.4 | ||
| FT | 35-49 | 21-31 | ||
| FT Pct | 71.4 | 67.7 | ||
| Off rebounds | 54 | 26 | ||
| Def rebounds | 88 | 49 | ||
| Total rebounds | 142 | 75 | ||
| Rebounds per game | 5.5 | 5.4 | ||
| Personal fouls | 47 | 28 | ||
| Disqualifications | - | - | ||
| Assists | 43 | 25 | ||
| Turnovers | 39 | 25 | ||
| Assist to turnover ratio | 1.1 | 1.0 | ||
| Steals | 15 | 12 | ||
| Blocks | 18 | 8 | ||
| Points | 184 | 101 | ||
| Points per game | 7.1 | 7.2 | ||
| Points per 40 min | 16.8 | 16.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Keuka College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Corning Community College | L, 87-73 | 1 | 1 | 2-9 | 22.2 | 0-3 | 0.0 | 7-9 | 77.8 | 11 |
| Nov 10 | Nazareth University JV | W, 85-70 | 1 | 32 | 2-7 | 28.6 | 1-3 | 33.3 | 1-1 | 100.0 | 6 |
| Nov 12 | Cayuga Community College | L, 83-75 | 1 | 34 | 3-7 | 42.9 | 1-5 | 20.0 | 1-2 | 50.0 | 8 |
| Nov 15 | at Mohawk Valley Community College | L, 103-82 | 1 | 1 | 4-5 | 80.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 19 | Onondaga Community College | L, 71-60 | 1 | 22 | 5-8 | 62.5 | 0-1 | 0.0 | 0-2 | 0.0 | 10 |
| Nov 25 | at Roberts Wesleyan | W, 69-62 | 1 | 1 | 8-13 | 61.5 | 1-1 | 100.0 | 0-0 | - | 17 |
| Dec 3 | Erie Community College | L, 84-61 | 1 | 31 | 2-6 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Dec 6 | SUNY Adirondack | W, 71-69 | 1 | 30 | 3-7 | 42.9 | 0-2 | 0.0 | 6-8 | 75.0 | 12 |
| Dec 7 | Hudson Valley Community College | L, 90-67 | 1 | 23 | 3-6 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Dec 10 | Monroe Community College | L, 82-65 | 1 | 24 | 4-8 | 50.0 | 1-4 | 25.0 | 0-0 | - | 9 |
| Dec 13 | at Herkimer College | L, 75-57 | 1 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Jan 15 | at SUNY Broome Community College | L, 81-80 | 1 | 1 | 3-7 | 42.9 | 0-3 | 0.0 | 6-9 | 66.7 | 12 |
| Jan 17 | at North Country Community College | L, 100-58 | 1 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 18 | at Clinton Community College-NY | W, 80-77 | - | 1 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 21 | at Jefferson Community College | L, 85-78 | 1 | 23 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 24 | Tompkins Cortland Community College | W, 84-77 | 1 | 21 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | Genesee Community College | L, 82-68 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 1 | Fulton-Montgomery Community College | W, 90-84 | 1 | 20 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 3 | at Cayuga Community College | W, 91-84 | 1 | 1 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 5 | SUNY Broome Community College | L, 68-64 | 1 | 25 | 3-5 | 60.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Feb 7 | Corning Community College | W, 68-56 | 1 | 27 | 3-7 | 42.9 | 1-2 | 50.0 | 1-1 | 100.0 | 8 |
| Feb 11 | Jefferson Community College | W, 78-60 | 1 | 20 | 6-7 | 85.7 | 0-1 | 0.0 | 3-4 | 75.0 | 15 |
| Feb 14 | at Tompkins Cortland Community College | L, 91-73 | 1 | 26 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 15 | at Onondaga Community College | L, 107-63 | 1 | 17 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Feb 21 | at Genesee Community College | L, 111-74 | 1 | 18 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 24 | at Hudson Valley Community College | L, 102-55 | 1 | 24 | 2-6 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Keuka College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Corning Community College | L, 87-73 | 1 | 1 | 4 | 5 | 9 | 1 | 2 | 0.5 | 0 | 1 | 1 | - |
| Nov 10 | Nazareth University JV | W, 85-70 | 1 | 32 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 4 | - |
| Nov 12 | Cayuga Community College | L, 83-75 | 1 | 34 | 2 | 6 | 8 | 6 | 2 | 3.0 | 1 | 0 | 3 | - |
| Nov 15 | at Mohawk Valley Community College | L, 103-82 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 2 | 2 | - |
| Nov 19 | Onondaga Community College | L, 71-60 | 1 | 22 | 2 | 5 | 7 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Nov 25 | at Roberts Wesleyan | W, 69-62 | 1 | 1 | 4 | 3 | 7 | 0 | 1 | 0.0 | 0 | 1 | 4 | - |
| Dec 3 | Erie Community College | L, 84-61 | 1 | 31 | 2 | 3 | 5 | 3 | 2 | 1.5 | 1 | 1 | 2 | - |
| Dec 6 | SUNY Adirondack | W, 71-69 | 1 | 30 | 6 | 3 | 9 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Dec 7 | Hudson Valley Community College | L, 90-67 | 1 | 23 | 3 | 0 | 3 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 10 | Monroe Community College | L, 82-65 | 1 | 24 | 3 | 3 | 6 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Dec 13 | at Herkimer College | L, 75-57 | 1 | 1 | 2 | 4 | 6 | 2 | 2 | 1.0 | 1 | 1 | 0 | - |
| Jan 15 | at SUNY Broome Community College | L, 81-80 | 1 | 1 | 1 | 5 | 6 | 3 | 1 | 3.0 | 4 | 0 | 3 | - |
| Jan 17 | at North Country Community College | L, 100-58 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Jan 18 | at Clinton Community College-NY | W, 80-77 | - | 1 | 3 | 10 | 13 | 3 | 3 | 1.0 | 0 | 4 | 0 | - |
| Jan 21 | at Jefferson Community College | L, 85-78 | 1 | 23 | 6 | 3 | 9 | 0 | 3 | 0.0 | 1 | 1 | 2 | - |
| Jan 24 | Tompkins Cortland Community College | W, 84-77 | 1 | 21 | 0 | 5 | 5 | 2 | 5 | 0.4 | 0 | 2 | 2 | - |
| Jan 28 | Genesee Community College | L, 82-68 | - | 12 | 1 | 3 | 4 | 0 | 5 | 0.0 | 3 | 0 | 0 | - |
| Feb 1 | Fulton-Montgomery Community College | W, 90-84 | 1 | 20 | 2 | 1 | 3 | 1 | 0 | - | 0 | 1 | 1 | - |
| Feb 3 | at Cayuga Community College | W, 91-84 | 1 | 1 | 3 | 2 | 5 | 3 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | SUNY Broome Community College | L, 68-64 | 1 | 25 | 1 | 5 | 6 | 0 | 0 | - | 1 | 2 | 2 | - |
| Feb 7 | Corning Community College | W, 68-56 | 1 | 27 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 3 | - |
| Feb 11 | Jefferson Community College | W, 78-60 | 1 | 20 | 3 | 1 | 4 | 4 | 4 | 1.0 | 0 | 0 | 1 | - |
| Feb 14 | at Tompkins Cortland Community College | L, 91-73 | 1 | 26 | 0 | 4 | 4 | 2 | 2 | 1.0 | 0 | 1 | 4 | - |
| Feb 15 | at Onondaga Community College | L, 107-63 | 1 | 17 | 1 | 1 | 2 | 1 | 0 | - | 0 | 1 | 1 | - |
| Feb 21 | at Genesee Community College | L, 111-74 | 1 | 18 | 1 | 3 | 4 | 2 | 0 | - | 0 | 0 | 2 | - |
| Feb 24 | at Hudson Valley Community College | L, 102-55 | 1 | 24 | 0 | 5 | 5 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 24 | 16.8 | 2.7-6.0 | 44.2 | 0.4-1.8 | 22.9 | 1.3-1.9 | 71.4 | 7.1 |
| Conference | 14 | 13 | 17.7 | 2.6-5.9 | 45.1 | 0.4-2.0 | 21.4 | 1.5-2.2 | 67.7 | 7.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 12 | 24.7 | 2.6-5.8 | 45.3 | 0.5-2.0 | 23.1 | 1.2-1.8 | 65.2 | 6.8 |
| Away | 13 | 12 | 8.9 | 2.7-6.2 | 43.2 | 0.4-1.7 | 22.7 | 1.5-2.0 | 76.9 | 7.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 8 | 17.0 | 2.7-6.2 | 42.9 | 0.3-1.4 | 23.1 | 1.4-1.8 | 81.3 | 7.1 |
| Losses | 17 | 16 | 16.7 | 2.6-5.9 | 45.0 | 0.5-2.1 | 22.9 | 1.3-1.9 | 66.7 | 7.1 | |
| Month | November | 6 | 6 | 15.2 | 4.0-8.2 | 49.0 | 0.5-2.3 | 21.4 | 1.5-2.3 | 64.3 | 10.0 |
| December | 5 | 5 | 21.8 | 2.6-6.0 | 43.3 | 0.6-2.2 | 27.3 | 2.0-2.6 | 76.9 | 7.8 | |
| January | 6 | 4 | 9.8 | 1.5-4.7 | 32.1 | 0.2-1.5 | 11.1 | 1.3-1.8 | 72.7 | 4.5 | |
| February | 9 | 9 | 19.8 | 2.6-5.4 | 46.9 | 0.4-1.6 | 28.6 | 0.9-1.2 | 72.7 | 6.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 24 | 437 | 69-156 | 44.2 | 11-48 | 22.9 | 35-49 | 71.4 | 184 |
| Conference | 14 | 13 | 248 | 37-82 | 45.1 | 6-28 | 21.4 | 21-31 | 67.7 | 101 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 12 | 321 | 34-75 | 45.3 | 6-26 | 23.1 | 15-23 | 65.2 | 89 |
| Away | 13 | 12 | 116 | 35-81 | 43.2 | 5-22 | 22.7 | 20-26 | 76.9 | 95 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | 8 | 153 | 24-56 | 42.9 | 3-13 | 23.1 | 13-16 | 81.3 | 64 |
| Losses | 17 | 16 | 284 | 45-100 | 45.0 | 8-35 | 22.9 | 22-33 | 66.7 | 120 | |
| Month | November | 6 | 6 | 91 | 24-49 | 49.0 | 3-14 | 21.4 | 9-14 | 64.3 | 60 |
| December | 5 | 5 | 109 | 13-30 | 43.3 | 3-11 | 27.3 | 10-13 | 76.9 | 39 | |
| January | 6 | 4 | 59 | 9-28 | 32.1 | 1-9 | 11.1 | 8-11 | 72.7 | 27 | |
| February | 9 | 9 | 178 | 23-49 | 46.9 | 4-14 | 28.6 | 8-11 | 72.7 | 58 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 24 | 16.8 | 6.3-14.3 | 44.2 | 1.0-4.4 | 22.9 | 3.2-4.5 | 71.4 | 16.8 |
| Conference | 14 | 13 | 17.7 | 6.0-13.2 | 45.1 | 1.0-4.5 | 21.4 | 3.4-5.0 | 67.7 | 16.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 12 | 24.7 | 4.2-9.3 | 45.3 | 0.7-3.2 | 23.1 | 1.9-2.9 | 65.2 | 11.1 |
| Away | 13 | 12 | 8.9 | 12.1-27.9 | 43.2 | 1.7-7.6 | 22.7 | 6.9-9.0 | 76.9 | 32.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 8 | 17.0 | 6.3-14.6 | 42.9 | 0.8-3.4 | 23.1 | 3.4-4.2 | 81.3 | 16.7 |
| Losses | 17 | 16 | 16.7 | 6.3-14.1 | 45.0 | 1.1-4.9 | 22.9 | 3.1-4.6 | 66.7 | 16.9 | |
| Month | November | 6 | 6 | 15.2 | 10.5-21.5 | 49.0 | 1.3-6.2 | 21.4 | 4.0-6.2 | 64.3 | 26.4 |
| December | 5 | 5 | 21.8 | 4.8-11.0 | 43.3 | 1.1-4.0 | 27.3 | 3.7-4.8 | 76.9 | 14.3 | |
| January | 6 | 4 | 9.8 | 6.1-19.0 | 32.1 | 0.7-6.1 | 11.1 | 5.4-7.5 | 72.7 | 18.3 | |
| February | 9 | 9 | 19.8 | 5.2-11.0 | 46.9 | 0.9-3.1 | 28.6 | 1.8-2.5 | 72.7 | 13.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 24 | 16.8 | 2.1 | 3.4 | 5.5 | 1.8 | - | 1.7 | 1.5 | 1.1 | 0.6 | 0.7 |
| Conference | 14 | 13 | 17.7 | 1.9 | 3.5 | 5.4 | 2.0 | - | 1.8 | 1.8 | 1.0 | 0.9 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | 24.7 | 2.2 | 3.0 | 5.2 | 2.1 | - | 1.5 | 1.7 | 0.9 | 0.7 | 0.5 |
| Away | 13 | 12 | 8.9 | 2.0 | 3.8 | 5.8 | 1.5 | - | 1.8 | 1.3 | 1.4 | 0.5 | 0.9 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 8 | 17.0 | 2.7 | 3.2 | 5.9 | 2.1 | - | 1.7 | 1.6 | 1.1 | 0.1 | 0.9 |
| Losses | 17 | 16 | 16.7 | 1.8 | 3.5 | 5.2 | 1.6 | - | 1.6 | 1.5 | 1.1 | 0.8 | 0.6 | |
| Month | November | 6 | 6 | 15.2 | 2.3 | 4.2 | 6.5 | 3.0 | - | 1.5 | 1.2 | 1.3 | 0.3 | 0.7 |
| December | 5 | 5 | 21.8 | 3.2 | 2.6 | 5.8 | 1.4 | - | 1.6 | 1.4 | 1.1 | 0.6 | 0.4 | |
| January | 6 | 4 | 9.8 | 2.0 | 4.5 | 6.5 | 1.2 | - | 1.8 | 3.0 | 0.6 | 1.3 | 1.2 | |
| February | 9 | 9 | 19.8 | 1.3 | 2.6 | 3.9 | 1.7 | - | 1.7 | 0.8 | 2.1 | 0.2 | 0.6 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 24 | 437 | 54 | 88 | 142 | 47 | - | 43 | 39 | 1.1 | 15 | 18 |
| Conference | 14 | 13 | 248 | 26 | 49 | 75 | 28 | - | 25 | 25 | 1.0 | 12 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | 321 | 28 | 39 | 67 | 27 | - | 20 | 22 | 0.9 | 9 | 6 |
| Away | 13 | 12 | 116 | 26 | 49 | 75 | 20 | - | 23 | 17 | 1.4 | 6 | 12 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 8 | 153 | 24 | 29 | 53 | 19 | - | 15 | 14 | 1.1 | 1 | 8 |
| Losses | 17 | 16 | 284 | 30 | 59 | 89 | 28 | - | 28 | 25 | 1.1 | 14 | 10 | |
| Month | November | 6 | 6 | 91 | 14 | 25 | 39 | 18 | - | 9 | 7 | 1.3 | 2 | 4 |
| December | 5 | 5 | 109 | 16 | 13 | 29 | 7 | - | 8 | 7 | 1.1 | 3 | 2 | |
| January | 6 | 4 | 59 | 12 | 27 | 39 | 7 | - | 11 | 18 | 0.6 | 8 | 7 | |
| February | 9 | 9 | 178 | 12 | 23 | 35 | 15 | - | 15 | 7 | 2.1 | 2 | 5 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 24 | 16.8 | 4.9 | 8.1 | 13.0 | 4.3 | 0.0 | 3.9 | 3.6 | 1.1 | 1.4 | 1.6 |
| Conference | 14 | 13 | 17.7 | 4.2 | 7.9 | 12.1 | 4.5 | 0.0 | 4.0 | 4.0 | 1.0 | 1.9 | 1.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | 24.7 | 3.5 | 4.9 | 8.3 | 3.4 | 0.0 | 2.5 | 2.7 | 0.9 | 1.1 | 0.7 |
| Away | 13 | 12 | 8.9 | 9.0 | 16.9 | 25.9 | 6.9 | 0.0 | 7.9 | 5.9 | 1.4 | 2.1 | 4.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 8 | 17.0 | 6.3 | 7.6 | 13.9 | 5.0 | 0.0 | 3.9 | 3.7 | 1.1 | 0.3 | 2.1 |
| Losses | 17 | 16 | 16.7 | 4.2 | 8.3 | 12.5 | 3.9 | 0.0 | 3.9 | 3.5 | 1.1 | 2.0 | 1.4 | |
| Month | November | 6 | 6 | 15.2 | 6.2 | 11.0 | 17.1 | 7.9 | 0.0 | 4.0 | 3.1 | 1.3 | 0.9 | 1.8 |
| December | 5 | 5 | 21.8 | 5.9 | 4.8 | 10.6 | 2.6 | 0.0 | 2.9 | 2.6 | 1.1 | 1.1 | 0.7 | |
| January | 6 | 4 | 9.8 | 8.1 | 18.3 | 26.4 | 4.7 | 0.0 | 7.5 | 12.2 | 0.6 | 5.4 | 4.7 | |
| February | 9 | 9 | 19.8 | 2.7 | 5.2 | 7.9 | 3.4 | 0.0 | 3.4 | 1.6 | 2.1 | 0.4 | 1.1 |
News Mentions
Men's Basketball Falls Short in Overtime to SUNY Broome
January 15, 2026
Lakers Drop Home Contest to Monroe
Finger Lakes stayed within reach early, but Monroe’s steady scoring in both halves proved decisive.
December 10, 2025
Lakers Complete Dramatic Comeback, Split Weekend Tilt
Finger Lakes delivered a thrilling late-game rally on Saturday before falling to a hot-shooting Hudson Valley squad on Sunday to close out the...
December 6, 2025
Lakers Earn Road Win at Roberts Wesleyan JV, Fall at Home to Erie
Finger Lakes picked up a strong non-conference road victory before returning home a week later for a tough matchup against Erie.
November 25, 2025
Men's Basketball Drops Home Matchup to Onondaga
Finger Lakes battled on the glass and made a late run, but Onondaga’s steady scoring stretched the gap in a 71-60 final.
November 19, 2025
Men's Basketball Falls Short at Home Against Cayuga
Finger Lakes opened with momentum, but Cayuga responded with big runs in both halves to take the win.
November 12, 2025
Lakers Fall in Season Opener at Corning
Finger Lakes battled through a physical matchup on the road to open the 2025-26 campaign, but Corning pulled away early to earn the win.
November 5, 2025