2 Ava Read
-
- Position:
- G
-
- Year:
- Fr.
-
- gp
- 22
-
- pts/g
- 14.0
-
- fg %
- 36.9
-
- 3pt %
- 37.0
-
- ft %
- 67.3
-
- reb/g
- 8.4
-
- a/g
- 2.9
Bio
From Canandaigua, N.Y., and attended Canandaigua Academy...Studies Physical Education at FLCC...Played three years of varsity basketball at Canandaigua Academy...A multi-sport athlete who competed in basketball, volleyball, and softball.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 12 | ||
| Games started | 22 | 12 | ||
| Minutes | 617 | 349 | ||
| Minutes per game | 28.0 | 29.1 | ||
| FG | 108-293 | 64-179 | ||
| FG Pct | 36.9 | 35.8 | ||
| 3PT | 17-46 | 7-26 | ||
| 3PT Pct | 37.0 | 26.9 | ||
| FT | 74-110 | 42-66 | ||
| FT Pct | 67.3 | 63.6 | ||
| Off rebounds | 56 | 31 | ||
| Def rebounds | 129 | 63 | ||
| Total rebounds | 185 | 94 | ||
| Rebounds per game | 8.4 | 7.8 | ||
| Personal fouls | 57 | 35 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 63 | 29 | ||
| Turnovers | 150 | 79 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 52 | 23 | ||
| Blocks | 23 | 13 | ||
| Points | 307 | 177 | ||
| Points per game | 14.0 | 14.8 | ||
| Points per 40 min | 19.9 | 20.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Roberts Wesleyan | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at William Smith | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Nazareth University JV | W, 64-29 | 1 | 40 | 7-10 | 70.0 | 0-0 | - | 2-4 | 50.0 | 16 |
| Nov 15 | at Mohawk Valley Community College | L, 78-44 | 1 | 1 | 4-12 | 33.3 | 0-2 | 0.0 | 5-8 | 62.5 | 13 |
| Nov 19 | Onondaga Community College | L, 85-48 | 1 | 40 | 4-15 | 26.7 | 0-1 | 0.0 | 6-8 | 75.0 | 14 |
| Dec 6 | SUNY Adirondack | W, 109-30 | 1 | 34 | 14-17 | 82.4 | 6-8 | 75.0 | 5-6 | 83.3 | 39 |
| Dec 7 | Hudson Valley Community College | L, 72-53 | 1 | 36 | 3-13 | 23.1 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 9 | at Corning Community College | L, 85-35 | 1 | 1 | 5-16 | 31.3 | 0-0 | - | 6-9 | 66.7 | 16 |
| Dec 10 | Monroe Community College | L, 86-32 | 1 | 38 | 4-11 | 36.4 | 0-0 | - | 5-9 | 55.6 | 13 |
| Dec 13 | at Herkimer College | L, 90-41 | 1 | 1 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at SUNY Broome Community College | L, 63-51 | 1 | 1 | 4-9 | 44.4 | 0-1 | 0.0 | 0-1 | 0.0 | 8 |
| Jan 17 | at North Country Community College | L, 50-38 | 1 | 1 | 0-8 | 0.0 | 0-1 | 0.0 | 3-3 | 100.0 | 3 |
| Jan 21 | at Jefferson Community College | L, 117-38 | 1 | 1 | 3-13 | 23.1 | 0-3 | 0.0 | 3-6 | 50.0 | 9 |
| Jan 23 | Mohawk Valley Community College | L, 66-41 | 1 | 40 | 1-11 | 9.1 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 24 | Tompkins Cortland Community College | W, 68-57 | 1 | 39 | 9-18 | 50.0 | 1-6 | 16.7 | 5-6 | 83.3 | 24 |
| Jan 28 | Genesee Community College | L, 73-51 | 1 | 40 | 9-17 | 52.9 | 2-3 | 66.7 | 7-9 | 77.8 | 27 |
| Jan 31 | Herkimer College | L, 77-49 | 1 | 37 | 7-14 | 50.0 | 2-3 | 66.7 | 5-5 | 100.0 | 21 |
| Feb 1 | Fulton-Montgomery Community College | L, 81-29 | 1 | 40 | 4-13 | 30.8 | 2-5 | 40.0 | 2-3 | 66.7 | 12 |
| Feb 5 | SUNY Broome Community College | L, 58-38 | 1 | 36 | 2-16 | 12.5 | 0-3 | 0.0 | 5-8 | 62.5 | 9 |
| Feb 7 | Corning Community College | L, 70-31 | 1 | 38 | 1-13 | 7.7 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Feb 11 | Jefferson Community College | L, 86-28 | 1 | 38 | 7-15 | 46.7 | 0-2 | 0.0 | 0-0 | - | 14 |
| Feb 14 | at Tompkins Cortland Community College | L, 81-63 | 1 | 39 | 8-17 | 47.1 | 1-2 | 50.0 | 4-6 | 66.7 | 21 |
| Feb 15 | at Onondaga Community College | L, 88-32 | 1 | 36 | 6-15 | 40.0 | 2-2 | 100.0 | 3-6 | 50.0 | 17 |
| Feb 21 | at Genesee Community College | L, 84-57 | 1 | 40 | 6-15 | 40.0 | 1-1 | 100.0 | 3-5 | 60.0 | 16 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Roberts Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at William Smith | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Nazareth University JV | W, 64-29 | 1 | 40 | 9 | 9 | 18 | 2 | 5 | 0.4 | 2 | 2 | 1 | - |
| Nov 15 | at Mohawk Valley Community College | L, 78-44 | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 2.0 | 3 | 0 | 1 | - |
| Nov 19 | Onondaga Community College | L, 85-48 | 1 | 40 | 6 | 4 | 10 | 1 | 3 | 0.3 | 1 | 1 | 4 | - |
| Dec 6 | SUNY Adirondack | W, 109-30 | 1 | 34 | 4 | 6 | 10 | 8 | 5 | 1.6 | 12 | 0 | 2 | - |
| Dec 7 | Hudson Valley Community College | L, 72-53 | 1 | 36 | 2 | 8 | 10 | 7 | 7 | 1.0 | 2 | 0 | 3 | - |
| Dec 9 | at Corning Community College | L, 85-35 | 1 | 1 | 1 | 4 | 5 | 1 | 9 | 0.1 | 2 | 0 | 1 | - |
| Dec 10 | Monroe Community College | L, 86-32 | 1 | 38 | 2 | 7 | 9 | 3 | 15 | 0.2 | 2 | 1 | 3 | - |
| Dec 13 | at Herkimer College | L, 90-41 | 1 | 1 | 0 | 12 | 12 | 4 | 11 | 0.4 | 1 | 3 | 1 | - |
| Jan 15 | at SUNY Broome Community College | L, 63-51 | 1 | 1 | 0 | 2 | 2 | 0 | 5 | 0.0 | 0 | 0 | 5 | 1 |
| Jan 17 | at North Country Community College | L, 50-38 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 1.0 | 1 | 1 | 2 | - |
| Jan 21 | at Jefferson Community College | L, 117-38 | 1 | 1 | 1 | 2 | 3 | 0 | 9 | 0.0 | 1 | 1 | 1 | - |
| Jan 23 | Mohawk Valley Community College | L, 66-41 | 1 | 40 | 1 | 4 | 5 | 2 | 4 | 0.5 | 1 | 1 | 4 | - |
| Jan 24 | Tompkins Cortland Community College | W, 68-57 | 1 | 39 | 7 | 10 | 17 | 6 | 7 | 0.9 | 0 | 0 | 4 | - |
| Jan 28 | Genesee Community College | L, 73-51 | 1 | 40 | 2 | 8 | 10 | 2 | 6 | 0.3 | 1 | 2 | 1 | - |
| Jan 31 | Herkimer College | L, 77-49 | 1 | 37 | 4 | 8 | 12 | 3 | 12 | 0.3 | 2 | 1 | 2 | - |
| Feb 1 | Fulton-Montgomery Community College | L, 81-29 | 1 | 40 | 1 | 4 | 5 | 2 | 10 | 0.2 | 3 | 1 | 3 | - |
| Feb 5 | SUNY Broome Community College | L, 58-38 | 1 | 36 | 3 | 7 | 10 | 2 | 9 | 0.2 | 4 | 4 | 5 | 1 |
| Feb 7 | Corning Community College | L, 70-31 | 1 | 38 | 2 | 4 | 6 | 7 | 2 | 3.5 | 4 | 0 | 3 | - |
| Feb 11 | Jefferson Community College | L, 86-28 | 1 | 38 | 0 | 8 | 8 | 2 | 14 | 0.1 | 4 | 2 | 3 | - |
| Feb 14 | at Tompkins Cortland Community College | L, 81-63 | 1 | 39 | 3 | 10 | 13 | 3 | 10 | 0.3 | 0 | 2 | 3 | - |
| Feb 15 | at Onondaga Community College | L, 88-32 | 1 | 36 | 1 | 1 | 2 | 2 | 3 | 0.7 | 2 | 0 | 2 | - |
| Feb 21 | at Genesee Community College | L, 84-57 | 1 | 40 | 5 | 3 | 8 | 3 | 2 | 1.5 | 4 | 1 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 22 | 28.0 | 4.9-13.3 | 36.9 | 0.8-2.1 | 37.0 | 3.4-5.0 | 67.3 | 14.0 |
| Total | 22 | 22 | 28.0 | 4.9-13.3 | 36.9 | 0.8-2.1 | 37.0 | 3.4-5.0 | 67.3 | 14.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 22 | 617 | 108-293 | 36.9 | 17-46 | 37.0 | 74-110 | 67.3 | 307 |
| Total | 22 | 22 | 617 | 108-293 | 36.9 | 17-46 | 37.0 | 74-110 | 67.3 | 307 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 22 | 28.0 | 7.0-19.0 | 36.9 | 1.1-3.0 | 37.0 | 4.8-7.1 | 67.3 | 19.9 |
| Total | 22 | 22 | 28.0 | 7.0-19.0 | 36.9 | 1.1-3.0 | 37.0 | 4.8-7.1 | 67.3 | 19.9 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 22 | 28.0 | 2.5 | 5.9 | 8.4 | 2.6 | 0.1 | 2.9 | 6.8 | 0.4 | 2.4 | 1.0 |
| Total | 22 | 22 | 28.0 | 2.5 | 5.9 | 8.4 | 2.6 | 0.1 | 2.9 | 6.8 | 0.4 | 2.4 | 1.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 22 | 617 | 56 | 129 | 185 | 57 | 2 | 63 | 150 | 0.4 | 52 | 23 |
| Total | 22 | 22 | 617 | 56 | 129 | 185 | 57 | 2 | 63 | 150 | 0.4 | 52 | 23 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 22 | 28.0 | 3.6 | 8.4 | 12.0 | 3.7 | 0.1 | 4.1 | 9.7 | 0.4 | 3.4 | 1.5 |
| Total | 22 | 22 | 28.0 | 3.6 | 8.4 | 12.0 | 3.7 | 0.1 | 4.1 | 9.7 | 0.4 | 3.4 | 1.5 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 28.0 | 4.9-13.3 | 36.9 | 0.8-2.1 | 37.0 | 3.4-5.0 | 67.3 | 14.0 |
| Conference | 12 | 12 | 29.1 | 5.3-14.9 | 35.8 | 0.6-2.2 | 26.9 | 3.5-5.5 | 63.6 | 14.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 38.2 | 5.5-14.1 | 39.3 | 1.0-2.6 | 38.2 | 3.6-5.1 | 71.2 | 15.7 |
| Away | 9 | 9 | 13.4 | 4.0-12.2 | 32.7 | 0.4-1.3 | 33.3 | 3.0-4.9 | 61.4 | 11.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 3 | 37.7 | 10.0-15.0 | 66.7 | 2.3-4.7 | 50.0 | 4.0-5.3 | 75.0 | 26.3 |
| Losses | 19 | 19 | 26.5 | 4.1-13.1 | 31.5 | 0.5-1.7 | 31.3 | 3.3-4.9 | 66.0 | 12.0 | |
| Month | November | 3 | 3 | 27.0 | 5.0-12.3 | 40.5 | 0.0-1.0 | 0.0 | 4.3-6.7 | 65.0 | 14.3 |
| December | 5 | 5 | 22.0 | 5.2-12.4 | 41.9 | 1.2-1.8 | 66.7 | 3.6-5.2 | 69.2 | 15.2 | |
| January | 7 | 7 | 22.7 | 4.7-12.9 | 36.7 | 0.7-2.4 | 29.4 | 3.7-4.9 | 76.5 | 13.9 | |
| February | 7 | 7 | 38.1 | 4.9-14.9 | 32.7 | 0.9-2.4 | 35.3 | 2.4-4.3 | 56.7 | 13.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 617 | 108-293 | 36.9 | 17-46 | 37.0 | 74-110 | 67.3 | 307 |
| Conference | 12 | 12 | 349 | 64-179 | 35.8 | 7-26 | 26.9 | 42-66 | 63.6 | 177 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 13 | 496 | 72-183 | 39.3 | 13-34 | 38.2 | 47-66 | 71.2 | 204 |
| Away | 9 | 9 | 121 | 36-110 | 32.7 | 4-12 | 33.3 | 27-44 | 61.4 | 103 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | 3 | 113 | 30-45 | 66.7 | 7-14 | 50.0 | 12-16 | 75.0 | 79 |
| Losses | 19 | 19 | 504 | 78-248 | 31.5 | 10-32 | 31.3 | 62-94 | 66.0 | 228 | |
| Month | November | 3 | 3 | 81 | 15-37 | 40.5 | 0-3 | 0.0 | 13-20 | 65.0 | 43 |
| December | 5 | 5 | 110 | 26-62 | 41.9 | 6-9 | 66.7 | 18-26 | 69.2 | 76 | |
| January | 7 | 7 | 159 | 33-90 | 36.7 | 5-17 | 29.4 | 26-34 | 76.5 | 97 | |
| February | 7 | 7 | 267 | 34-104 | 32.7 | 6-17 | 35.3 | 17-30 | 56.7 | 91 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 28.0 | 7.0-19.0 | 36.9 | 1.1-3.0 | 37.0 | 4.8-7.1 | 67.3 | 19.9 |
| Conference | 12 | 12 | 29.1 | 7.3-20.5 | 35.8 | 0.8-3.0 | 26.9 | 4.8-7.6 | 63.6 | 20.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 38.2 | 5.8-14.8 | 39.3 | 1.0-2.7 | 38.2 | 3.8-5.3 | 71.2 | 16.5 |
| Away | 9 | 9 | 13.4 | 11.9-36.4 | 32.7 | 1.3-4.0 | 33.3 | 8.9-14.5 | 61.4 | 34.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 3 | 37.7 | 10.6-15.9 | 66.7 | 2.5-5.0 | 50.0 | 4.2-5.7 | 75.0 | 28.0 |
| Losses | 19 | 19 | 26.5 | 6.2-19.7 | 31.5 | 0.8-2.5 | 31.3 | 4.9-7.5 | 66.0 | 18.1 | |
| Month | November | 3 | 3 | 27.0 | 7.4-18.3 | 40.5 | 0.0-1.5 | 0.0 | 6.4-9.9 | 65.0 | 21.2 |
| December | 5 | 5 | 22.0 | 9.5-22.5 | 41.9 | 2.2-3.3 | 66.7 | 6.5-9.5 | 69.2 | 27.6 | |
| January | 7 | 7 | 22.7 | 8.3-22.6 | 36.7 | 1.3-4.3 | 29.4 | 6.5-8.6 | 76.5 | 24.4 | |
| February | 7 | 7 | 38.1 | 5.1-15.6 | 32.7 | 0.9-2.5 | 35.3 | 2.5-4.5 | 56.7 | 13.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 28.0 | 2.5 | 5.9 | 8.4 | 2.6 | 0.1 | 2.9 | 6.8 | 0.4 | 2.4 | 1.0 |
| Conference | 12 | 12 | 29.1 | 2.6 | 5.3 | 7.8 | 2.9 | 0.2 | 2.4 | 6.6 | 0.4 | 1.9 | 1.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 38.2 | 3.3 | 6.7 | 10.0 | 2.9 | 0.1 | 3.6 | 7.6 | 0.5 | 2.9 | 1.2 |
| Away | 9 | 9 | 13.4 | 1.4 | 4.7 | 6.1 | 2.1 | 0.1 | 1.8 | 5.7 | 0.3 | 1.6 | 0.9 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 37.7 | 6.7 | 8.3 | 15.0 | 2.3 | - | 5.3 | 5.7 | 0.9 | 4.7 | 0.7 |
| Losses | 19 | 19 | 26.5 | 1.9 | 5.5 | 7.4 | 2.6 | 0.1 | 2.5 | 7.0 | 0.4 | 2.0 | 1.1 | |
| Month | November | 3 | 3 | 27.0 | 5.3 | 5.7 | 11.0 | 2.0 | - | 1.7 | 3.0 | 0.6 | 2.0 | 1.0 |
| December | 5 | 5 | 22.0 | 1.8 | 7.4 | 9.2 | 2.0 | - | 4.6 | 9.4 | 0.5 | 3.8 | 0.8 | |
| January | 7 | 7 | 22.7 | 2.3 | 5.4 | 7.7 | 2.7 | 0.1 | 2.0 | 6.3 | 0.3 | 0.9 | 0.9 | |
| February | 7 | 7 | 38.1 | 2.1 | 5.3 | 7.4 | 3.1 | 0.1 | 3.0 | 7.1 | 0.4 | 3.0 | 1.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 617 | 56 | 129 | 185 | 57 | 2 | 63 | 150 | 0.4 | 52 | 23 |
| Conference | 12 | 12 | 349 | 31 | 63 | 94 | 35 | 2 | 29 | 79 | 0.4 | 23 | 13 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 496 | 43 | 87 | 130 | 38 | 1 | 47 | 99 | 0.5 | 38 | 15 |
| Away | 9 | 9 | 121 | 13 | 42 | 55 | 19 | 1 | 16 | 51 | 0.3 | 14 | 8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 113 | 20 | 25 | 45 | 7 | - | 16 | 17 | 0.9 | 14 | 2 |
| Losses | 19 | 19 | 504 | 36 | 104 | 140 | 50 | 2 | 47 | 133 | 0.4 | 38 | 21 | |
| Month | November | 3 | 3 | 81 | 16 | 17 | 33 | 6 | - | 5 | 9 | 0.6 | 6 | 3 |
| December | 5 | 5 | 110 | 9 | 37 | 46 | 10 | - | 23 | 47 | 0.5 | 19 | 4 | |
| January | 7 | 7 | 159 | 16 | 38 | 54 | 19 | 1 | 14 | 44 | 0.3 | 6 | 6 | |
| February | 7 | 7 | 267 | 15 | 37 | 52 | 22 | 1 | 21 | 50 | 0.4 | 21 | 10 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 28.0 | 3.6 | 8.4 | 12.0 | 3.7 | 0.1 | 4.1 | 9.7 | 0.4 | 3.4 | 1.5 |
| Conference | 12 | 12 | 29.1 | 3.6 | 7.2 | 10.8 | 4.0 | 0.2 | 3.3 | 9.1 | 0.4 | 2.6 | 1.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 38.2 | 3.5 | 7.0 | 10.5 | 3.1 | 0.1 | 3.8 | 8.0 | 0.5 | 3.1 | 1.2 |
| Away | 9 | 9 | 13.4 | 4.3 | 13.9 | 18.2 | 6.3 | 0.3 | 5.3 | 16.9 | 0.3 | 4.6 | 2.6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 37.7 | 7.1 | 8.8 | 15.9 | 2.5 | 0.0 | 5.7 | 6.0 | 0.9 | 5.0 | 0.7 |
| Losses | 19 | 19 | 26.5 | 2.9 | 8.3 | 11.1 | 4.0 | 0.2 | 3.7 | 10.6 | 0.4 | 3.0 | 1.7 | |
| Month | November | 3 | 3 | 27.0 | 7.9 | 8.4 | 16.3 | 3.0 | 0.0 | 2.5 | 4.4 | 0.6 | 3.0 | 1.5 |
| December | 5 | 5 | 22.0 | 3.3 | 13.5 | 16.7 | 3.6 | 0.0 | 8.4 | 17.1 | 0.5 | 6.9 | 1.5 | |
| January | 7 | 7 | 22.7 | 4.0 | 9.6 | 13.6 | 4.8 | 0.3 | 3.5 | 11.1 | 0.3 | 1.5 | 1.5 | |
| February | 7 | 7 | 38.1 | 2.2 | 5.5 | 7.8 | 3.3 | 0.1 | 3.1 | 7.5 | 0.4 | 3.1 | 1.5 |
News Mentions
Women's Basketball Falls to Broome in Conference Road Matchup
January 15, 2026
Lakers Drop Midweek Matchups to Corning and Monroe
December 9, 2025
Lakers Drop Home Conference Matchup to Onondaga
November 19, 2025
Dominant Defensive Effort Leads Lakers to Season-Opening Win
November 10, 2025