Zach Rink
13 Zach Rink
-
- Height:
- 5' 11"
-
- Weight:
- 145
-
- Hometown:
- Walworth, NY
-
- Position:
- Attack
-
- Year:
- Freshman
-
- High School:
- Gananda
-
- gp
- 14
-
- p
- 5
-
- g
- 5
-
- a
- 0
Bio
High School:
- Scored 42 goals his senior year and totaled 92 in his career for the Panthers
- Twice named Honorable Mention to the All-Finger Lakes League Team as an attack
- Also lettered in soccer at Gananda
Personal:
- Athletic Training major
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 14 | 3 |
| Points | 5 | 1 |
| Goals | 5 | 1 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 1 | 0 |
| Turnovers | 2 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 5 | 1 |
| Shooting percentage | 100.0 | 100.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 20.0 | 100.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Western New England JV | L, 21-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 23 | at Navy Prep | L, 27-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | vs. Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Delaware Technical & CC-Terry | W, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | at Harford Community College | L, 18-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | at St. John Fisher College JV | L, 14-10 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Cayuga Community College | W, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | vs. Mohawk Valley Community College | W, 19-7 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0.0 |
| Mar 27 | at Tompkins Cortland Community College | W, 19-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | at Niagara County Community College | W, 18-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | at Army Prep | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Alfred State College | W, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | Union County College | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Herkimer County Community College | W, 14-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | at Monroe Community College | L, 15-10 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Onondaga Community College | L, 35-2 | - | - | - | - | - | - | - | - | - |
| Apr 12 | Broome Community College | W, 13-10 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 13 | at SUNY-Delhi | L, 19-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | Jefferson Community College | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Genesee Community College | L, 25-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | at SUNY-Delhi | L, 21-6 | 3 | 0 | 3 | 0 | 0 | 3 | 100.0 | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 22 | at Western New England JV | L, 21-4 | 0 | 1 | 0 | 0-0 |
| Feb 23 | at Navy Prep | L, 27-4 | 0 | 0 | 0 | 0-0 |
| Mar 1 | vs. Brookdale Community College | - | - | - | - | |
| Mar 8 | at Delaware Technical & CC-Terry | W, 13-7 | 1 | 0 | 0 | 0-0 |
| Mar 9 | at Harford Community College | L, 18-11 | 0 | 0 | 0 | 0-0 |
| Mar 14 | at St. John Fisher College JV | L, 14-10 | - | - | - | - |
| Mar 19 | vs. Cayuga Community College | W, 16-7 | 0 | 0 | 0 | 0-0 |
| Mar 25 | vs. Mohawk Valley Community College | W, 19-7 | 0 | 0 | 0 | 0-0 |
| Mar 27 | at Tompkins Cortland Community College | W, 19-11 | 0 | 0 | 0 | 0-0 |
| Mar 29 | at Niagara County Community College | W, 18-10 | 0 | 0 | 0 | 0-0 |
| Mar 30 | at Army Prep | - | - | - | - | |
| Mar 31 | at Hudson Valley Community College | - | - | - | - | |
| Apr 5 | at Alfred State College | W, 15-7 | 0 | 1 | 0 | 0-0 |
| Apr 6 | Union County College | - | - | - | - | |
| Apr 7 | at Herkimer County Community College | W, 14-11 | 0 | 0 | 0 | 0-0 |
| Apr 9 | at Monroe Community College | L, 15-10 | - | - | - | - |
| Apr 11 | at Onondaga Community College | L, 35-2 | - | - | - | - |
| Apr 12 | Broome Community College | W, 13-10 | 0 | 0 | 0 | 0-0 |
| Apr 13 | at SUNY-Delhi | L, 19-9 | 0 | 0 | 0 | 0-0 |
| Apr 15 | Jefferson Community College | - | - | - | - | |
| Apr 19 | Genesee Community College | L, 25-3 | 0 | 0 | 0 | 0-0 |
| Apr 23 | at SUNY-Delhi | L, 21-6 | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | - | 5 | 0 | 5 | 0 | 0 | 5 | 100.0 | 1 | 20.0 |
| Conference | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Away | 10 | - | 3 | 0 | 3 | 0 | 0 | 3 | 100.0 | 0 | 0.0 |
| Neutral | 2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0.0 |
| Result | |||||||||||
| Wins | 8 | - | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 1 | 50.0 |
| Losses | 6 | - | 3 | 0 | 3 | 0 | 0 | 3 | 100.0 | 0 | 0.0 |
| Month | |||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 6 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0.0 |
| April | 6 | - | 4 | 0 | 4 | 0 | 0 | 4 | 100.0 | 1 | 25.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | - | 1 | 0 | 0 | 0-0 |
| Conference | 3 | - | 0 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 2 | - | 0 | 0 | 0 | 0-0 |
| Away | 10 | - | 1 | 0 | 0 | 0-0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 8 | - | 1 | 0 | 0 | 0-0 |
| Losses | 6 | - | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 2 | - | 0 | 0 | 0 | 0-0 |
| March | 6 | - | 1 | 0 | 0 | 0-0 |
| April | 6 | - | 0 | 0 | 0 | 0-0 |
