Brandon Grace
23 Brandon Grace
-
- Height:
- 5' 7"
-
- Weight:
- 200
-
- Hometown:
- Penn Yan, NY
-
- Position:
- FO Midfield
-
- Year:
- Sophomore
-
- High School:
- Penn Yan Academy
-
- gp
- 14
-
- p
- 15
-
- g
- 7
-
- a
- 8
Bio
2013 with Finger Lakes:
- Scored 3 goals and added 5 assists his freshman year
- Was 63.7% from the faceoff circle
- Led the NJCAA with 249 faceoff wins
- Honorable Mention to the All-Mid-State Athletic Conference Team
- All-Region III Honorable Mention
High School:
- Captain of Penn Yan team that won the Section V Championship and was a New York State Finalist
- Also lettered in football and wrestling for the Mustangs
Personal:
- Criminal Justice major
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 14 | 2 |
| Points | 15 | 2 |
| Goals | 7 | 2 |
| Assists | 8 | 0 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 32 | 2 |
| Turnovers | 4 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 83-160 | 21-27 |
| Faceoff percentage | 51.9 | 77.8 |
| Shots | 11 | 4 |
| Shooting percentage | 63.6 | 50.0 |
| Shots on goal | 8 | 2 |
| Shots on goal percentage | 72.7 | 50.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Western New England JV | L, 21-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 23 | at Navy Prep | L, 27-4 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | vs. Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Delaware Technical & CC-Terry | W, 13-7 | 0 | 2 | 2 | 0 | 0 | 0 | - | 0 | - |
| Mar 9 | at Harford Community College | L, 18-11 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | at St. John Fisher College JV | L, 14-10 | 1 | 0 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | vs. Cayuga Community College | W, 16-7 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Mar 25 | vs. Mohawk Valley Community College | W, 19-7 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | at Tompkins Cortland Community College | W, 19-11 | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Niagara County Community College | W, 18-10 | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Army Prep | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Alfred State College | W, 15-7 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Apr 6 | Union County College | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Herkimer County Community College | W, 14-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | at Monroe Community College | L, 15-10 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 11 | at Onondaga Community College | L, 35-2 | - | - | - | - | - | - | - | - | - |
| Apr 12 | Broome Community College | W, 13-10 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 13 | at SUNY-Delhi | L, 19-9 | 1 | 2 | 3 | 1 | 0 | 0 | - | 0 | - |
| Apr 15 | Jefferson Community College | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Genesee Community College | L, 25-3 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Apr 23 | at SUNY-Delhi | L, 21-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 22 | at Western New England JV | L, 21-4 | 0 | 1 | 0 | 3-13 |
| Feb 23 | at Navy Prep | L, 27-4 | 3 | 0 | 0 | 0-0 |
| Mar 1 | vs. Brookdale Community College | - | - | - | - | |
| Mar 8 | at Delaware Technical & CC-Terry | W, 13-7 | 8 | 0 | 0 | 15-18 |
| Mar 9 | at Harford Community College | L, 18-11 | 4 | 2 | 0 | 7-22 |
| Mar 14 | at St. John Fisher College JV | L, 14-10 | 5 | 0 | 0 | 0-0 |
| Mar 19 | vs. Cayuga Community College | W, 16-7 | 1 | 0 | 0 | 11-14 |
| Mar 25 | vs. Mohawk Valley Community College | W, 19-7 | 0 | 0 | 0 | 5-7 |
| Mar 27 | at Tompkins Cortland Community College | W, 19-11 | - | - | - | - |
| Mar 29 | at Niagara County Community College | W, 18-10 | - | - | - | - |
| Mar 30 | at Army Prep | - | - | - | - | |
| Mar 31 | at Hudson Valley Community College | - | - | - | - | |
| Apr 5 | at Alfred State College | W, 15-7 | 4 | 1 | 0 | 9-17 |
| Apr 6 | Union County College | - | - | - | - | |
| Apr 7 | at Herkimer County Community College | W, 14-11 | 0 | 0 | 0 | 0-0 |
| Apr 9 | at Monroe Community College | L, 15-10 | 1 | 0 | 0 | 8-26 |
| Apr 11 | at Onondaga Community College | L, 35-2 | - | - | - | - |
| Apr 12 | Broome Community College | W, 13-10 | 1 | 0 | 0 | 10-13 |
| Apr 13 | at SUNY-Delhi | L, 19-9 | 0 | 0 | 0 | 0-0 |
| Apr 15 | Jefferson Community College | - | - | - | - | |
| Apr 19 | Genesee Community College | L, 25-3 | 0 | 0 | 0 | 11-21 |
| Apr 23 | at SUNY-Delhi | L, 21-6 | 5 | 0 | 0 | 4-9 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 12 | 7 | 8 | 15 | 0 | 0 | 11 | 63.6 | 8 | 72.7 |
| Conference | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 2 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 4 | 75.0 | 4 | 100.0 |
| Away | 10 | 8 | 3 | 7 | 10 | 0 | 0 | 4 | 75.0 | 3 | 75.0 |
| Neutral | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Result | |||||||||||
| Wins | 6 | 4 | 2 | 4 | 6 | 0 | 0 | 7 | 28.6 | 4 | 57.1 |
| Losses | 8 | 8 | 5 | 4 | 9 | 0 | 0 | 4 | 125.0 | 4 | 100.0 |
| Month | |||||||||||
| February | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| March | 5 | 5 | 2 | 4 | 6 | 0 | 0 | 3 | 66.7 | 1 | 33.3 |
| April | 7 | 5 | 5 | 3 | 8 | 0 | 0 | 8 | 62.5 | 7 | 87.5 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 12 | 32 | 0 | 0 | 83-160 |
| Conference | 2 | 2 | 2 | 0 | 0 | 21-27 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 2 | 2 | 1 | 0 | 0 | 21-34 |
| Away | 10 | 8 | 30 | 0 | 0 | 46-105 |
| Neutral | 2 | 2 | 1 | 0 | 0 | 16-21 |
| Result | ||||||
| Wins | 6 | 4 | 14 | 0 | 0 | 50-69 |
| Losses | 8 | 8 | 18 | 0 | 0 | 33-91 |
| Month | ||||||
| February | 2 | 2 | 3 | 0 | 0 | 3-13 |
| March | 5 | 5 | 18 | 0 | 0 | 38-61 |
| April | 7 | 5 | 11 | 0 | 0 | 42-86 |
