Matt Scharr
30 Matt Scharr
-
- Height:
- 6'
-
- Weight:
- 175
-
- Hometown:
- Canandaigua, NY
-
- Position:
- Attack
-
- Year:
- Sophomore
-
- High School:
- Canandaigua Academy
-
- gp
- 14
-
- p
- 85
-
- g
- 23
-
- a
- 62
Bio
Prior to Finger Lakes:
- Transferred from Mercyhurst University
- Scored 2 goals and added 2 assists in 4 games for the Lakers
At Finger Lakes:
- Member of the Finger Lakes Men's Basketball team
High School:
- Named to the All-Greater Rochester Team by the Democrat and Chronicle
- Twice named to the Daily Messenger All-Star Team
- 2nd-Team All-Section V in 2012
- All-Tournament Team for the Class B Sectional Tournament
- Named to the All-Monroe County 3 League Team in 2011 and 2012
- Participated in Rochester USLacrosse Senior All-Star Game
- Recorded 117 career points, including 67 goals over 3 seasons.
Personal:
- Marketing major
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 14 | 3 |
| Points | 85 | 19 |
| Goals | 23 | 6 |
| Assists | 62 | 13 |
| Man-up goals | 3 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 9 | 0 |
| Turnovers | 10 | 1 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 48 | 17 |
| Shooting percentage | 47.9 | 35.3 |
| Shots on goal | 19 | 3 |
| Shots on goal percentage | 39.6 | 17.6 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Western New England JV | L, 21-4 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Navy Prep | L, 27-4 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Delaware Technical & CC-Terry | W, 13-7 | 3 | 5 | 8 | 0 | 0 | 5 | 60.0 | 3 | 60.0 |
| Mar 9 | at Harford Community College | L, 18-11 | 2 | 5 | 7 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| Mar 14 | at St. John Fisher College JV | L, 14-10 | 1 | 6 | 7 | 0 | 0 | 2 | 50.0 | 0 | 0.0 |
| Mar 19 | vs. Cayuga Community College | W, 16-7 | 1 | 6 | 7 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Mar 25 | vs. Mohawk Valley Community College | W, 19-7 | 0 | 7 | 7 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Mar 27 | at Tompkins Cortland Community College | W, 19-11 | 3 | 3 | 6 | 0 | 0 | 11 | 27.3 | 0 | 0.0 |
| Mar 29 | at Niagara County Community College | W, 18-10 | 3 | 4 | 7 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | at Army Prep | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Alfred State College | W, 15-7 | 1 | 7 | 8 | 1 | 0 | 7 | 14.3 | 3 | 42.9 |
| Apr 6 | Union County College | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Herkimer County Community College | W, 14-11 | 2 | 5 | 7 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | at Monroe Community College | L, 15-10 | 1 | 5 | 6 | 1 | 0 | 5 | 20.0 | 4 | 80.0 |
| Apr 11 | at Onondaga Community College | L, 35-2 | - | - | - | - | - | - | - | - | - |
| Apr 12 | Broome Community College | W, 13-10 | 2 | 4 | 6 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Apr 13 | at SUNY-Delhi | L, 19-9 | 3 | 3 | 6 | 1 | 0 | 0 | - | 0 | - |
| Apr 15 | Jefferson Community College | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Genesee Community College | L, 25-3 | 1 | 2 | 3 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 23 | at SUNY-Delhi | L, 21-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 22 | at Western New England JV | L, 21-4 | - | - | - | - |
| Feb 23 | at Navy Prep | L, 27-4 | - | - | - | - |
| Mar 1 | vs. Brookdale Community College | - | - | - | - | |
| Mar 8 | at Delaware Technical & CC-Terry | W, 13-7 | 0 | 0 | 0 | 0-0 |
| Mar 9 | at Harford Community College | L, 18-11 | 1 | 2 | 0 | 0-0 |
| Mar 14 | at St. John Fisher College JV | L, 14-10 | 4 | 0 | 0 | 0-0 |
| Mar 19 | vs. Cayuga Community College | W, 16-7 | 0 | 1 | 0 | 0-0 |
| Mar 25 | vs. Mohawk Valley Community College | W, 19-7 | 1 | 0 | 0 | 0-0 |
| Mar 27 | at Tompkins Cortland Community College | W, 19-11 | 0 | 0 | 0 | 0-0 |
| Mar 29 | at Niagara County Community College | W, 18-10 | 0 | 0 | 0 | 0-0 |
| Mar 30 | at Army Prep | - | - | - | - | |
| Mar 31 | at Hudson Valley Community College | - | - | - | - | |
| Apr 5 | at Alfred State College | W, 15-7 | 2 | 1 | 1 | 0-0 |
| Apr 6 | Union County College | - | - | - | - | |
| Apr 7 | at Herkimer County Community College | W, 14-11 | 0 | 0 | 0 | 0-0 |
| Apr 9 | at Monroe Community College | L, 15-10 | 0 | 6 | 0 | 0-0 |
| Apr 11 | at Onondaga Community College | L, 35-2 | - | - | - | - |
| Apr 12 | Broome Community College | W, 13-10 | 0 | 0 | 0 | 0-0 |
| Apr 13 | at SUNY-Delhi | L, 19-9 | 0 | 0 | 0 | 0-0 |
| Apr 15 | Jefferson Community College | - | - | - | - | |
| Apr 19 | Genesee Community College | L, 25-3 | 1 | 0 | 0 | 0-0 |
| Apr 23 | at SUNY-Delhi | L, 21-6 | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 12 | 23 | 62 | 85 | 0 | 0 | 48 | 47.9 | 19 | 39.6 |
| Conference | 3 | 2 | 6 | 13 | 19 | 0 | 0 | 17 | 35.3 | 3 | 17.6 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 2 | 3 | 6 | 9 | 0 | 0 | 5 | 60.0 | 4 | 80.0 |
| Away | 10 | 9 | 19 | 43 | 62 | 0 | 0 | 37 | 51.4 | 14 | 37.8 |
| Neutral | 2 | 1 | 1 | 13 | 14 | 0 | 0 | 6 | 16.7 | 1 | 16.7 |
| Result | |||||||||||
| Wins | 8 | 6 | 15 | 41 | 56 | 0 | 0 | 32 | 46.9 | 9 | 28.1 |
| Losses | 6 | 6 | 8 | 21 | 29 | 0 | 0 | 16 | 50.0 | 10 | 62.5 |
| Month | |||||||||||
| March | 7 | 6 | 13 | 36 | 49 | 0 | 0 | 30 | 43.3 | 8 | 26.7 |
| April | 7 | 6 | 10 | 26 | 36 | 0 | 0 | 18 | 55.6 | 11 | 61.1 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 12 | 9 | 0 | 1 | 0-0 |
| Conference | 3 | 2 | 0 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 2 | 2 | 1 | 0 | 0 | 0-0 |
| Away | 10 | 9 | 7 | 0 | 1 | 0-0 |
| Neutral | 2 | 1 | 1 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 8 | 6 | 3 | 0 | 1 | 0-0 |
| Losses | 6 | 6 | 6 | 0 | 0 | 0-0 |
| Month | ||||||
| March | 7 | 6 | 6 | 0 | 0 | 0-0 |
| April | 7 | 6 | 3 | 0 | 1 | 0-0 |
