2023-24 Volleyball Statistics Finger Lakes Community College

  • Matches
    36
  • Kills per set
    11.71
  • Hitting %
    .240
  • Assists per set
    10.74
  • Blocks per set
    1.71
  • Service Aces per set
    2.08
  • Digs per set
    11.10
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/26/2024 Syracuse University Club W, 3-2
3/30/2024 vs. Russell Sage College W, 3-0
3/30/2024 at SUNY Potsdam W, 3-1
4/6/2024 at Buffalo State College W, 3-0
4/12/2024 Bryant & Stratton College (WI) W, 3-1
4/12/2024 vs. Atlantic Cape Community College W, 3-0
4/13/2024 vs. Northampton Community College W, 3-1
4/13/2024 vs. Nassau Community College W, 3-1
4/14/2024 vs. College of DuPage W, 3-2
4/14/2024 Monroe College W, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Jan 30 at SUNY Brockport W, 3-0 3 31 19 93 .129 31 43.0
Feb 1 at Monroe College - Bronx W, 3-0 3 33 12 66 .318 35 47.0
Feb 1 vs. College of DuPage W, 3-0 3 45 10 86 .407 45 50.0
Feb 2 at Nassau Community College W, 3-0 3 37 18 93 .204 31 49.0
Feb 2 Union College W, 3-1 4 52 21 108 .287 49 61.0
Feb 3 at Monroe College L, 3-2 5 62 28 157 .217 56 75.0
Feb 3 vs. Passaic County Community College W, 3-1 4 40 26 117 .120 37 53.0
Feb 4 at Nassau Community College W, 3-0 3 35 17 88 .205 32 46.0
Feb 4 vs. Atlantic Cape Community College W, 3-1 4 35 24 96 .115 32 59.5
Feb 6 at SUNY Polytechnic L, 3-1 4 39 22 104 .163 38 48.0
Feb 10 SUNY Cortland Club W, 3-0 3 30 16 76 .184 26 44.0
Feb 10 SUNY Cortland Club W, 3-0 3 37 14 85 .271 33 50.0
Feb 13 SUNY Brockport Club W, 3-0 3 39 17 84 .262 37 49.0
Feb 17 Bryant & Stratton College (WI) W, 3-2 5 54 21 110 .300 53 67.0
Feb 17 vs. St. Xavier College L, 3-2 5 55 32 142 .162 52 74.0
Feb 18 at College of DuPage W, 3-0 3 44 18 105 .248 44 56.0
Feb 18 vs. Aurora University W, 3-0 3 36 17 89 .213 34 51.0
Feb 24 Rochester Institute of Technology W, 3-1 4 53 25 111 .252 48 65.0
Feb 24 Monroe College - Bronx W, 3-0 3 32 13 63 .302 28 41.0
Feb 25 Monroe College W, 3-0 3 32 16 74 .216 29 46.0
Feb 25 vs. Union College W, 3-0 3 38 16 90 .244 35 48.0
Mar 2 at Wells College W, 3-2 5 56 27 124 .234 52 70.5
Mar 3 Nassau Community College W, 3-1 4 40 21 71 .268 35 58.5
Mar 3 Clarkson University Club W, 3-0 3 38 14 82 .293 35 49.0
Mar 7 at Houghton University W, 3-0 3 57 11 84 .548 45 75.0
Mar 10 Bryant & Stratton College (WI) W, 3-1 4 39 25 101 .139 36 60.0
Mar 26 Syracuse University Club W, 3-2 5 51 16 127 .276 47 76.0
Mar 30 vs. Russell Sage College W, 3-0 3 31 7 53 .453 29 40.0
Mar 30 at SUNY Potsdam W, 3-1 4 45 19 94 .277 40 65.0
Apr 6 at Buffalo State College W, 3-0 3 38 12 91 .286 34 52.0
Apr 12 Bryant & Stratton College (WI) W, 3-1 4 46 30 107 .150 42 60.0
Apr 12 vs. Atlantic Cape Community College W, 3-0 3 37 10 69 .391 35 50.0
Apr 13 vs. Northampton Community College W, 3-1 4 48 33 141 .106 47 64.0
Apr 13 vs. Nassau Community College W, 3-1 4 42 20 99 .222 39 63.0
Apr 14 vs. College of DuPage W, 3-2 5 63 25 152 .250 56 74.0
Apr 14 Monroe College W, 3-1 4 56 19 132 .280 41 66.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Jan 30 at SUNY Brockport W, 3-0 3 28 0 12 11 6 0
Feb 1 at Monroe College - Bronx W, 3-0 3 36 1 0 0 1 0
Feb 1 vs. College of DuPage W, 3-0 3 37 5 0 3 5 0
Feb 2 at Nassau Community College W, 3-0 3 46 2 6 1 5 0
Feb 2 Union College W, 3-1 4 55 3 4 1 5 4
Feb 3 at Monroe College L, 3-2 5 60 5 2 1 6 1
Feb 3 vs. Passaic County Community College W, 3-1 4 47 2 0 4 2 2
Feb 4 at Nassau Community College W, 3-0 3 32 2 2 0 3 1
Feb 4 vs. Atlantic Cape Community College W, 3-1 4 40 5 11 4 11 0
Feb 6 at SUNY Polytechnic L, 3-1 4 47 0 4 13 2 0
Feb 10 SUNY Cortland Club W, 3-0 3 35 0 4 8 2 0
Feb 10 SUNY Cortland Club W, 3-0 3 29 2 6 11 5 1
Feb 13 SUNY Brockport Club W, 3-0 3 30 1 8 7 5 0
Feb 17 Bryant & Stratton College (WI) W, 3-2 5 42 2 12 3 8 0
Feb 17 vs. St. Xavier College L, 3-2 5 44 3 6 1 6 0
Feb 18 at College of DuPage W, 3-0 3 43 2 8 1 6 0
Feb 18 vs. Aurora University W, 3-0 3 32 4 14 2 11 0
Feb 24 Rochester Institute of Technology W, 3-1 4 30 2 6 9 5 1
Feb 24 Monroe College - Bronx W, 3-0 3 27 2 0 3 2 1
Feb 25 Monroe College W, 3-0 3 24 6 2 1 7 0
Feb 25 vs. Union College W, 3-0 3 41 3 6 6 6 0
Mar 2 at Wells College W, 3-2 5 60 4 9 13 9 0
Mar 3 Nassau Community College W, 3-1 4 45 5 5 5 8 1
Mar 3 Clarkson University Club W, 3-0 3 32 2 6 14 5 1
Mar 7 at Houghton University W, 3-0 3 28 1 2 4 2 2
Mar 10 Bryant & Stratton College (WI) W, 3-1 4 35 4 8 11 8 1
Mar 26 Syracuse University Club W, 3-2 5 64 4 22 19 15 2
Mar 30 vs. Russell Sage College W, 3-0 3 31 6 0 5 6 0
Mar 30 at SUNY Potsdam W, 3-1 4 56 5 18 9 14 0
Apr 6 at Buffalo State College W, 3-0 3 50 3 16 6 11 0
Apr 12 Bryant & Stratton College (WI) W, 3-1 4 38 1 8 2 5 0
Apr 12 vs. Atlantic Cape Community College W, 3-0 3 26 3 6 0 6 0
Apr 13 vs. Northampton Community College W, 3-1 4 60 0 12 2 6 0
Apr 13 vs. Nassau Community College W, 3-1 4 37 1 14 1 8 0
Apr 14 vs. College of DuPage W, 3-2 5 58 1 10 4 6 0
Apr 14 Monroe College W, 3-1 4 40 5 8 5 9 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Jan 30 at SUNY Brockport W, 3-0 3 - 6 18 0 0
Feb 1 at Monroe College - Bronx W, 3-0 3 - 12 18 33 2
Feb 1 vs. College of DuPage W, 3-0 3 - 0 12 49 2
Feb 2 at Nassau Community College W, 3-0 3 - 7 14 38 1
Feb 2 Union College W, 3-1 4 - 4 21 62 9
Feb 3 at Monroe College L, 3-2 5 - 8 15 101 8
Feb 3 vs. Passaic County Community College W, 3-1 4 - 11 19 72 9
Feb 4 at Nassau Community College W, 3-0 3 - 8 15 45 3
Feb 4 vs. Atlantic Cape Community College W, 3-1 4 - 14 16 0 0
Feb 6 at SUNY Polytechnic L, 3-1 4 - 7 17 0 0
Feb 10 SUNY Cortland Club W, 3-0 3 - 12 15 0 0
Feb 10 SUNY Cortland Club W, 3-0 3 - 8 8 0 0
Feb 13 SUNY Brockport Club W, 3-0 3 - 5 14 0 0
Feb 17 Bryant & Stratton College (WI) W, 3-2 5 - 5 19 66 5
Feb 17 vs. St. Xavier College L, 3-2 5 - 13 24 100 7
Feb 18 at College of DuPage W, 3-0 3 - 6 10 62 4
Feb 18 vs. Aurora University W, 3-0 3 - 4 14 54 2
Feb 24 Rochester Institute of Technology W, 3-1 4 - 7 22 0 0
Feb 24 Monroe College - Bronx W, 3-0 3 - 7 13 0 0
Feb 25 Monroe College W, 3-0 3 - 8 17 55 6
Feb 25 vs. Union College W, 3-0 3 - 4 12 0 0
Mar 2 at Wells College W, 3-2 5 - 6 14 0 0
Mar 3 Nassau Community College W, 3-1 4 - 11 14 0 0
Mar 3 Clarkson University Club W, 3-0 3 - 6 12 0 0
Mar 7 at Houghton University W, 3-0 3 - 16 21 0 0
Mar 10 Bryant & Stratton College (WI) W, 3-1 4 - 13 13 0 0
Mar 26 Syracuse University Club W, 3-2 5 - 10 17 0 0
Mar 30 vs. Russell Sage College W, 3-0 3 - 3 19 0 0
Mar 30 at SUNY Potsdam W, 3-1 4 - 6 17 0 0
Apr 6 at Buffalo State College W, 3-0 3 - 3 13 0 0
Apr 12 Bryant & Stratton College (WI) W, 3-1 4 - 9 12 67 7
Apr 12 vs. Atlantic Cape Community College W, 3-0 3 - 7 16 43 4
Apr 13 vs. Northampton Community College W, 3-1 4 - 10 13 71 2
Apr 13 vs. Nassau Community College W, 3-1 4 - 13 19 54 4
Apr 14 vs. College of DuPage W, 3-2 5 - 5 14 85 4
Apr 14 Monroe College W, 3-1 4 - 1 14 78 5
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 36 132 1546 11.71 691 3564 .240 1418 10.74 2045.5 15.5
Conference - - - - - - - - - - -
Exhibition - - - - - - - - - - -
 
Home 14 52 599 11.52 268 1331 .249 539 10.37 792.5 15.2
Away 11 39 477 12.23 203 1099 .249 438 11.23 626.5 16.1
Neutral 11 41 470 11.46 220 1134 .220 441 10.76 626.5 15.3
 
Wins 33 118 1390 11.78 609 3161 .247 1272 10.78 1848.5 15.7
Losses 3 14 156 11.14 82 403 .184 146 10.43 197.0 14.1
 
January 1 3 31 10.33 19 93 .129 31 10.33 43.0 14.3
February 20 71 828 11.66 383 1944 .229 774 10.90 1079.5 15.2
March 8 31 357 11.52 140 736 .295 319 10.29 494.0 15.9
April 7 27 330 12.22 149 791 .229 294 10.89 429.0 15.9
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 36 132 1465 11.10 97 257 226 1.71
Conference - - - - - - - -
Exhibition - - - - - - - -
 
Home 14 52 526 10.12 39 99 89 1.70
Away 11 39 486 12.46 25 79 65 1.65
Neutral 11 41 453 11.05 33 79 73 1.77
 
Wins 33 118 1314 11.14 89 245 212 1.79
Losses 3 14 151 10.79 8 12 14 1.00
 
January 1 3 28 9.33 0 12 6 2.00
February 20 71 777 10.94 52 101 103 1.44
March 8 31 351 11.32 31 70 66 2.13
April 7 27 309 11.44 14 74 51 1.89
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 36 132 - 275 2.08 561 1135 84
Conference - - - - - - - -
Exhibition - - - - - - - -
 
Home 14 52 - 106 2.04 211 328 32
Away 11 39 - 85 2.18 172 279 18
Neutral 11 41 - 84 2.05 178 528 34
 
Wins 33 118 - 247 2.09 505 934 69
Losses 3 14 - 28 2.00 56 201 15
 
January 1 3 - 6 2.00 18 0 0
February 20 71 - 150 2.11 315 737 58
March 8 31 - 71 2.29 127 0 0
April 7 27 - 48 1.78 101 398 26
Attendance Statistics
Date Opponent Score Attend
Jan 30 at SUNY Brockport W, 3-0 60
Feb 1 at Monroe College - Bronx W, 3-0 1
Feb 1 vs. College of DuPage W, 3-0 0
Feb 2 at Nassau Community College W, 3-0 1
Feb 2 Union College W, 3-1 55
Feb 3 at Monroe College L, 3-2 99
Feb 3 vs. Passaic County Community College W, 3-1 1
Feb 4 at Nassau Community College W, 3-0 48
Feb 4 vs. Atlantic Cape Community College W, 3-1 0
Feb 6 at SUNY Polytechnic L, 3-1 0
Feb 10 SUNY Cortland Club W, 3-0 78
Feb 10 SUNY Cortland Club W, 3-0 67
Feb 13 SUNY Brockport Club W, 3-0 86
Feb 17 Bryant & Stratton College (WI) W, 3-2 0
Feb 17 vs. St. Xavier College L, 3-2 0
Feb 18 at College of DuPage W, 3-0 0
Feb 18 vs. Aurora University W, 3-0 0
Feb 24 Rochester Institute of Technology W, 3-1 83
Feb 24 Monroe College - Bronx W, 3-0 84
Feb 25 Monroe College W, 3-0 1
Feb 25 vs. Union College W, 3-0 0
Mar 2 at Wells College W, 3-2 0
Mar 3 Nassau Community College W, 3-1 0
Mar 3 Clarkson University Club W, 3-0 0
Mar 7 at Houghton University W, 3-0 0
Mar 10 Bryant & Stratton College (WI) W, 3-1 0
Mar 26 Syracuse University Club W, 3-2 0
Mar 30 vs. Russell Sage College W, 3-0 0
Mar 30 at SUNY Potsdam W, 3-1 0
Apr 6 at Buffalo State College W, 3-0 0
Apr 12 Bryant & Stratton College (WI) W, 3-1 0
Apr 12 vs. Atlantic Cape Community College W, 3-0 0
Apr 13 vs. Northampton Community College W, 3-1 0
Apr 13 vs. Nassau Community College W, 3-1 0
Apr 14 vs. College of DuPage W, 3-2 0
Apr 14 Monroe College W, 3-1 1