Corey Grace
3 Corey Grace
-
- Height:
- 5' 9"
-
- Weight:
- 155
-
- Hometown:
- Penn Yan, NY
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- Penn Yan Academy
-
- gp
- 16
-
- p
- 29
-
- g
- 9
-
- a
- 20
Bio
High School:
- Recorded 16 goals and 18 assists over a 3-year varsity career with the Mustangs
- Was named the Winter Scholar Athlete for Penn Yan Academy in 2013
- Also lettered in basketball
Personal:
- Criminal Justice major
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 16 | 3 |
| Points | 29 | 11 |
| Goals | 9 | 4 |
| Assists | 20 | 7 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 13 | 4 |
| Turnovers | 2 | 0 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 22 | 12 |
| Shooting percentage | 40.9 | 33.3 |
| Shots on goal | 7 | 3 |
| Shots on goal percentage | 31.8 | 25.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Western New England JV | L, 21-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 23 | at Navy Prep | L, 27-4 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | vs. Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Delaware Technical & CC-Terry | W, 13-7 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 9 | at Harford Community College | L, 18-11 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 14 | at St. John Fisher College JV | L, 14-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 19 | vs. Cayuga Community College | W, 16-7 | 1 | 3 | 4 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Mar 25 | vs. Mohawk Valley Community College | W, 19-7 | 1 | 3 | 4 | 0 | 0 | 1 | 100.0 | 0 | 0.0 |
| Mar 27 | at Tompkins Cortland Community College | W, 19-11 | 2 | 2 | 4 | 0 | 0 | 6 | 33.3 | 0 | 0.0 |
| Mar 29 | at Niagara County Community College | W, 18-10 | 0 | 3 | 3 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | at Army Prep | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Alfred State College | W, 15-7 | 1 | 1 | 2 | 1 | 0 | 3 | 33.3 | 1 | 33.3 |
| Apr 6 | Union County College | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Herkimer County Community College | W, 14-11 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | at Monroe Community College | L, 15-10 | 1 | 1 | 2 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 11 | at Onondaga Community College | L, 35-2 | - | - | - | - | - | - | - | - | - |
| Apr 12 | Broome Community College | W, 13-10 | 1 | 2 | 3 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 13 | at SUNY-Delhi | L, 19-9 | 1 | 1 | 2 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | Jefferson Community College | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Genesee Community College | L, 25-3 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | at SUNY-Delhi | L, 21-6 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 22 | at Western New England JV | L, 21-4 | 0 | 1 | 0 | 0-0 |
| Feb 23 | at Navy Prep | L, 27-4 | 0 | 0 | 0 | 0-0 |
| Mar 1 | vs. Brookdale Community College | - | - | - | - | |
| Mar 8 | at Delaware Technical & CC-Terry | W, 13-7 | 2 | 0 | 0 | 0-0 |
| Mar 9 | at Harford Community College | L, 18-11 | 0 | 0 | 0 | 0-0 |
| Mar 14 | at St. John Fisher College JV | L, 14-10 | 4 | 0 | 0 | 0-0 |
| Mar 19 | vs. Cayuga Community College | W, 16-7 | 0 | 0 | 0 | 0-0 |
| Mar 25 | vs. Mohawk Valley Community College | W, 19-7 | 1 | 0 | 0 | 0-0 |
| Mar 27 | at Tompkins Cortland Community College | W, 19-11 | 4 | 0 | 0 | 0-0 |
| Mar 29 | at Niagara County Community College | W, 18-10 | 0 | 0 | 0 | 0-0 |
| Mar 30 | at Army Prep | - | - | - | - | |
| Mar 31 | at Hudson Valley Community College | - | - | - | - | |
| Apr 5 | at Alfred State College | W, 15-7 | 2 | 0 | 1 | 0-0 |
| Apr 6 | Union County College | - | - | - | - | |
| Apr 7 | at Herkimer County Community College | W, 14-11 | 0 | 0 | 0 | 0-0 |
| Apr 9 | at Monroe Community College | L, 15-10 | 0 | 1 | 0 | 0-0 |
| Apr 11 | at Onondaga Community College | L, 35-2 | - | - | - | - |
| Apr 12 | Broome Community College | W, 13-10 | 0 | 0 | 0 | 0-0 |
| Apr 13 | at SUNY-Delhi | L, 19-9 | 0 | 0 | 0 | 0-0 |
| Apr 15 | Jefferson Community College | - | - | - | - | |
| Apr 19 | Genesee Community College | L, 25-3 | 0 | 0 | 0 | 0-0 |
| Apr 23 | at SUNY-Delhi | L, 21-6 | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 11 | 9 | 20 | 29 | 0 | 0 | 22 | 40.9 | 7 | 31.8 |
| Conference | 3 | 2 | 4 | 7 | 11 | 0 | 0 | 12 | 33.3 | 3 | 25.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Away | 12 | 9 | 6 | 11 | 17 | 0 | 0 | 15 | 40.0 | 4 | 26.7 |
| Neutral | 2 | 1 | 2 | 6 | 8 | 0 | 0 | 5 | 40.0 | 1 | 20.0 |
| Result | |||||||||||
| Wins | 8 | 4 | 7 | 15 | 22 | 0 | 0 | 18 | 38.9 | 5 | 27.8 |
| Losses | 8 | 7 | 2 | 5 | 7 | 0 | 0 | 4 | 50.0 | 2 | 50.0 |
| Month | |||||||||||
| February | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| March | 7 | 5 | 5 | 11 | 16 | 0 | 0 | 16 | 31.3 | 3 | 18.8 |
| April | 7 | 4 | 4 | 8 | 12 | 0 | 0 | 6 | 66.7 | 4 | 66.7 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 11 | 13 | 0 | 1 | 0-0 |
| Conference | 3 | 2 | 4 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 2 | 1 | 0 | 0 | 0 | 0-0 |
| Away | 12 | 9 | 12 | 0 | 1 | 0-0 |
| Neutral | 2 | 1 | 1 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 8 | 4 | 9 | 0 | 1 | 0-0 |
| Losses | 8 | 7 | 4 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 2 | 2 | 0 | 0 | 0 | 0-0 |
| March | 7 | 5 | 11 | 0 | 0 | 0-0 |
| April | 7 | 4 | 2 | 0 | 1 | 0-0 |
