Bryce Ceravolo
3 Bryce Ceravolo
-
- Height:
- 6'1
-
- Hometown:
- Canandaigua, N.Y.
-
- Position:
- S
-
- Year:
- So.
-
- High School:
- Canandaigua
-
- m
- 35
-
- k/s
- 0.44
-
- h %
- .281
-
- a/s
- 9.36
-
- b/s
- 0.48
-
- sa/s
- 0.47
-
- d/s
- 1.57
Bio
From Canandaigua, N.Y., and attended Canandaigua Academy...Studies Business at FLCC...A multi-sport athlete who competed in basketball (point guard)...Played six years of varsity volleyball...All-Greater Rochester selection (2022) for men's volleyball...Was a member of the 2023 FLCC men's volleyball National Invitational Championship team.
Favorite athlete: Kobe Bryant
Player statistics
| Overall | Conference | |
|---|---|---|
| Matches | 35 | - |
| Sets | 122 | - |
| Kills | 54 | - |
| Kills per set | 0.44 | - |
| Errors | 18 | - |
| Total Attacks | 128 | - |
| Total Attacks per set | 1.05 | - |
| Hitting Percentage | .281 | - |
| Assists | 1142 | - |
| Assists per set | 9.36 | - |
| Service Total Attempts | 277 | - |
| Service Aces | 57 | - |
| Service Errors | 63 | - |
| Service Aces per set | 0.47 | - |
| Receptions | 5 | - |
| Reception Errors | 1 | - |
| Digs | 192 | - |
| Digs per set | 1.57 | - |
| Block Solo | 21 | - |
| Block Assist | 37 | - |
| Block Total | 58 | - |
| Blocks per set | 0.48 | - |
| Block Errors | 23 | - |
| Ball Handling Errors | 9 | - |
| Points | 150.5 | - |
| Points per set | 1.2 | - |
| Matches started | 33 | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at SUNY Brockport | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 28 | 2.5 |
| Feb 1 | at Monroe College - Bronx | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 20 | 0.0 |
| Feb 1 | vs. College of DuPage | W, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 37 | 2.0 |
| Feb 2 | at Nassau Community College | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 25 | 3.0 |
| Feb 2 | Union College | W, 3-1 | 1 | 3 | 2 | 0 | 2 | 1.000 | 35 | 3.0 |
| Feb 3 | at Monroe College | L, 3-2 | 1 | 5 | 2 | 1 | 5 | .200 | 53 | 3.0 |
| Feb 3 | vs. Passaic County Community College | W, 3-1 | - | 2 | 0 | 1 | 3 | -.333 | 12 | 0.0 |
| Feb 4 | at Nassau Community College | W, 3-0 | 1 | 3 | 1 | 2 | 3 | -.333 | 20 | 2.0 |
| Feb 4 | vs. Atlantic Cape Community College | W, 3-1 | 1 | 2 | 3 | 0 | 4 | .750 | 12 | 5.0 |
| Feb 6 | at SUNY Polytechnic | L, 3-1 | 1 | 4 | 2 | 1 | 3 | .333 | 34 | 2.5 |
| Feb 10 | SUNY Cortland Club | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 17 | 6.0 |
| Feb 10 | SUNY Cortland Club | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 30 | 5.5 |
| Feb 13 | SUNY Brockport Club | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 37 | 4.0 |
| Feb 17 | Bryant & Stratton College (WI) | W, 3-2 | 1 | 5 | 3 | 0 | 5 | .600 | 44 | 3.5 |
| Feb 17 | vs. St. Xavier College | L, 3-2 | 1 | 5 | 2 | 1 | 5 | .200 | 47 | 5.0 |
| Feb 18 | at College of DuPage | W, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 37 | 4.0 |
| Feb 18 | vs. Aurora University | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 31 | 3.5 |
| Feb 24 | Rochester Institute of Technology | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 45 | 4.5 |
| Feb 24 | Monroe College - Bronx | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 8 | 1.0 |
| Feb 25 | Monroe College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 27 | 6.0 |
| Feb 25 | vs. Union College | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 29 | 5.5 |
| Mar 2 | at Wells College | W, 3-2 | 1 | 5 | 3 | 1 | 4 | .500 | 49 | 9.0 |
| Mar 3 | Nassau Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 31 | 4.5 |
| Mar 3 | Clarkson University Club | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 35 | 4.0 |
| Mar 7 | at Houghton University | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 38 | 6.0 |
| Mar 10 | Bryant & Stratton College (WI) | W, 3-1 | 1 | 4 | 1 | 1 | 2 | .000 | 36 | 3.0 |
| Mar 26 | Syracuse University Club | W, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 46 | 4.0 |
| Mar 30 | vs. Russell Sage College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 27 | 4.0 |
| Mar 30 | at SUNY Potsdam | W, 3-1 | 1 | 4 | 5 | 0 | 5 | 1.000 | 38 | 11.0 |
| Apr 6 | at Buffalo State College | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 31 | 4.5 |
| Apr 12 | Bryant & Stratton College (WI) | W, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 37 | 2.0 |
| Apr 12 | vs. Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Northampton Community College | W, 3-1 | 1 | 4 | 3 | 0 | 6 | .500 | 38 | 7.5 |
| Apr 13 | vs. Nassau Community College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | -.333 | 26 | 6.0 |
| Apr 14 | vs. College of DuPage | W, 3-2 | 1 | 5 | 4 | 2 | 14 | .143 | 44 | 7.0 |
| Apr 14 | Monroe College | W, 3-1 | 1 | 4 | 5 | 0 | 8 | .625 | 38 | 6.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at SUNY Brockport | W, 3-0 | 1 | 3 | 4 | 0 | 3 | 1 | 3 | 0 |
| Feb 1 | at Monroe College - Bronx | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | vs. College of DuPage | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Feb 2 | at Nassau Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Union College | W, 3-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
| Feb 3 | at Monroe College | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 |
| Feb 3 | vs. Passaic County Community College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Feb 4 | at Nassau Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Feb 4 | vs. Atlantic Cape Community College | W, 3-1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Feb 6 | at SUNY Polytechnic | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 1 | 1 | 0 |
| Feb 10 | SUNY Cortland Club | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 1 | 2 | 0 |
| Feb 10 | SUNY Cortland Club | W, 3-0 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 0 |
| Feb 13 | SUNY Brockport Club | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 2 | 2 | 0 |
| Feb 17 | Bryant & Stratton College (WI) | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 17 | vs. St. Xavier College | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at College of DuPage | W, 3-0 | 1 | 3 | 10 | 1 | 2 | 0 | 3 | 0 |
| Feb 18 | vs. Aurora University | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 1 | 1 | 0 |
| Feb 24 | Rochester Institute of Technology | W, 3-1 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 0 |
| Feb 24 | Monroe College - Bronx | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Monroe College | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Feb 25 | vs. Union College | W, 3-0 | 1 | 3 | 5 | 2 | 3 | 0 | 5 | 0 |
| Mar 2 | at Wells College | W, 3-2 | 1 | 5 | 13 | 1 | 2 | 2 | 3 | 0 |
| Mar 3 | Nassau Community College | W, 3-1 | 1 | 4 | 6 | 1 | 1 | 0 | 2 | 0 |
| Mar 3 | Clarkson University Club | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 5 | 3 | 0 |
| Mar 7 | at Houghton University | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Mar 10 | Bryant & Stratton College (WI) | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Mar 26 | Syracuse University Club | W, 3-2 | 1 | 5 | 12 | 0 | 2 | 3 | 2 | 1 |
| Mar 30 | vs. Russell Sage College | W, 3-0 | 1 | 3 | 5 | 3 | 0 | 1 | 3 | 0 |
| Mar 30 | at SUNY Potsdam | W, 3-1 | 1 | 4 | 10 | 2 | 4 | 0 | 6 | 0 |
| Apr 6 | at Buffalo State College | W, 3-0 | 1 | 3 | 10 | 2 | 3 | 0 | 5 | 0 |
| Apr 12 | Bryant & Stratton College (WI) | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | vs. Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Northampton Community College | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 1 | 1 | 0 |
| Apr 13 | vs. Nassau Community College | W, 3-1 | 1 | 4 | 9 | 1 | 4 | 0 | 5 | 0 |
| Apr 14 | vs. College of DuPage | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | Monroe College | W, 3-1 | 1 | 4 | 6 | 1 | 1 | 1 | 2 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | at SUNY Brockport | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Feb 1 | at Monroe College - Bronx | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Feb 1 | vs. College of DuPage | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Feb 2 | at Nassau Community College | W, 3-0 | 1 | 3 | 13 | 1 | 3 | 0 | 0 |
| Feb 2 | Union College | W, 3-1 | 1 | 3 | 16 | 1 | 1 | 0 | 0 |
| Feb 3 | at Monroe College | L, 3-2 | 1 | 5 | 24 | 1 | 1 | 1 | 0 |
| Feb 3 | vs. Passaic County Community College | W, 3-1 | - | 2 | 6 | 0 | 0 | 0 | 0 |
| Feb 4 | at Nassau Community College | W, 3-0 | 1 | 3 | 11 | 1 | 1 | 0 | 0 |
| Feb 4 | vs. Atlantic Cape Community College | W, 3-1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 |
| Feb 6 | at SUNY Polytechnic | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Feb 10 | SUNY Cortland Club | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Feb 10 | SUNY Cortland Club | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Feb 13 | SUNY Brockport Club | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Feb 17 | Bryant & Stratton College (WI) | W, 3-2 | 1 | 5 | 23 | 0 | 2 | 1 | 1 |
| Feb 17 | vs. St. Xavier College | L, 3-2 | 1 | 5 | 22 | 3 | 2 | 0 | 0 |
| Feb 18 | at College of DuPage | W, 3-0 | 1 | 3 | 18 | 2 | 0 | 0 | 0 |
| Feb 18 | vs. Aurora University | W, 3-0 | 1 | 3 | 20 | 2 | 3 | 0 | 0 |
| Feb 24 | Rochester Institute of Technology | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Feb 24 | Monroe College - Bronx | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Monroe College | W, 3-0 | 1 | 3 | 18 | 3 | 3 | 0 | 0 |
| Feb 25 | vs. Union College | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 0 |
| Mar 2 | at Wells College | W, 3-2 | 1 | 5 | 0 | 4 | 1 | 0 | 0 |
| Mar 3 | Nassau Community College | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 0 | 0 |
| Mar 3 | Clarkson University Club | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Mar 7 | at Houghton University | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Mar 10 | Bryant & Stratton College (WI) | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Mar 26 | Syracuse University Club | W, 3-2 | 1 | 5 | 0 | 2 | 4 | 0 | 0 |
| Mar 30 | vs. Russell Sage College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Mar 30 | at SUNY Potsdam | W, 3-1 | 1 | 4 | 0 | 2 | 4 | 0 | 0 |
| Apr 6 | at Buffalo State College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Apr 12 | Bryant & Stratton College (WI) | W, 3-1 | 1 | 4 | 15 | 2 | 1 | 0 | 0 |
| Apr 12 | vs. Atlantic Cape Community College | W, 3-0 | - | - | - | - | - | - | - |
| Apr 13 | vs. Northampton Community College | W, 3-1 | 1 | 4 | 22 | 4 | 3 | 0 | 0 |
| Apr 13 | vs. Nassau Community College | W, 3-1 | 1 | 4 | 15 | 3 | 1 | 1 | 0 |
| Apr 14 | vs. College of DuPage | W, 3-2 | 1 | 5 | 28 | 3 | 3 | 1 | 0 |
| Apr 14 | Monroe College | W, 3-1 | 1 | 4 | 22 | 0 | 1 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 35 | 122 | 54 | 0.44 | 18 | 128 | 1.05 | .281 | 1142 | 9.36 | 150.5 | 1.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 14 | 49 | 20 | 0.41 | 4 | 37 | 0.76 | .432 | 466 | 9.51 | 57.5 | 1.2 |
| Away | 11 | 39 | 18 | 0.46 | 7 | 41 | 1.05 | .268 | 373 | 9.56 | 47.5 | 1.2 |
| Neutral | 10 | 34 | 16 | 0.47 | 7 | 50 | 1.47 | .180 | 303 | 8.91 | 45.5 | 1.3 |
| Result | ||||||||||||
| Wins | 32 | 108 | 48 | 0.44 | 15 | 115 | 1.06 | .287 | 1008 | 9.33 | 140.0 | 1.3 |
| Losses | 3 | 14 | 6 | 0.43 | 3 | 13 | 0.93 | .231 | 134 | 9.57 | 10.5 | 0.8 |
| Month | ||||||||||||
| January | 1 | 3 | 0 | 0.00 | 0 | 2 | 0.67 | .000 | 28 | 9.33 | 2.5 | 0.8 |
| February | 20 | 64 | 27 | 0.42 | 10 | 65 | 1.02 | .262 | 600 | 9.38 | 69.0 | 1.1 |
| March | 8 | 31 | 14 | 0.45 | 4 | 24 | 0.77 | .417 | 300 | 9.68 | 45.5 | 1.5 |
| April | 6 | 24 | 13 | 0.54 | 4 | 37 | 1.54 | .243 | 214 | 8.92 | 33.5 | 1.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 35 | 122 | 192 | 1.57 | 21 | 37 | 58 | 0.48 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 14 | 49 | 62 | 1.27 | 8 | 13 | 21 | 0.43 |
| Away | 11 | 39 | 79 | 2.03 | 6 | 15 | 21 | 0.54 |
| Neutral | 10 | 34 | 51 | 1.50 | 7 | 9 | 16 | 0.47 |
| Result | ||||||||
| Wins | 32 | 108 | 171 | 1.58 | 21 | 36 | 57 | 0.53 |
| Losses | 3 | 14 | 21 | 1.50 | 0 | 1 | 1 | 0.07 |
| Month | ||||||||
| January | 1 | 3 | 4 | 1.33 | 0 | 3 | 3 | 1.00 |
| February | 20 | 64 | 95 | 1.48 | 9 | 14 | 23 | 0.36 |
| March | 8 | 31 | 55 | 1.77 | 8 | 11 | 19 | 0.61 |
| April | 6 | 24 | 38 | 1.58 | 4 | 9 | 13 | 0.54 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 35 | 122 | 277 | 57 | 0.47 | 63 | 5 | 1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 14 | 49 | 94 | 23 | 0.47 | 23 | 1 | 1 |
| Away | 11 | 39 | 70 | 16 | 0.41 | 17 | 2 | 0 |
| Neutral | 10 | 34 | 113 | 18 | 0.53 | 23 | 2 | 0 |
| Result | ||||||||
| Wins | 32 | 108 | 231 | 53 | 0.49 | 59 | 4 | 1 |
| Losses | 3 | 14 | 46 | 4 | 0.29 | 4 | 1 | 0 |
| Month | ||||||||
| January | 1 | 3 | 0 | 1 | 0.33 | 1 | 0 | 0 |
| February | 20 | 64 | 175 | 26 | 0.41 | 32 | 3 | 1 |
| March | 8 | 31 | 0 | 18 | 0.58 | 19 | 0 | 0 |
| April | 6 | 24 | 102 | 12 | 0.50 | 11 | 2 | 0 |
